Talladega Superspeedway
The mammoth 2.66-mile track is one of the most exciting tracks on the NASCAR circuit, featuring some of the closest finishes and wildest wrecks in the sport.
Formerly known as Alabama International Motor Speedway, the track, built by NASCAR Chairman Bill France, opened in 1968 and hosted its first race in 1969. Concerned about tire problems and high speeds, the drivers boycotted the first race, causing France and the track to hire substitute drivers. The inaugural race featured a three-wide photo finish won by Richard Brickhouse.
The track made history in 1970 when Buddy Baker became the first driver to break 200 mph in a stock car.
In 1987, Bobby Allison’s car cut a tire and became airborne, crashing into the frontstretch catch fence and damaging part of the fence. As a result, NASCAR implemented carburetor restrictor plates at Daytona and Talladega to slow speeds.
NASCAR has used restrictor plates at the two tracks since 1988, leading to the aerodynamic draft, which created racing in big, tight, bumper-to-bumper packs. The big packs were common at Talladega until the development of the two-car draft in 2010-2011.
Talladega set two records in April 2011, a race that featured 88 lead changes a three-wide photo finish, with Jimmie Johnson beating Clint Bowyer and Jeff Gordon by a record .002 of a second.
Related Stories
- Best of 2011: Busch brothers join Emily Maynard, Paige Duke and a Nashville preacher to create some bizarre moments12/22/11 09:47 AM
- NASCAR looking at banning driver-to-driver communications during races12/14/11 01:26 PM
- Best of 2011: Races at Talladega, Homestead and Daytona top year of fantastic finishes12/06/11 09:56 AM
- Top 30: David Gilliland wishing for more restrictor-plate races after success at Daytona, Talladega11/30/11 10:44 AM
- NASCAR cuts truck schedule from 25 to 22 races11/21/11 10:14 AM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1969 |
| Distance: | 2.66 |
| Shape: | Tri-oval |
| Banking (turns): | 33° |
| Banking (frontstretch): | 16.5° |
| Banking (backstretch): | 2° |
| Seating | 130169 |
| Address | |
|---|---|
|
3366 Speedway Boulevard Talladega, Alabama 35096 |
|
| Ticket Office | |
|---|---|
| (877) 462-3342 | |
| Website | |
|---|---|
| Talladega Superspeedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Nationwide Series | Aaron's 312 | 4/16/11 | Sat, 3:00 PM | ESPN2 | Kyle Busch |
| Sprint Cup Series | Aaron's 499 | 4/17/11 | Sun, 1:00 PM | FOX | Jimmie Johnson |
| Camping World Truck Series | Coca Cola 250 Powered By Fred's | 10/22/11 | Sat, 4:30 PM | SPEED | Mike Wallace |
| Sprint Cup Series | Good Sam Club 500 | 10/23/11 | Sun, 2:00 PM | ESPN | Clint Bowyer |
| Nationwide Series | Aaron's 312 | 5/ 5/12 | Sat, 3:00 PM | ABC | |
| Sprint Cup Series | Aaron's 499 | 5/ 6/12 | Sun, 12:00 PM | FOX | |
| Camping World Truck Series | Coca Cola 250 | 10/ 6/12 | Sat, 3:30 PM | SPEED | |
| Sprint Cup Series | Good Sam Club 500 | 10/ 7/12 | Sun, 1:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Clint Bowyer | 33 | Chevrolet | 47 | $260,558 | Richard Childress Racing |
| 2 | 25 | Jeff Burton | 31 | Chevrolet | 43 | $170,500 | Richard Childress Racing |
| 3 | 41 | Dave Blaney | 36 | Chevrolet | 42 | $160,833 | Tommy Baldwin Racing |
| 4 | 16 | Brad Keselowski | 2 | Dodge | 41 | $143,483 | Penske Racing |
| 5 | 30 | Brian Vickers | 83 | Toyota | 40 | $135,964 | Red Bull Racing Team |
| 6 | 26 | Kasey Kahne | 4 | Toyota | 39 | $122,033 | Red Bull Racing Team |
| 7 | 12 | Tony Stewart | 14 | Chevrolet | 39 | $143,433 | Stewart-Haas Racing |
| 8 | 31 | Denny Hamlin | 11 | Toyota | 36 | $134,000 | Joe Gibbs Racing |
| 9 | 23 | Michael Waltrip | 15 | Toyota | 36 | $83,500 | Michael Waltrip Racing |
| 10 | 37 | Martin Truex Jr | 56 | Toyota | 34 | $94,825 | Michael Waltrip Racing |
| 11 | 9 | Carl Edwards | 99 | Ford | 34 | $128,866 | Roush Fenway Racing |
| 12 | 7 | Paul Menard | 27 | Chevrolet | 32 | $91,775 | Richard Childress Racing |
| 13 | 36 | David Reutimann | 00 | Toyota | 31 | $111,308 | Michael Waltrip Racing |
| 14 | 18 | Greg Biffle | 16 | Ford | 31 | $95,825 | Roush Fenway Racing |
| 15 | 4 | Trevor Bayne | 21 | Ford | 0 | $81,325 | Wood Brothers Racing |
| 16 | 38 | Landon Cassill | 51 | Chevrolet | 0 | $91,608 | Germain Racing |
| 17 | 42 | Casey Mears | 13 | Toyota | 27 | $79,050 | Germain Racing |
| 18 | 11 | Matt Kenseth | 17 | Ford | 27 | $121,836 | Roush Fenway Racing |
| 19 | 19 | Marcos Ambrose | 9 | Ford | 26 | $108,366 | Richard Petty Motorsports |
| 20 | 1 | Mark Martin | 5 | Chevrolet | 25 | $93,250 | Hendrick Motorsports |
| 21 | 17 | Travis Kvapil | 38 | Ford | 0 | $88,097 | Front Row Motorsports |
| 22 | 40 | David Gilliland | 34 | Ford | 22 | $77,175 | Front Row Motorsports |
| 23 | 15 | Juan Pablo Montoya | 42 | Chevrolet | 22 | $115,783 | Earnhardt Ganassi Racing |
| 24 | 35 | Joey Logano | 20 | Toyota | 20 | $84,525 | Joe Gibbs Racing |
| 25 | 6 | Dale Earnhardt Jr | 88 | Chevrolet | 20 | $84,225 | Hendrick Motorsports |
| 26 | 2 | Jimmie Johnson | 48 | Chevrolet | 19 | $127,611 | Hendrick Motorsports |
| 27 | 5 | Jeff Gordon | 24 | Chevrolet | 18 | $112,461 | Hendrick Motorsports |
| 28 | 8 | David Ragan | 6 | Ford | 17 | $81,250 | Roush Fenway Racing |
| 29 | 39 | Jamie McMurray | 1 | Chevrolet | 16 | $111,189 | Earnhardt Ganassi Racing |
| 30 | 22 | Regan Smith | 78 | Chevrolet | 14 | $98,745 | Furniture Row Racing |
| 31 | 24 | AJ Allmendinger | 43 | Ford | 13 | $109,686 | Richard Petty Motorsports |
| 32 | 13 | Kevin Harvick | 29 | Chevrolet | 13 | $121,786 | Richard Childress Racing |
| 33 | 34 | Kyle Busch | 18 | Toyota | 12 | $121,691 | Joe Gibbs Racing |
| 34 | 32 | Terry Labonte | 32 | Ford | 10 | $71,700 | |
| 35 | 21 | Bobby Labonte | 47 | Toyota | 9 | $97,870 | JTG/Daugherty Racing |
| 36 | 14 | Kurt Busch | 22 | Dodge | 9 | $115,950 | Penske Racing |
| 37 | 43 | Robby Gordon | 7 | Dodge | 8 | $71,250 | Robby Gordon Motorsports |
| 38 | 10 | Ryan Newman | 39 | Chevrolet | 7 | $113,200 | Stewart-Haas Racing |
| 39 | 33 | Andy Lally | 71 | Ford | 6 | $80,500 | TRG Motorsports |
| 40 | 29 | Michael McDowell | 66 | Toyota | 4 | $70,860 | HP Racing |
| 41 | 27 | Joe Nemechek | 87 | Toyota | 0 | $70,710 | NEMCO Motorsports |
| 42 | 28 | JJ Yeley | 55 | Ford | 2 | $70,580 | Whitney Motorsports |
| 43 | 20 | Kevin Conway | 97 | Toyota | 0 | $70,964 |
