Road America

Road America, located in Elkhart Lake, Wisc., is one of the most popular road courses in the United States, playing host to a variety of racing series since 1955.

The 4.048-mile, 14-turn course held its first Nationwide Series race in 2010, with Carl Edwards winning the inaugural event.

The track returned to the NASCAR circuit in 2011, with Reed Sorenson winning a controversial race that needed three green-white-checkered restarts to complete.

The track is one of three road courses on the Nationwide schedule, joining Watkins Glen International and Circuit Gilles Villeneuve in Montreal.

Related Stories
Latest Tweet
Road-america
Track Details
First race: 1955
Distance: 4.048
Shape: Road Course
Banking (turns):
Banking (frontstretch):
Banking (backstretch):
Seating
Address

N7390 Highway 67

Elkhart Lake, Wisconsin 53020

Ticket Office
(800) 365-7223
Website
Road America
Series Race Date Time* Station Winner
Nationwide Series Bucyrus 200 Presented By Menards 6/25/11 Sat, 6:00 PM ESPN Reed Sorenson

Last Race Results

  • The Bucyrus 200 Presented By Menards
Fin St Driver Car Make Pts Winnings Team
1 12 Reed Sorenson 32 Chevrolet 47 $44,093 Turner Motorsports
2 5 Ron Fellows 7 Chevrolet 43 $39,268
3 3 Jacques Villeneuve 22 Dodge 42 $29,268
4 7 Elliott Sadler 2 Chevrolet 40 $27,943 Kevin Harvick Incorporated
5 25 Mike Wallace 01 Chevrolet 40 $26,618 JD Motorsports, Inc.
6 21 Andrew Ranger 53 Dodge 38 $16,250
7 22 Michael Annett 62 Toyota 37 $20,343 Rusty Wallace Racing
8 8 Ricky Stenhouse Jr 6 Ford 36 $20,868 Roush Fenway Racing
9 15 Ricky Carmichael 30 Chevrolet 0 $19,343 Turner Motorsports
10 17 JR Fitzpatrick 67 Ford 34 $13,875
11 23 Timmy Hill 15 Ford 33 $19,993 Rick Ware Racing
12 1 Michael McDowell 18 Toyota 0 $25,218 Joe Gibbs Racing
13 18 Josh Wise 39 Ford 31 $19,268 JR Motorsports
14 24 Blake Koch 81 Dodge 30 $12,275
15 26 Mike Bliss 19 Chevrolet 29 $19,793 TriStar Motorsports
16 13 Brian Scott 11 Toyota 29 $18,593 Joe Gibbs Racing
17 32 Derrike Cope 28 Chevrolet 27 $12,025 Jay Robinson Racing
18 39 Dennis Setzer 70 Dodge 26 $20,793
19 14 Justin Allgaier 31 Chevrolet 26 $19,318 Turner Motorsports
20 9 Jason Leffler 38 Chevrolet 24 $18,993 Turner Motorsports
21 19 Alex Kennedy 23 Dodge 23 $11,725
22 20 Aric Almirola 88 Chevrolet 22 $18,153 JR Motorsports
23 2 Max Papis 33 Chevrolet 21 $19,268
24 28 Kevin Conway 87 Toyota 20 $18,058
25 41 Tim Schendel 52 Chevrolet 19 $12,345
26 6 Steve Wallace 66 Toyota 19 $17,953 Rusty Wallace Racing
27 29 Eric McClure 14 Chevrolet 17 $18,318 TriStar Motorsports
28 16 Kenny Wallace 09 Toyota 16 $17,888 RAB Racing
29 42 Jennifer Jo Cobb 13 Ford 15 $11,385 2nd Chance Motorsports
30 30 Doug Harrington 41 Ford 14 $11,640
31 11 Trevor Bayne 16 Ford 13 $17,763 Roush Fenway Racing
32 27 Jeremy Clements 51 Chevrolet 12 $17,718 Jeremy Clements Racing
33 4 Billy Johnson 60 Ford 11 $17,683
34 10 Jason Bowles 64 Toyota 10 $11,195
35 35 Morgan Shepherd 89 Chevrolet 9 $11,175 Faith Motorsports/Shepherd Racing Ventures
36 33 Carl Long 75 Ford 8 $11,155
37 40 Charles Lewandoski 40 Chevrolet 7 $11,135 TriStar Motorsports
38 31 Jeff Green 44 Chevrolet 6 $11,115 TriStar Motorsports
39 36 Scott Wimmer 03 Dodge 0 $11,075 Key Motorsports
40 34 Chase Miller 46 Chevrolet 4 $10,975
41 38 Tim Andrews 42 Chevrolet 3 $10,930
42 37 Brett Rowe 55 Chevrolet 2 $10,895 Faith Motorsports/Shepherd Racing Ventures
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.