Richmond International Raceway
Richmond is one of the oldest and most popular tracks on the NASCAR circuit.
With its wide, sweeping turns, the 0.75-mile, D-shaped oval is a favorite among NASCAR drivers and teams. With 97,912 grandstand seats, it also is a fan favorite, selling out 33 consecutive races until 2008.
Richmond held its first NASCAR race in 1953. Track founder Paul Sawyer sold the facility to International Speedway Corp. in 1953.
Richmond now holds all of its NASCAR races under the lights. It plays host to the 26th Cup race of the season, the final race before the Chase field is set.
Richmond is one of only three short tracks on the NASCAR circuit.
Related Stories
- Best of 2011: Best quotes include Tony Stewart’s ‘I will declare I am a total bumbling idiot’ if I win title12/29/11 09:41 AM
- Rocky Road: Kurt Busch has long history of controversial incidents that have marked his career12/07/11 10:26 AM
- Jeff Owens: Kurt Busch’s belligerent, unprofessional behavior finally caught up with him12/05/11 12:19 PM
- Jeremy Mayfield’s methamphetamine charge follows long battle with NASCAR, allegations of drug use11/02/11 02:15 PM
- Nationwide Series schedule released, cut to 33 events in 201210/19/11 02:25 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1953 |
| Distance: | 0.75 |
| Shape: | Oval |
| Banking (turns): | 14° |
| Banking (frontstretch): | 8° |
| Banking (backstretch): | 2° |
| Seating | 97912 |
| Address | |
|---|---|
|
600 E. Laburnum Avenue Richmond, Virginia 23227 |
|
| Ticket Office | |
|---|---|
| (866) 455-7223 | |
| Website | |
|---|---|
| Richmond International Raceway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Nationwide Series | Bubba Burger 250 | 4/29/11 | Fri, 8:00 PM | SPEED | Denny Hamlin |
| Sprint Cup Series | Crown Royal Presents The Matthew & Daniel Hansen 400 | 4/30/11 | Sat, 8:00 PM | FOX | Kyle Busch |
| Nationwide Series | Virginia 529 College Savings 250 | 9/ 9/11 | Fri, 8:00 PM | ESPN2 | Kyle Busch |
| Sprint Cup Series | Wonderful Pistachios 400 | 9/10/11 | Sat, 8:00 PM | ABC | Kevin Harvick |
| Nationwide Series | Richmond 250 | 4/27/12 | Fri, 7:00 PM | ESPN2 | |
| Sprint Cup Series | Richmond 400 | 4/28/12 | Sat, 7:00 PM | FOX | |
| Nationwide Series | Virginia 529 College Savings 250 | 9/ 7/12 | Fri, 7:00 PM | ESPN2 | |
| Sprint Cup Series | Wonderful Pistachios 400 | 9/ 8/12 | Sat, 7:00 PM | ABC |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Kevin Harvick | 29 | Chevrolet | 48 | $256,736 | Richard Childress Racing |
| 2 | 8 | Carl Edwards | 99 | Ford | 43 | $196,266 | Roush Fenway Racing |
| 3 | 17 | Jeff Gordon | 24 | Chevrolet | 42 | $165,536 | Hendrick Motorsports |
| 4 | 20 | David Ragan | 6 | Ford | 40 | $125,125 | Roush Fenway Racing |
| 5 | 11 | Kurt Busch | 22 | Dodge | 39 | $144,325 | Penske Racing |
| 6 | 13 | Kyle Busch | 18 | Toyota | 38 | $137,066 | Joe Gibbs Racing |
| 7 | 22 | Tony Stewart | 14 | Chevrolet | 37 | $131,658 | Stewart-Haas Racing |
| 8 | 18 | Ryan Newman | 39 | Chevrolet | 36 | $121,400 | Stewart-Haas Racing |
| 9 | 28 | Denny Hamlin | 11 | Toyota | 35 | $131,125 | Joe Gibbs Racing |
| 10 | 4 | Mark Martin | 5 | Chevrolet | 34 | $89,750 | Hendrick Motorsports |
| 11 | 9 | AJ Allmendinger | 43 | Ford | 33 | $117,261 | Richard Petty Motorsports |
| 12 | 19 | Brad Keselowski | 2 | Dodge | 32 | $104,708 | Penske Racing |
| 13 | 14 | Greg Biffle | 16 | Ford | 32 | $92,125 | Roush Fenway Racing |
| 14 | 2 | Jamie McMurray | 1 | Chevrolet | 31 | $115,914 | Earnhardt Ganassi Racing |
| 15 | 10 | Juan Pablo Montoya | 42 | Chevrolet | 29 | $112,783 | Earnhardt Ganassi Racing |
| 16 | 27 | Dale Earnhardt Jr | 88 | Chevrolet | 28 | $82,375 | Hendrick Motorsports |
| 17 | 30 | Casey Mears | 13 | Toyota | 27 | $75,075 | Germain Racing |
| 18 | 23 | Regan Smith | 78 | Chevrolet | 26 | $100,170 | Furniture Row Racing |
| 19 | 34 | Dave Blaney | 35 | Chevrolet | 25 | $69,700 | Tommy Baldwin Racing |
| 20 | 32 | Bobby Labonte | 47 | Toyota | 24 | $100,895 | JTG/Daugherty Racing |
| 21 | 33 | Marcos Ambrose | 9 | Ford | 23 | $103,116 | Richard Petty Motorsports |
| 22 | 5 | Clint Bowyer | 33 | Chevrolet | 22 | $113,383 | Richard Childress Racing |
| 23 | 25 | Matt Kenseth | 17 | Ford | 22 | $110,886 | Roush Fenway Racing |
| 24 | 40 | Stephen Leicht | 36 | Chevrolet | 20 | $88,558 | |
| 25 | 21 | Landon Cassill | 51 | Chevrolet | 0 | $86,833 | Germain Racing |
| 26 | 1 | David Reutimann | 00 | Toyota | 18 | $105,608 | Michael Waltrip Racing |
| 27 | 36 | David Gilliland | 34 | Ford | 17 | $84,333 | Front Row Motorsports |
| 28 | 35 | Travis Kvapil | 38 | Ford | 0 | $80,997 | Front Row Motorsports |
| 29 | 6 | Jeff Burton | 31 | Chevrolet | 15 | $79,225 | Richard Childress Racing |
| 30 | 29 | Martin Truex Jr | 56 | Toyota | 14 | $79,600 | Michael Waltrip Racing |
| 31 | 3 | Jimmie Johnson | 48 | Chevrolet | 14 | $121,911 | Hendrick Motorsports |
| 32 | 38 | Andy Lally | 71 | Ford | 12 | $79,825 | TRG Motorsports |
| 33 | 24 | Brian Vickers | 83 | Toyota | 11 | $94,914 | Red Bull Racing Team |
| 34 | 15 | Paul Menard | 27 | Chevrolet | 10 | $76,525 | Richard Childress Racing |
| 35 | 16 | Joey Logano | 20 | Toyota | 9 | $76,425 | Joe Gibbs Racing |
| 36 | 42 | Mike Bliss | 32 | Ford | 0 | $67,275 | |
| 37 | 37 | Robby Gordon | 7 | Dodge | 7 | $67,150 | Robby Gordon Motorsports |
| 38 | 12 | Kasey Kahne | 4 | Toyota | 6 | $75,025 | Red Bull Racing Team |
| 39 | 31 | Michael McDowell | 66 | Toyota | 5 | $66,900 | HP Racing |
| 40 | 26 | David Stremme | 30 | Chevrolet | 4 | $66,775 | |
| 41 | 39 | Joe Nemechek | 87 | Toyota | 0 | $66,625 | NEMCO Motorsports |
| 42 | 43 | JJ Yeley | 55 | Ford | 2 | $66,500 | Whitney Motorsports |
| 43 | 41 | Scott Speed | 46 | Ford | 0 | $66,860 |
