Pocono Raceway
Pocono Raceway, owned by Dr. Joe Mattioli, has been a fixture on the NASCAR Sprint Cup circuit since 1974.
Nestled in the scenic Pocono Mountains, the 2.5-mile triangular track is one of the most unique layouts on the circuit. It features three distinct turns and three straightaways. The frontstretch is 3,740 feet in length, the backstretch 3,055 feet and the short stretch 1,780 feet. The tunnel turn is considered one of the toughest turns in NASCAR.
The track began hosting two Cup races per season in 1982. Mattioli announced his retirement in 2011, with his grandson, Brandon Igdalsky, taking as CEO.
The track also announced in 2011 that it will cut its races from 500 to 400 miles in 2012.
Related Stories
- Best of 2011: Best quotes include Tony Stewart’s ‘I will declare I am a total bumbling idiot’ if I win title12/29/11 09:41 AM
- Best of 2011: Feud of the Year an easy choice as Kyle Busch and Kevin Harvick have at it12/27/11 09:05 AM
- Man on the move: Will Kasey Kahne finally find stability at Hendrick Motorsports?12/15/11 10:43 AM
- Best of 2011: Regan Smith’s Darlington win tops list of best on-track moves12/12/11 08:40 AM
- Top 30: Joey Logano faces make-or-break year after struggling in 201112/06/11 09:08 AM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1974 |
| Distance: | 2.5 |
| Shape: | Tri-oval |
| Banking (turns): | 1: 14°, 2: 8°, 3: 6° |
| Banking (frontstretch): | |
| Banking (backstretch): | |
| Seating | |
| Address | |
|---|---|
|
Long Pond Rd. Long Pond, Pennsylvania 18334 |
|
| Ticket Office | |
|---|---|
| (800) 722-3929 | |
| Website | |
|---|---|
| Pocono Raceway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Sprint Cup Series | 5 Hour Energy 500 | 6/12/11 | Sun, 1:00 PM | TNT | Jeff Gordon |
| Camping World Truck Series | Good Sam Rv Emergency Road Service 125 | 8/ 6/11 | Sat, 1:30 PM | SPEED | Kevin Harvick |
| Sprint Cup Series | Good Sam Rv Insurance 500 | 8/ 7/11 | Sun, 1:00 PM | ESPN | Brad Keselowski |
| Sprint Cup Series | Pocono 400 | 6/10/12 | Sun, 12:00 PM | TNT | |
| Camping World Truck Series | Pennsylvania Mountains 125 | 8/ 4/12 | Sat, 12:30 PM | SPEED | |
| Sprint Cup Series | Pennsylvania 400 | 8/ 5/12 | Sun, 12:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Brad Keselowski | 2 | Dodge | 47 | $201,408 | Penske Racing |
| 2 | 11 | Kyle Busch | 18 | Toyota | 43 | $213,091 | Joe Gibbs Racing |
| 3 | 5 | Kurt Busch | 22 | Dodge | 42 | $162,000 | Penske Racing |
| 4 | 18 | Jimmie Johnson | 48 | Chevrolet | 40 | $162,386 | Hendrick Motorsports |
| 5 | 12 | Ryan Newman | 39 | Chevrolet | 40 | $145,750 | Stewart-Haas Racing |
| 6 | 31 | Jeff Gordon | 24 | Chevrolet | 38 | $136,861 | Hendrick Motorsports |
| 7 | 4 | Carl Edwards | 99 | Ford | 38 | $134,366 | Roush Fenway Racing |
| 8 | 9 | Greg Biffle | 16 | Ford | 37 | $96,675 | Roush Fenway Racing |
| 9 | 19 | Dale Earnhardt Jr | 88 | Chevrolet | 35 | $89,175 | Hendrick Motorsports |
| 10 | 7 | Paul Menard | 27 | Chevrolet | 34 | $88,075 | Richard Childress Racing |
| 11 | 28 | Tony Stewart | 14 | Chevrolet | 33 | $125,033 | Stewart-Haas Racing |
| 12 | 3 | Martin Truex Jr | 56 | Toyota | 32 | $84,850 | Michael Waltrip Racing |
| 13 | 25 | Mark Martin | 5 | Chevrolet | 31 | $84,275 | Hendrick Motorsports |
| 14 | 10 | Kevin Harvick | 29 | Chevrolet | 30 | $122,636 | Richard Childress Racing |
| 15 | 6 | Denny Hamlin | 11 | Toyota | 31 | $118,100 | Joe Gibbs Racing |
| 16 | 20 | Matt Kenseth | 17 | Ford | 28 | $109,886 | Roush Fenway Racing |
| 17 | 8 | Jeff Burton | 31 | Chevrolet | 27 | $81,300 | Richard Childress Racing |
| 18 | 14 | Clint Bowyer | 33 | Chevrolet | 26 | $112,258 | Richard Childress Racing |
| 19 | 29 | AJ Allmendinger | 43 | Ford | 25 | $108,586 | Richard Petty Motorsports |
| 20 | 27 | Marcos Ambrose | 9 | Ford | 24 | $102,491 | Richard Petty Motorsports |
| 21 | 17 | Regan Smith | 78 | Chevrolet | 23 | $97,320 | Furniture Row Racing |
| 22 | 16 | Jamie McMurray | 1 | Chevrolet | 22 | $105,739 | Earnhardt Ganassi Racing |
| 23 | 24 | David Gilliland | 34 | Ford | 21 | $87,833 | Front Row Motorsports |
| 24 | 33 | David Reutimann | 00 | Toyota | 20 | $98,058 | Michael Waltrip Racing |
| 25 | 22 | Bobby Labonte | 47 | Toyota | 19 | $96,695 | JTG/Daugherty Racing |
| 26 | 1 | Joey Logano | 20 | Toyota | 19 | $91,900 | Joe Gibbs Racing |
| 27 | 36 | Landon Cassill | 51 | Chevrolet | 0 | $83,458 | Germain Racing |
| 28 | 2 | Kasey Kahne | 4 | Toyota | 16 | $88,708 | Red Bull Racing Team |
| 29 | 42 | Andy Lally | 71 | Ford | 15 | $79,400 | TRG Motorsports |
| 30 | 21 | Dave Blaney | 36 | Chevrolet | 14 | $79,297 | Tommy Baldwin Racing |
| 31 | 39 | Travis Kvapil | 38 | Ford | 0 | $65,600 | Front Row Motorsports |
| 32 | 23 | Juan Pablo Montoya | 42 | Chevrolet | 12 | $106,458 | Earnhardt Ganassi Racing |
| 33 | 41 | Jason White | 32 | Ford | 11 | $66,175 | |
| 34 | 15 | David Ragan | 6 | Ford | 10 | $73,025 | Roush Fenway Racing |
| 35 | 38 | Robby Gordon | 7 | Dodge | 9 | $64,875 | Robby Gordon Motorsports |
| 36 | 32 | Casey Mears | 13 | Toyota | 9 | $64,650 | Germain Racing |
| 37 | 30 | Todd Bodine | 66 | Toyota | 0 | $64,475 | Germain Racing |
| 38 | 37 | David Stremme | 30 | Chevrolet | 6 | $64,350 | |
| 39 | 26 | Brian Vickers | 83 | Toyota | 5 | $91,439 | Red Bull Racing Team |
| 40 | 40 | Scott Speed | 37 | Ford | 0 | $64,075 | |
| 41 | 43 | Joe Nemechek | 87 | Toyota | 0 | $63,925 | NEMCO Motorsports |
| 42 | 35 | Erik Darnell | 46 | Ford | 2 | $63,765 | |
| 43 | 34 | JJ Yeley | 55 | Ford | 1 | $64,148 | Whitney Motorsports |
