New Hampshire Motor Speedway
The flat, 1.058-mile track in New England was built by Bob Bahre in 1990 and hosted its first NASCAR race – a Nationwide Series race – in July. The track hosted its first NASCAR Cup race in 1993, with Rusty Wallace winning the inaugural event.
The track held one Cup race per year until 1997, when Bahre and Bruton Smith purchased North Wilkesboro Speedway, and Bahre moved one of North Wilkesboro’s races to New Hampshire.
In 2008, Smith and Speedway Motorsports Inc. purchased the track from Bahre for $340 million in cash.
The New Hampshire track was the site of two fatal accidents in 2000, with Adam Petty killed in a Busch Series race in April and Kenny Irwin losing his life in practice for the Cup race in July.
After concerns about safety at the track, drivers threatened to boycott the September race there, forcing NASCAR to implement restrictor plates for the race. The plates made passing difficult, with Jeff Burton leading all 300 laps.
When the Chase For The Sprint Cup was implemented in 2004, New Hampshire hosted the first of the 10 playoff races through 2010. It played host to the second Chase race beginning in 2011.
Related Stories
- Ryan Newman glad to be back in Chase but disappointed with struggles12/14/11 09:07 AM
- Improbable outcomes: Tony Stewart-Carl Edwards title bout memorable, but Alan Kulwicki’s 1992 charge still NASCAR’s best11/23/11 10:14 AM
- NASCAR cuts truck schedule from 25 to 22 races11/21/11 10:14 AM
- Bob Pockrass: NASCAR fortunate Kyle Busch wasn't in title contention when deciding to park him at Texas11/10/11 12:52 PM
- SMI pleased with financial results; estimates $772K in ticket exchanges from Kentucky11/09/11 04:30 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1993 |
| Distance: | 1.058 |
| Shape: | Oval |
| Banking (turns): | 2° - 7° |
| Banking (frontstretch): | 1° |
| Banking (backstretch): | 1° |
| Seating | 93521 |
| Address | |
|---|---|
|
1122 Route 106 North Loudon, New Hampshire 03307 |
|
| Ticket Office | |
|---|---|
| (603) 783-4931 | |
| Website | |
|---|---|
| New Hampshire Motor Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Nationwide Series | New England 200 | 7/16/11 | Sat, 3:30 PM | ESPN | Kyle Busch |
| Sprint Cup Series | Lenox Industrial Tools 301 | 7/17/11 | Sun, 1:00 PM | TNT | Ryan Newman |
| Camping World Truck Series | F.W. Webb 175 | 9/24/11 | Sat, 3:30 PM | SPEED | Kyle Busch |
| Sprint Cup Series | Sylvania 300 | 9/25/11 | Sun, 2:00 PM | ESPN | Tony Stewart |
| Nationwide Series | New England 200 | 7/14/12 | Sat, 2:30 PM | ESPN | |
| Sprint Cup Series | Lenox Industrial Tools 301 | 7/15/12 | Sun, 12:00 PM | TNT | |
| Sprint Cup Series | Sylvania 300 | 9/23/12 | Sun, 1:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | 14 | Chevrolet | 47 | $254,083 | Stewart-Haas Racing |
| 2 | 16 | Brad Keselowski | 2 | Dodge | 43 | $186,383 | Penske Racing |
| 3 | 4 | Greg Biffle | 16 | Ford | 41 | $148,675 | Roush Fenway Racing |
| 4 | 7 | Jeff Gordon | 24 | Chevrolet | 42 | $165,211 | Hendrick Motorsports |
| 5 | 3 | Brian Vickers | 83 | Toyota | 40 | $129,564 | Red Bull Racing Team |
| 6 | 27 | Matt Kenseth | 17 | Ford | 38 | $135,411 | Roush Fenway Racing |
| 7 | 26 | David Ragan | 6 | Ford | 38 | $105,100 | Roush Fenway Racing |
| 8 | 23 | Carl Edwards | 99 | Ford | 36 | $128,941 | Roush Fenway Racing |
| 9 | 31 | Juan Pablo Montoya | 42 | Chevrolet | 36 | $127,883 | Earnhardt Ganassi Racing |
| 10 | 17 | Regan Smith | 78 | Chevrolet | 35 | $111,095 | Furniture Row Racing |
| 11 | 8 | Kyle Busch | 18 | Toyota | 33 | $128,816 | Joe Gibbs Racing |
| 12 | 6 | Kevin Harvick | 29 | Chevrolet | 33 | $131,286 | Richard Childress Racing |
| 13 | 18 | Jeff Burton | 31 | Chevrolet | 31 | $91,500 | Richard Childress Racing |
| 14 | 24 | Joey Logano | 20 | Toyota | 30 | $88,125 | Joe Gibbs Racing |
| 15 | 2 | Kasey Kahne | 4 | Toyota | 30 | $105,583 | Red Bull Racing Team |
| 16 | 9 | Martin Truex Jr | 56 | Toyota | 29 | $87,025 | Michael Waltrip Racing |
| 17 | 12 | Dale Earnhardt Jr | 88 | Chevrolet | 27 | $86,150 | Hendrick Motorsports |
| 18 | 10 | Jimmie Johnson | 48 | Chevrolet | 27 | $128,286 | Hendrick Motorsports |
| 19 | 15 | Bobby Labonte | 47 | Toyota | 25 | $104,770 | JTG/Daugherty Racing |
| 20 | 14 | Paul Menard | 27 | Chevrolet | 24 | $85,850 | Richard Childress Racing |
| 21 | 13 | AJ Allmendinger | 43 | Ford | 23 | $114,611 | Richard Petty Motorsports |
| 22 | 5 | Kurt Busch | 22 | Dodge | 23 | $118,375 | Penske Racing |
| 23 | 25 | Jamie McMurray | 1 | Chevrolet | 21 | $112,789 | Earnhardt Ganassi Racing |
| 24 | 21 | Mark Martin | 5 | Chevrolet | 21 | $84,225 | Hendrick Motorsports |
| 25 | 1 | Ryan Newman | 39 | Chevrolet | 20 | $122,725 | Stewart-Haas Racing |
| 26 | 11 | Clint Bowyer | 33 | Chevrolet | 19 | $116,783 | Richard Childress Racing |
| 27 | 32 | JJ Yeley | 38 | Ford | 17 | $91,008 | Whitney Motorsports |
| 28 | 19 | David Reutimann | 00 | Toyota | 16 | $103,108 | Michael Waltrip Racing |
| 29 | 28 | Denny Hamlin | 11 | Toyota | 15 | $119,950 | Joe Gibbs Racing |
| 30 | 29 | Marcos Ambrose | 9 | Ford | 14 | $105,166 | Richard Petty Motorsports |
| 31 | 40 | Mike Bliss | 32 | Ford | 0 | $86,633 | |
| 32 | 33 | David Gilliland | 34 | Ford | 12 | $80,747 | Front Row Motorsports |
| 33 | 30 | Landon Cassill | 51 | Chev | 0 | $71,950 | Germain Racing |
| 34 | 42 | Andy Lally | 71 | Ford | 10 | $80,300 | TRG Motorsports |
| 35 | 22 | Dave Blaney | 36 | Chevrolet | 9 | $70,600 | Tommy Baldwin Racing |
| 36 | 39 | Joe Nemechek | 87 | Toyota | 0 | $70,375 | NEMCO Motorsports |
| 37 | 35 | Michael McDowell | 66 | Toyota | 7 | $70,175 | HP Racing |
| 38 | 34 | David Stremme | 30 | Chevrolet | 6 | $69,975 | |
| 39 | 41 | Josh Wise | 37 | Ford | 0 | $69,850 | |
| 40 | 36 | Robby Gordon | 7 | Dodge | 4 | $69,700 | Robby Gordon Motorsports |
| 41 | 43 | Scott Speed | 46 | Ford | 0 | $69,525 | |
| 42 | 37 | Casey Mears | 13 | Toyota | 2 | $69,400 | Germain Racing |
| 43 | 38 | Travis Kvapil | 55 | Ford | 0 | $69,767 | Front Row Motorsports |
