Nashville Superspeedway

Track Details
First race:
Distance: 1.333
Shape:
Banking (turns):
Banking (frontstretch):
Banking (backstretch):
Seating
Address

Ticket Office
Website
Nashville Superspeedway
Series Race Date Time* Station Winner
Camping World Truck Series Bully Hill Vineyards 200 4/22/11 Fri, 8:30 PM SPEED Kyle Busch
Nationwide Series Nashville 300 4/23/11 Sat, 3:00 PM ESPN Carl Edwards
Camping World Truck Series Lucas Deep Clean 200 7/22/11 Fri, 8:30 PM SPEED Austin Dillon
Nationwide Series Federated Auto Parts 300 7/23/11 Sat, 8:00 PM ESPN Carl Edwards

Last Race Results

  • The Federated Auto Parts 300
Fin St Driver Car Make Pts Winnings Team
1 3 Carl Edwards 60 Ford 0 $42,100 Roush Fenway Racing
2 6 Ricky Stenhouse Jr 6 Ford 42 $37,418 Roush Fenway Racing
3 4 Austin Dillon 33 Chevrolet 0 $31,118 Kevin Harvick Incorporated
4 16 Justin Allgaier 31 Chevrolet 40 $24,093 Turner Motorsports
5 12 Aric Almirola 88 Chevrolet 39 $22,968 JR Motorsports
6 8 Sam Hornish Jr 12 Dodge 38 $14,700 Penske Racing
7 17 Drew Herring 18 Toyota 37 $19,993
8 11 Reed Sorenson 32 Chevrolet 36 $18,818 Turner Motorsports
9 7 Trevor Bayne 16 Ford 35 $18,543 Roush Fenway Racing
10 9 Kenny Wallace 09 Toyota 34 $19,543 RAB Racing
11 2 Steve Wallace 66 Toyota 33 $18,193 Rusty Wallace Racing
12 1 Brad Keselowski 22 Dodge 0 $15,950 Penske Racing
13 14 Scott Wimmer 87 Toyota 31 $22,368 Key Motorsports
14 15 Michael Annett 62 Toyota 30 $17,943 Rusty Wallace Racing
15 19 Mikey Kile 30 Chevrolet 29 $18,493
16 23 David Stremme 70 Chevrolet 0 $19,043
17 10 Brian Scott 11 Toyota 27 $17,693 Joe Gibbs Racing
18 13 Jason Leffler 38 Chevrolet 26 $17,593 Turner Motorsports
19 21 Mike Wallace 01 Chevrolet 25 $17,718 JD Motorsports, Inc.
20 20 Josh Wise 7 Chevrolet 24 $17,968 JR Motorsports
21 27 Jeremy Clements 51 Chevrolet 23 $17,643 Jeremy Clements Racing
22 22 Timmy Hill 15 Ford 22 $18,368 Rick Ware Racing
23 32 Eric McClure 14 Chevrolet 21 $17,718 TriStar Motorsports
24 18 Mike Bliss 19 Chevrolet 20 $17,243 TriStar Motorsports
25 24 Derrike Cope 28 Chevrolet 19 $17,838 Jay Robinson Racing
26 26 Danny Efland 39 Ford 18 $17,178
27 29 Blake Koch 81 Dodge 17 $17,543
28 35 Kevin Lepage 52 Chevrolet 16 $10,640 Team Rensi Motorsports
29 40 Jennifer Jo Cobb 13 Dodge 15 $10,605 2nd Chance Motorsports
30 5 Elliott Sadler 2 Chevrolet 15 $17,308 Kevin Harvick Incorporated
31 28 Chase Miller 40 Chevrolet 13 $10,500
32 42 Morgan Shepherd 89 Chevrolet 12 $10,465 Faith Motorsports/Shepherd Racing Ventures
33 34 Carl Long 41 Ford 11 $10,440
34 41 Dennis Setzer 23 Dodge 10 $10,420
35 33 Jeff Green 44 Chevrolet 9 $10,400 TriStar Motorsports
36 31 Johnny Chapman 75 Chevrolet 8 $10,380
37 36 Matt Carter 71 Ford 0 $10,360
38 43 Mike Harmon 74 Chevrolet 6 $10,340
39 25 Tim Andrews 42 Chevrolet 5 $10,295
40 38 Mark Green 49 Chevrolet 4 $10,205
41 30 Charles Lewandoski 47 Chevrolet 3 $10,125 TriStar Motorsports
42 37 Danny OQuinn Jr 04 Ford 0 $10,100
43 39 Marc Davis 03 Chevrolet 0 $10,026
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.