Michigan International Speedway
Michigan International Speedway has long been a favorite of drivers for its sweeping turns and multiple racing grooves.
Tucked away on 1,400-plus acres in the bucolic Irish Hills of Southeastern Michigan, MIS features 18 degrees of banking and 73-foot wide turns over its 2-mile layout.
The track has annually served as home to Michigan’s largest single-day, paid admission sporting events since 1991.
Former owner Roger Penske purchased the track in 1973 and spent millions on capital improvements. Grandstand capacity swelled from 25,000 to 125,000 during Penske’s 25-year tenure as owner.
International Speedway Corp., which purchased Penske Motorsports Inc. in 1999, continues as owner and operator of MIS.
Related Stories
- Best of 2011: Best quotes include Tony Stewart’s ‘I will declare I am a total bumbling idiot’ if I win title12/29/11 09:41 AM
- Rocky Road: Kurt Busch has long history of controversial incidents that have marked his career12/07/11 10:26 AM
- NASCAR cuts truck schedule from 25 to 22 races11/21/11 10:14 AM
- Nationwide Series schedule released, cut to 33 events in 201210/19/11 02:25 PM
- ISC plans to widen seats at tracks in 201310/06/11 05:31 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1969 |
| Distance: | 2.0 |
| Shape: | Oval |
| Banking (turns): | 18° |
| Banking (frontstretch): | 12° |
| Banking (backstretch): | 5° |
| Seating | 119500 |
| Address | |
|---|---|
|
12626 U.S. 12 Brooklyn, Michigan 49230 |
|
| Ticket Office | |
|---|---|
| (800) 354-1010 | |
| Website | |
|---|---|
| Michigan International Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Nationwide Series | Alliance Truck Parts 250 | 6/18/11 | Sat, 4:00 PM | ABC | Carl Edwards |
| Sprint Cup Series | Heluva Good! Sour Cream Dips 400 | 6/19/11 | Sun, 1:00 PM | TNT | Denny Hamlin |
| Camping World Truck Series | Vfw 200 | 8/20/11 | Sat, 1:00 PM | SPEED | Kevin Harvick |
| Sprint Cup Series | Michigan 400 | 8/21/11 | Sun, 1:00 PM | ESPN | Kyle Busch |
| Nationwide Series | Alliance Truck Parts 250 | 6/16/12 | Sat, 3:30 PM | ABC | |
| Sprint Cup Series | NSCS Michigan 400 | 6/17/12 | Sun, 12:00 PM | TNT | |
| Camping World Truck Series | MIS 200 | 8/18/12 | Sat, 12:00 PM | SPEED | |
| Sprint Cup Series | Pure Michigan 400 | 8/19/12 | Sun, 12:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Kyle Busch | 18 | Toyota | 47 | $204,941 | Joe Gibbs Racing |
| 2 | 19 | Jimmie Johnson | 48 | Chevrolet | 43 | $175,661 | Hendrick Motorsports |
| 3 | 6 | Brad Keselowski | 2 | Dodge | 41 | $136,108 | Penske Racing |
| 4 | 5 | Mark Martin | 5 | Chevrolet | 41 | $108,975 | Hendrick Motorsports |
| 5 | 3 | Ryan Newman | 39 | Chevrolet | 39 | $139,600 | Stewart-Haas Racing |
| 6 | 9 | Jeff Gordon | 24 | Chevrolet | 39 | $125,586 | Hendrick Motorsports |
| 7 | 14 | Kasey Kahne | 4 | Toyota | 38 | $110,508 | Red Bull Racing Team |
| 8 | 35 | Clint Bowyer | 33 | Chevrolet | 36 | $134,358 | Richard Childress Racing |
| 9 | 18 | Tony Stewart | 14 | Chevrolet | 35 | $125,758 | Stewart-Haas Racing |
| 10 | 2 | Matt Kenseth | 17 | Ford | 35 | $128,511 | Roush Fenway Racing |
| 11 | 29 | AJ Allmendinger | 43 | Ford | 33 | $120,136 | Richard Petty Motorsports |
| 12 | 7 | David Ragan | 6 | Ford | 32 | $91,325 | Roush Fenway Racing |
| 13 | 30 | Regan Smith | 78 | Chevrolet | 31 | $108,120 | Furniture Row Racing |
| 14 | 8 | Dale Earnhardt Jr | 88 | Chevrolet | 30 | $90,000 | Hendrick Motorsports |
| 15 | 28 | Bobby Labonte | 47 | Toyota | 29 | $109,120 | JTG/Daugherty Racing |
| 16 | 26 | Brian Vickers | 83 | Toyota | 28 | $107,139 | Red Bull Racing Team |
| 17 | 32 | Jeff Burton | 31 | Chevrolet | 27 | $87,475 | Richard Childress Racing |
| 18 | 12 | David Reutimann | 00 | Toyota | 26 | $106,958 | Michael Waltrip Racing |
| 19 | 15 | Martin Truex Jr | 56 | Toyota | 25 | $86,650 | Michael Waltrip Racing |
| 20 | 1 | Greg Biffle | 16 | Ford | 26 | $106,850 | Roush Fenway Racing |
| 21 | 23 | Joey Logano | 20 | Toyota | 23 | $85,925 | Joe Gibbs Racing |
| 22 | 24 | Kevin Harvick | 29 | Chevrolet | 22 | $123,236 | Richard Childress Racing |
| 23 | 10 | Jamie McMurray | 1 | Chevrolet | 21 | $113,839 | Earnhardt Ganassi Racing |
| 24 | 20 | Trevor Bayne | 21 | Ford | 0 | $77,175 | Wood Brothers Racing |
| 25 | 25 | Juan Pablo Montoya | 42 | Chevrolet | 19 | $115,358 | Earnhardt Ganassi Racing |
| 26 | 11 | Paul Menard | 27 | Chevrolet | 18 | $84,500 | Richard Childress Racing |
| 27 | 16 | Marcos Ambrose | 9 | Ford | 17 | $106,266 | Richard Petty Motorsports |
| 28 | 27 | Travis Kvapil | 38 | Ford | 0 | $91,133 | Front Row Motorsports |
| 29 | 38 | Andy Lally | 71 | Ford | 16 | $82,450 | TRG Motorsports |
| 30 | 42 | Ken Schrader | 32 | Ford | 14 | $86,383 | |
| 31 | 33 | Landon Cassill | 51 | Chev | 0 | $82,297 | Germain Racing |
| 32 | 39 | David Gilliland | 34 | Ford | 12 | $72,650 | Front Row Motorsports |
| 33 | 34 | Dave Blaney | 36 | Chevrolet | 11 | $73,525 | Tommy Baldwin Racing |
| 34 | 13 | Kurt Busch | 22 | Dodge | 10 | $117,050 | Penske Racing |
| 35 | 4 | Denny Hamlin | 11 | Toyota | 9 | $120,475 | Joe Gibbs Racing |
| 36 | 22 | Carl Edwards | 99 | Ford | 8 | $118,266 | Roush Fenway Racing |
| 37 | 21 | Casey Mears | 13 | Toyota | 8 | $72,225 | Germain Racing |
| 38 | 41 | Tony Raines | 37 | Ford | 6 | $72,125 | |
| 39 | 40 | Todd Bodine | 66 | Toyota | 0 | $72,075 | Germain Racing |
| 40 | 36 | David Stremme | 30 | Chevrolet | 4 | $72,025 | |
| 41 | 37 | Joe Nemechek | 87 | Toyota | 0 | $71,970 | NEMCO Motorsports |
| 42 | 43 | Mike Skinner | 60 | Toyota | 0 | $71,895 | |
| 43 | 31 | JJ Yeley | 55 | Ford | 1 | $71,465 | Whitney Motorsports |
