Martinsville Speedway
Martinsville Speedway is both the oldest and shortest track on the NASCAR Sprint Cup circuit.
Built in 1947 by H. Clay Earles, it is the only track that has been on the NASCAR circuit since its beginning in 1948.
The flat, .526-mile track is shaped like a paper clip and features some of the closest, most physical racing in NASCAR. With drivers often bumping and banging their way around the track, the 500-mile races there are often a test in skill, survival and temperament.
The track played host to its first NASCAR-sanctioned race on July 4, 1948 and has held two NASCAR Cup races a year since 1950.
The track became a joint venture between Earles and brothers Jim and Bill France Jr. In 2004, it was sold exclusively to the France family for $192 million.
The 65,000-seat track, located in Ridgeway, Va. just outside Martinsville, is a throwback to the golden days of NASCAR racing and still features a Norfolk Southern Railway track running behind the grandstands on the backstretch, the train passing by in the middle of most Cup races.
The track also features one of the most unique trophies in NASCAR – a seven-foot tall, hand-crafted Grandfather Clock made by Martinsville-based Ridgeway Clocks.
Among the legendary drivers who have won races at the track are Richard Petty (15) and Darrell Waltrip (11).
Related Stories
- Best of 2011: Best quotes include Tony Stewart’s ‘I will declare I am a total bumbling idiot’ if I win title12/29/11 09:41 AM
- Top 30: ‘Happy’ Harvick not so happy after coming up short again in 201112/28/11 08:18 AM
- Gimme 5: Juan Pablo Montoya Reflects on Five Years in NASCAR 12/23/11 10:46 AM
- Top 30: Denny Hamlin hopes Darian Grubb can help him forget disappointment of 201112/21/11 09:43 AM
- Top 30: Kyle Busch continues to win, but controversy, poor Chase performance still haunts JGR driver12/18/11 08:50 AM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1949 |
| Distance: | 0.526 |
| Shape: | Oval |
| Banking (turns): | 12° |
| Banking (frontstretch): | 0° |
| Banking (backstretch): | 0° |
| Seating | 65000 |
| Address | |
|---|---|
|
340 Speedway Road Martinsville, Virginia 24148 |
|
| Ticket Office | |
|---|---|
| (877) 722-3849 | |
| Website | |
|---|---|
| Martinsville Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Camping World Truck Series | Kroger 250 | 4/ 2/11 | Sat, 2:30 PM | SPEED | Johnny Sauter |
| Sprint Cup Series | Goody's Fast Relief 500 | 4/ 3/11 | Sun, 1:30 PM | FOX | Kevin Harvick |
| Camping World Truck Series | Kroger 200 | 10/29/11 | Sat, 2:30 PM | SPEED | Denny Hamlin |
| Sprint Cup Series | Tums Fast Relief 500 | 10/30/11 | Sun, 2:00 PM | ESPN | Tony Stewart |
| Camping World Truck Series | Kroger 250 | 3/31/12 | Sat, 1:00 PM | SPEED | |
| Sprint Cup Series | Goody's Fast Relief 500 | 4/ 1/12 | Sun, 12:30 PM | FOX | |
| Camping World Truck Series | Kroger 200 | 10/27/12 | Sat, 1:30 PM | SPEED | |
| Sprint Cup Series | Tums Fast Relief 500 | 10/28/12 | Sun, 1:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Tony Stewart | 14 | Chevrolet | 47 | $198,983 | Stewart-Haas Racing |
| 2 | 7 | Jimmie Johnson | 48 | Chevrolet | 43 | $161,786 | Hendrick Motorsports |
| 3 | 10 | Jeff Gordon | 24 | Chevrolet | 42 | $142,211 | Hendrick Motorsports |
| 4 | 5 | Kevin Harvick | 29 | Chevrolet | 41 | $139,386 | Richard Childress Racing |
| 5 | 11 | Denny Hamlin | 11 | Toyota | 40 | $131,350 | Joe Gibbs Racing |
| 6 | 23 | Jeff Burton | 31 | Chevrolet | 38 | $91,225 | Richard Childress Racing |
| 7 | 9 | Dale Earnhardt Jr | 88 | Chevrolet | 37 | $89,150 | Hendrick Motorsports |
| 8 | 24 | Martin Truex Jr | 56 | Toyota | 36 | $88,425 | Michael Waltrip Racing |
| 9 | 1 | Carl Edwards | 99 | Ford | 36 | $123,916 | Roush Fenway Racing |
| 10 | 12 | Ryan Newman | 39 | Chevrolet | 35 | $118,225 | Stewart-Haas Racing |
| 11 | 16 | AJ Allmendinger | 43 | Ford | 34 | $114,961 | Richard Petty Motorsports |
| 12 | 33 | Casey Mears | 13 | Toyota | 32 | $82,400 | Germain Racing |
| 13 | 26 | Regan Smith | 78 | Chevrolet | 31 | $103,445 | Furniture Row Racing |
| 14 | 8 | Kurt Busch | 22 | Dodge | 30 | $119,375 | Penske Racing |
| 15 | 15 | Greg Biffle | 16 | Ford | 29 | $92,575 | Roush Fenway Racing |
| 16 | 35 | Travis Kvapil | 38 | Ford | 0 | $95,058 | Front Row Motorsports |
| 17 | 3 | Brad Keselowski | 2 | Dodge | 27 | $100,458 | Penske Racing |
| 18 | 22 | Joey Logano | 20 | Toyota | 26 | $83,325 | Joe Gibbs Racing |
| 19 | 13 | Clint Bowyer | 33 | Chevrolet | 25 | $115,158 | Richard Childress Racing |
| 20 | 28 | David Reutimann | 00 | Toyota | 24 | $102,758 | Michael Waltrip Racing |
| 21 | 34 | Ken Schrader | 32 | Ford | 23 | $89,183 | |
| 22 | 20 | Juan Pablo Montoya | 42 | Chevrolet | 22 | $111,358 | Earnhardt Ganassi Racing |
| 23 | 32 | Dave Blaney | 36 | Chevrolet | 21 | $86,183 | Tommy Baldwin Racing |
| 24 | 21 | Paul Menard | 27 | Chevrolet | 20 | $81,325 | Richard Childress Racing |
| 25 | 14 | Kasey Kahne | 4 | Toyota | 19 | $90,597 | Red Bull Racing Team |
| 26 | 36 | Hermie Sadler | 71 | Ford | 0 | $81,300 | |
| 27 | 6 | Kyle Busch | 18 | Toyota | 19 | $123,141 | Joe Gibbs Racing |
| 28 | 19 | Mark Martin | 5 | Chevrolet | 16 | $80,350 | Hendrick Motorsports |
| 29 | 17 | Marcos Ambrose | 9 | Ford | 15 | $102,216 | Richard Petty Motorsports |
| 30 | 25 | Brian Vickers | 83 | Toyota | 14 | $98,864 | Red Bull Racing Team |
| 31 | 2 | Matt Kenseth | 17 | Ford | 14 | $106,461 | Roush Fenway Racing |
| 32 | 29 | Bobby Labonte | 47 | Toyota | 12 | $97,270 | JTG/Daugherty Racing |
| 33 | 18 | David Ragan | 6 | Ford | 11 | $77,750 | Roush Fenway Racing |
| 34 | 31 | David Gilliland | 34 | Ford | 11 | $68,750 | Front Row Motorsports |
| 35 | 27 | Jamie McMurray | 1 | Chevrolet | 9 | $107,314 | Earnhardt Ganassi Racing |
| 36 | 37 | Reed Sorenson | 7 | Dodge | 0 | $68,650 | |
| 37 | 39 | Scott Speed | 46 | Ford | 0 | $68,600 | |
| 38 | 42 | David Stremme | 30 | Chevrolet | 6 | $68,550 | |
| 39 | 40 | Michael McDowell | 66 | Toyota | 5 | $68,500 | HP Racing |
| 40 | 43 | JJ Yeley | 55 | Ford | 4 | $68,450 | Whitney Motorsports |
| 41 | 41 | Joe Nemechek | 87 | Toyota | 0 | $68,400 | NEMCO Motorsports |
| 42 | 30 | Landon Cassill | 51 | Chev | 0 | $68,350 | Germain Racing |
| 43 | 38 | Mike Skinner | 37 | Ford | 0 | $67,914 |
