Lucas Oil Raceway At Indianapolis

Track Details
First race: 1961
Distance: 0.686
Shape: Oval
Banking (turns): 7.5°
Banking (frontstretch):
Banking (backstretch):
Seating 30000
Address

10267 East U.S. Highway 136, Clermont, Indiana, 46234

Ticket Office
(800) 884-6472
Website
Lucas Oil Raceway at Indianapolis
Series Race Date Time* Station Winner
Camping World Truck Series AAA Insurance 200 7/29/11 Fri, 8:00 PM SPEED Timothy Peters
Nationwide Series Kroger 200 Benefitting Riley Hospital For Children 7/30/11 Sat, 8:00 PM ESPN2 Brad Keselowski

Last Race Results

  • The Kroger 200 Benefitting Riley Hospital For Children
Fin St Driver Car Make Pts Winnings Team
1 2 Brad Keselowski 22 Dodge 0 $30,925 Penske Racing
2 17 James Buescher 30 Chevrolet 0 $36,968 Turner Motorsports
3 1 Ricky Stenhouse Jr 6 Ford 43 $35,443 Roush Fenway Racing
4 13 Aric Almirola 88 Chevrolet 40 $24,843 JR Motorsports
5 3 Carl Edwards 60 Ford 0 $16,300 Roush Fenway Racing
6 7 Jason Leffler 38 Chevrolet 38 $18,893 Turner Motorsports
7 21 Joe Nemechek 87 Toyota 37 $19,718 NEMCO Motorsports
8 15 Drew Herring 20 Toyota 36 $17,793
9 16 Reed Sorenson 32 Chevrolet 35 $17,693 Turner Motorsports
10 9 Michael McDowell 18 Toyota 0 $18,493 Joe Gibbs Racing
11 14 Mike Bliss 19 Chevrolet 33 $18,193 TriStar Motorsports
12 11 Kenny Wallace 09 Toyota 32 $17,193 RAB Racing
13 18 David Stremme 70 Chevrolet 0 $17,543
14 12 Austin Dillon 33 Chevrolet 0 $17,043 Kevin Harvick Incorporated
15 6 Brian Scott 11 Toyota 29 $17,518 Joe Gibbs Racing
16 42 Elliott Sadler 2 Chevrolet 28 $19,943 Kevin Harvick Incorporated
17 24 Mike Wallace 01 Chevrolet 27 $17,093 JD Motorsports, Inc.
18 26 Jeremy Clements 51 Chevrolet 26 $16,828 Jeremy Clements Racing
19 20 Josh Wise 7 Chevrolet 25 $16,793 JR Motorsports
20 23 Blake Koch 81 Dodge 24 $18,458
21 25 Eric McClure 14 Chevrolet 23 $10,225 TriStar Motorsports
22 19 Derrike Cope 28 Chevrolet 22 $16,643 Jay Robinson Racing
23 22 Timmy Hill 15 Ford 21 $16,993 Rick Ware Racing
24 30 Tim Schendel 52 Chevrolet 20 $10,050
25 33 Matt Frahm 39 Ford 19 $17,073
26 34 Fain Skinner 41 Chevrolet 18 $9,930
27 4 Justin Allgaier 31 Chevrolet 17 $16,343 Turner Motorsports
28 5 Trevor Bayne 16 Ford 16 $16,313 Roush Fenway Racing
29 8 Michael Annett 62 Toyota 15 $16,293 Rusty Wallace Racing
30 10 Steve Wallace 66 Toyota 14 $16,573 Rusty Wallace Racing
31 31 Tim Andrews 40 Chevrolet 13 $9,760
32 32 Morgan Shepherd 89 Chevrolet 12 $9,740 Faith Motorsports/Shepherd Racing Ventures
33 27 Jeff Green 44 Chevrolet 11 $10,120 TriStar Motorsports
34 28 Dennis Setzer 23 Dodge 10 $9,700
35 29 Mark Green 49 Chevrolet 9 $9,655
36 39 Danny OQuinn Jr 04 Ford 8 $9,635
37 38 Johnny Chapman 75 Ford 7 $9,600
38 35 Mike Harmon 74 Chevrolet 6 $9,565
39 40 Scott Wimmer 42 Chevrolet 5 $9,545 Key Motorsports
40 36 Charles Lewandoski 47 Chevrolet 4 $9,465 TriStar Motorsports
41 37 Chase Miller 46 Chevrolet 3 $9,420
42 41 Jennifer Jo Cobb 13 Ford 2 $9,385 2nd Chance Motorsports
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.