Iowa Speedway

Iowa Speedway opened in 2006 after it was designed and constructed with input from former NASCAR Cup champion Rusty Wallace and pattered after Richmond International Raceway.

The .875-mile track, which is located in Newton, Iowa, about 30 miles east of Des Moines, held its first NASCAR races in 2009, playing host to both the Nationwide Series and the Camping Word Truck Series. Brad Keselowski won the inaugural Nationwide race.

The track held single Nationwide races in 2009 and 2010 before being awarded a second Nationwide race in 2011.

Related Stories
Latest Tweet
Iowa-speedway
Track Details
First race: 2006
Distance: 0.875
Shape: Tri-Oval
Banking (turns): 12°-14°
Banking (frontstretch): 10°
Banking (backstretch):
Seating 30000
Address

3333 Rusty Wallace Dr

Newton, Iowa 50208

Ticket Office
(866) 787-8946
Website
Iowa Speedway
Series Race Date Time* Station Winner
Nationwide Series John Deere Dealers 250 Presented By Pioneer 5/22/11 Sun, 2:30 PM ABC Ricky Stenhouse
Camping World Truck Series Coca Cola 200 Presented By Hy Vee 7/16/11 Sat, 8:30 PM SPEED Matt Crafton
Nationwide Series U.S. Cellular 250 Presented By The Enlist Weed Control System 8/ 6/11 Sat, 8:00 PM ESPN2 Ricky Stenhouse
Nationwide Series Iowa Spring 250 5/20/12 Sun, 1:30 PM ESPN
Camping World Truck Series Iowa 200 7/14/12 Sat, 8:00 PM SPEED
Nationwide Series Iowa Summer 250 8/ 4/12 Sat, 7:30 PM ESPN2
Camping World Truck Series Iowa Corn Field 200 9/15/12 Sat, 8:00 PM SPEED

Last Race Results

  • The U.S. Cellular 250 Presented By The Enlist Weed Control System
Fin St Driver Car Make Pts Winnings Team
1 4 Ricky Stenhouse Jr 6 Ford 47 $74,343 Roush Fenway Racing
2 17 Carl Edwards 60 Ford 0 $54,675 Roush Fenway Racing
3 1 Elliott Sadler 2 Chevrolet 42 $52,218 Kevin Harvick Incorporated
4 18 Josh Wise 7 Chevrolet 40 $34,293 JR Motorsports
5 11 Aric Almirola 88 Chevrolet 39 $31,193 JR Motorsports
6 16 Reed Sorenson 32 Chevrolet 38 $28,893 Turner Motorsports
7 8 Kenny Wallace 09 Toyota 37 $27,728 RAB Racing
8 12 Steve Wallace 66 Toyota 36 $26,288 Rusty Wallace Racing
9 9 Michael McDowell 18 Toyota 0 $25,193 Joe Gibbs Racing
10 13 David Mayhew 33 Chevrolet 0 $25,543
11 5 Drew Herring 20 Toyota 33 $23,718
12 22 Michael Annett 62 Toyota 33 $23,168 Rusty Wallace Racing
13 7 Jason Leffler 38 Chevrolet 31 $23,093 Turner Motorsports
14 10 Brian Scott 11 Toyota 30 $22,118 Joe Gibbs Racing
15 20 Scott Wimmer 70 Chevrolet 29 $26,343 Key Motorsports
16 14 Joe Nemechek 87 Toyota 28 $22,468 NEMCO Motorsports
17 27 Jeremy Clements 51 Chevrolet 28 $21,418 Jeremy Clements Racing
18 19 Mike Bliss 19 Chevrolet 26 $20,968 TriStar Motorsports
19 15 Mikey Kile 30 Chevrolet 25 $20,743
20 34 Joey Gase 39 Ford 24 $21,243
21 24 Timmy Hill 15 Ford 23 $21,393 Rick Ware Racing
22 28 Charles Lewandoski 40 Chevrolet 22 $13,800 TriStar Motorsports
23 23 Robert Richardson Jr 23 Chevrolet 21 $14,050
24 3 Sam Hornish Jr 22 Dodge 21 $19,993 Penske Racing
25 2 Trevor Bayne 16 Ford 20 $20,493 Roush Fenway Racing
26 36 Eric McClure 14 Chevrolet 18 $13,275 TriStar Motorsports
27 38 Tim Schendel 52 Chevrolet 17 $13,550
28 21 Blake Koch 81 Dodge 16 $19,468
29 6 Justin Allgaier 31 Chevrolet 15 $19,343 Turner Motorsports
30 29 Derrike Cope 28 Chevrolet 14 $13,050 Jay Robinson Racing
31 33 Mike Wallace 01 Chevrolet 13 $19,063 JD Motorsports, Inc.
32 39 Morgan Shepherd 89 Chevrolet 12 $12,485 Faith Motorsports/Shepherd Racing Ventures
33 43 Jennifer Jo Cobb 13 Dodge 11 $12,375 2nd Chance Motorsports
34 32 Jamie Dick 02 Chevrolet 0 $12,265
35 37 Matt Carter 41 Chevrolet 9 $12,160
36 42 Mike Harmon 74 Chevrolet 8 $12,050
37 30 Mark Green 49 Chevrolet 7 $11,940
38 40 Johnny Chapman 75 Ford 6 $11,860
39 26 Chase Miller 46 Chevrolet 5 $11,745
40 41 Carl Long 71 Ford 4 $11,630
41 31 Tim Andrews 42 Chevrolet 3 $11,465
42 35 Brian Keselowski 47 Chevrolet 0 $11,345
43 25 Jeff Green 44 Chevrolet 1 $11,228 TriStar Motorsports
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.