Infineon Raceway

Infineon-raceway

One of the most popular stops on the NASCAR Sprint Cup circuit, Infineon Raceway is nestled in the scenic hills of the Napa Valley in Northern Calif., about 30 minutes outside San Francisco.

The 1.99-mile, 11-turn track is one of two road courses on the Sprint Cup schedule and plays host to one Cup race each year.

The track debuted on the NASCAR circuit in 1989, with Ricky Rudd winning the inaugural event. Owner Skip Berg sold the track to Bruton Smith in 1996, making it part of the Speedway Motorsports Inc. portfolio.

SMI began major renovations in 1998, including the creation of "The Chute," an 890-foot high-speed stretch.

Formerly known as Sears Point Raceway, the track is one of three on the NASCAR circuit with a corporate sponsor, with Infineon gained naming rights in 2002.

Related Stories
Latest Tweet
Infineon-raceway
Track Details
First race: 1989
Distance: 1.99
Shape: Road course
Banking (turns):
Banking (frontstretch):
Banking (backstretch):
Seating
Address

29355 Arnold Drive

Sonoma, California 95476

Ticket Office
(800) 870-7223
Website
Infineon Raceway
Series Race Date Time* Station Winner
Sprint Cup Series Toyota/Save Mart 350 6/26/11 Sun, 3:00 PM TNT Kurt Busch
Sprint Cup Series Toyota/Save Mart 350 6/24/12 Sun, 2:00 PM TNT

Last Race Results

  • The Toyota/Save Mart 350
Fin St Driver Car Make Pts Winnings Team
1 11 Kurt Busch 22 Dodge 48 $293,300 Penske Racing
2 13 Jeff Gordon 24 Chevrolet 42 $234,486 Hendrick Motorsports
3 23 Carl Edwards 99 Ford 41 $204,791 Roush Fenway Racing
4 9 Clint Bowyer 33 Chevrolet 41 $179,508 Richard Childress Racing
5 8 Marcos Ambrose 9 Ford 39 $141,066 Richard Petty Motorsports
6 1 Joey Logano 20 Toyota 39 $131,250 Joe Gibbs Racing
7 12 Jimmie Johnson 48 Chevrolet 37 $148,561 Hendrick Motorsports
8 14 Martin Truex Jr 56 Toyota 36 $104,325 Michael Waltrip Racing
9 26 Kevin Harvick 29 Chevrolet 36 $139,111 Richard Childress Racing
10 15 Brad Keselowski 2 Dodge 34 $117,758 Penske Racing
11 19 Kyle Busch 18 Toyota 33 $134,491 Joe Gibbs Racing
12 29 David Gilliland 34 Ford 33 $105,333 Front Row Motorsports
13 7 AJ Allmendinger 43 Ford 31 $125,511 Richard Petty Motorsports
14 33 Matt Kenseth 17 Ford 30 $123,761 Roush Fenway Racing
15 2 Jamie McMurray 1 Chevrolet 29 $122,464 Earnhardt Ganassi Racing
16 24 Regan Smith 78 Chevrolet 29 $110,920 Furniture Row Racing
17 3 Paul Menard 27 Chevrolet 27 $92,400 Richard Childress Racing
18 28 Robby Gordon 7 Dodge 26 $97,408 Robby Gordon Motorsports
19 16 Mark Martin 5 Chevrolet 25 $90,625 Hendrick Motorsports
20 6 Kasey Kahne 4 Toyota 24 $101,658 Red Bull Racing Team
21 25 Jeff Burton 31 Chevrolet 23 $90,525 Richard Childress Racing
22 17 Juan Pablo Montoya 42 Chevrolet 23 $118,533 Earnhardt Ganassi Racing
23 22 Greg Biffle 16 Ford 21 $96,275 Roush Fenway Racing
24 32 David Reutimann 00 Toyota 20 $107,533 Michael Waltrip Racing
25 5 Ryan Newman 39 Chevrolet 19 $118,700 Stewart-Haas Racing
26 43 Andy Pilgrim 46 Chevrolet 18 $78,475
27 42 Chris Cook 37 Ford 17 $78,825
28 30 Boris Said 51 Chevrolet 16 $86,797
29 34 David Ragan 6 Ford 15 $84,625 Roush Fenway Racing
30 38 Michael McDowell 66 Toyota 14 $75,475 HP Racing
31 36 Dave Blaney 36 Chevrolet 13 $73,800 Tommy Baldwin Racing
32 39 Terry Labonte 32 Ford 12 $73,630
33 40 Brian Simo 81 Ford 11 $74,470
34 27 Casey Mears 13 Toyota 10 $73,405 Germain Racing
35 41 Andy Lally 71 Ford 9 $82,770 TRG Motorsports
36 10 Brian Vickers 83 Toyota 8 $100,374 Red Bull Racing Team
37 4 Denny Hamlin 11 Toyota 8 $121,350 Joe Gibbs Racing
38 21 Bobby Labonte 47 Toyota 6 $99,255 JTG/Daugherty Racing
39 20 Tony Stewart 14 Chevrolet 6 $118,208 Stewart-Haas Racing
40 31 Joe Nemechek 87 Toyota 0 $72,625 NEMCO Motorsports
41 18 Dale Earnhardt Jr 88 Chevrolet 3 $80,450 Hendrick Motorsports
42 37 Mike Skinner 60 Toyota 0 $72,355
43 35 PJ Jones 77 Dodge 0 $72,724
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.