Homestead Miami Speedway
Located about 30 miles Southwest of Miami, the 1.5-mile track has hosted NASCAR Cup races since Tony Stewart won the inaugural race in 1999.
The track, which seats 65,000, currently plays host to the season finale – the Ford 400. The race is part of Ford Championship Weekend, which includes the season finales for the Sprint Cup, Nationwide and Camping World Truck series.
The track was built by Ralph Sanchez in 1993-94 as part of an effort to help the area rebound from the devastation of Hurricane Andrew. It played host to NASCAR Busch Series races beginning in 1996. It is now owned by International Speedway Corp.
The track features 18-20 degrees of banking in the corners and 1,760-foot straightaways and is similar to other 1.5-mile tracks on the circuit. It was reconfigured in 1997, adding variable banking and changing the shape from a rectangle to an oval.
Related Stories
- Top 30: Carl Edwards comes up one point short, but proud of accomplishment12/29/11 09:33 AM
- Gimme 5: Juan Pablo Montoya Reflects on Five Years in NASCAR 12/23/11 10:46 AM
- Best of 2011: Races at Talladega, Homestead and Daytona top year of fantastic finishes12/06/11 09:56 AM
- Penske Racing president says it’s ‘time to move on’ for Kurt Busch, team12/05/11 03:24 PM
- Jimmie Johnson has 'moved on' from disappointment of losing title stranglehold12/03/11 02:15 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1999 |
| Distance: | 1.5 |
| Shape: | Oval |
| Banking (turns): | 18° - 20° |
| Banking (frontstretch): | 4° |
| Banking (backstretch): | 4° |
| Seating | 65000 |
| Address | |
|---|---|
|
1 Speedway Boulevard Homestead, Florida 33035 |
|
| Ticket Office | |
|---|---|
| (866) 409-7223 | |
| Website | |
|---|---|
| Homestead-Miami Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Camping World Truck Series | Ford 200 | 11/18/11 | Fri, 7:30 PM | SPEED | Johnny Sauter |
| Nationwide Series | Ford 300 | 11/19/11 | Sat, 4:00 PM | ESPN2 | Brad Keselowski |
| Sprint Cup Series | Ford 400 | 11/20/11 | Sun, 2:00 PM | ESPN | Tony Stewart |
| Camping World Truck Series | Ford 200 | 11/16/12 | Fri, 7:30 PM | SPEED | |
| Nationwide Series | Ford 300 | 11/17/12 | Sat, 4:00 PM | ESPN2 | |
| Sprint Cup Series | Ford 400 | 11/18/12 | Sun, 2:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Tony Stewart | 14 | Chevrolet | 47 | $341,258 | Stewart-Haas Racing |
| 2 | 1 | Carl Edwards | 99 | Ford | 44 | $296,416 | Roush Fenway Racing |
| 3 | 2 | Martin Truex Jr | 56 | Toyota | 42 | $189,450 | Michael Waltrip Racing |
| 4 | 6 | Matt Kenseth | 17 | Ford | 41 | $173,736 | Roush Fenway Racing |
| 5 | 7 | Jeff Gordon | 24 | Chevrolet | 40 | $159,386 | Hendrick Motorsports |
| 6 | 17 | Clint Bowyer | 33 | Chevrolet | 38 | $145,633 | Richard Childress Racing |
| 7 | 3 | Kasey Kahne | 4 | Toyota | 37 | $118,458 | Red Bull Racing Team |
| 8 | 21 | Kevin Harvick | 29 | Chevrolet | 37 | $130,811 | Richard Childress Racing |
| 9 | 10 | Denny Hamlin | 11 | Toyota | 35 | $123,875 | Joe Gibbs Racing |
| 10 | 31 | Jeff Burton | 31 | Chevrolet | 35 | $90,400 | Richard Childress Racing |
| 11 | 11 | Dale Earnhardt Jr | 88 | Chevrolet | 33 | $81,150 | Hendrick Motorsports |
| 12 | 14 | Ryan Newman | 39 | Chevrolet | 32 | $110,625 | Stewart-Haas Racing |
| 13 | 16 | Regan Smith | 78 | Chevrolet | 31 | $98,795 | Furniture Row Racing |
| 14 | 26 | Jamie McMurray | 1 | Chevrolet | 30 | $107,664 | Earnhardt Ganassi Racing |
| 15 | 12 | AJ Allmendinger | 43 | Ford | 29 | $110,086 | Richard Petty Motorsports |
| 16 | 23 | Paul Menard | 27 | Chevrolet | 28 | $79,475 | Richard Childress Racing |
| 17 | 24 | Brian Vickers | 83 | Toyota | 27 | $98,389 | Red Bull Racing Team |
| 18 | 28 | David Reutimann | 00 | Toyota | 26 | $98,783 | Michael Waltrip Racing |
| 19 | 32 | Joey Logano | 20 | Toyota | 25 | $78,575 | Joe Gibbs Racing |
| 20 | 5 | Brad Keselowski | 2 | Dodge | 25 | $95,158 | Penske Racing |
| 21 | 43 | Mike Bliss | 71 | Ford | 0 | $84,100 | |
| 22 | 40 | Travis Kvapil | 38 | Ford | 0 | $84,283 | Front Row Motorsports |
| 23 | 19 | Kyle Busch | 18 | Toyota | 22 | $114,966 | Joe Gibbs Racing |
| 24 | 25 | Mark Martin | 5 | Chevrolet | 20 | $77,075 | Hendrick Motorsports |
| 25 | 20 | Trevor Bayne | 21 | Ford | 0 | $69,275 | Wood Brothers Racing |
| 26 | 39 | Casey Mears | 13 | Toyota | 18 | $68,525 | Germain Racing |
| 27 | 35 | Bobby Labonte | 47 | Toyota | 17 | $95,170 | JTG/Daugherty Racing |
| 28 | 34 | Dave Blaney | 35 | Chevrolet | 16 | $65,125 | Tommy Baldwin Racing |
| 29 | 41 | TJ Bell | 32 | Ford | 15 | $76,933 | |
| 30 | 42 | Geoffrey Bodine | 36 | Chevrolet | 14 | $75,747 | |
| 31 | 27 | Juan Pablo Montoya | 42 | Chevrolet | 14 | $105,533 | Earnhardt Ganassi Racing |
| 32 | 9 | Jimmie Johnson | 48 | Chevrolet | 13 | $118,211 | Hendrick Motorsports |
| 33 | 38 | David Gilliland | 34 | Ford | 12 | $65,375 | Front Row Motorsports |
| 34 | 4 | Kurt Busch | 22 | Dodge | 10 | $108,450 | Penske Racing |
| 35 | 8 | Greg Biffle | 16 | Ford | 10 | $81,675 | Roush Fenway Racing |
| 36 | 22 | Landon Cassill | 51 | Chevrolet | 0 | $63,450 | Germain Racing |
| 37 | 29 | Cole Whitt | 84 | Toyota | 0 | $63,250 | |
| 38 | 13 | David Ragan | 6 | Ford | 6 | $71,050 | Roush Fenway Racing |
| 39 | 18 | Marcos Ambrose | 9 | Ford | 5 | $92,841 | Richard Petty Motorsports |
| 40 | 37 | Joe Nemechek | 87 | Toyota | 0 | $62,620 | NEMCO Motorsports |
| 41 | 30 | JJ Yeley | 55 | Ford | 3 | $62,405 | Whitney Motorsports |
| 42 | 36 | David Stremme | 30 | Chevrolet | 2 | $62,110 | |
| 43 | 33 | Michael McDowell | 66 | Toyota | 1 | $62,429 | HP Racing |
