Dover International Speedway
The 1-mile track in Dover, Del. is both a fan and driver favorite.
With 24 degrees of banking in the corners, 1,076-foot straightaways and a concrete surface, the Monster Mile is a mix between a fast speedway and a high-banked short track. It often is referred to as a big Bristol.
Owned by Dover Motorsports, the track opened in 1969 with Richard Petty winning the Mason-Dixon 300. It has played host to two Cup races per season since 1971. The facility also includes a horse-racing track and a hotel casino outside the race track.
The track, which seats 135,000 fans, currently features a Cup race in mid-May or early-June and then the third race of the Chase For The Sprint Cup in September.
Related Stories
- TV money for NASCAR tracks, teams increases to $585 million; Dover paying $5-6M for Cup races, according to SEC filing01/09/12 01:26 PM
- Best of 2011: Trevor Bayne, Tony Stewart, Dale Earnhardt Jr. among year’s biggest surprises12/14/11 09:24 AM
- Rocky Road: Kurt Busch has long history of controversial incidents that have marked his career12/07/11 10:26 AM
- NASCAR cuts truck schedule from 25 to 22 races11/21/11 10:14 AM
- Ticket sales for Dover’s October races down 15 percent10/29/11 04:31 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1969 |
| Distance: | 1.0 |
| Shape: | Oval |
| Banking (turns): | 24° |
| Banking (frontstretch): | 9° |
| Banking (backstretch): | 9° |
| Seating | 135000 |
| Address | |
|---|---|
|
1131 North Dupont Highway Dover, Delaware 19901 |
|
| Ticket Office | |
|---|---|
| (800) 441-7223 | |
| Website | |
|---|---|
| Dover International Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Camping World Truck Series | Lucas Oil 200 | 5/13/11 | Fri, 9:00 PM | SPEED | Kyle Busch |
| Nationwide Series | 5 Hour Energy 200 | 5/14/11 | Sat, 2:00 PM | ESPN | Carl Edwards |
| Sprint Cup Series | Fedex 400 Benefiting Autism Speaks | 5/15/11 | Sun, 1:30 PM | FOX | Matt Kenseth |
| Nationwide Series | Onemain Financial 200 | 10/ 1/11 | Sat, 4:00 PM | ESPN2 | Carl Edwards |
| Sprint Cup Series | AAA 400 | 10/ 2/11 | Sun, 2:00 PM | ESPN | Kurt Busch |
| Camping World Truck Series | Lucas Oil 200 | 6/ 1/12 | Fri, 8:00 PM | SPEED | |
| Nationwide Series | 5 Hour Energy 200 | 6/ 2/12 | Sat, 1:30 PM | ESPN | |
| Sprint Cup Series | Dover 400 | 6/ 3/12 | Sun, 12:30 PM | FOX | |
| Nationwide Series | Dover 200 | 9/29/12 | Sat, 3:00 PM | ESPN2 | |
| Sprint Cup Series | AAA 400 | 9/30/12 | Sun, 1:00 PM | ESPN |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | 22 | Dodge | 47 | $223,625 | Penske Racing |
| 2 | 6 | Jimmie Johnson | 48 | Chevrolet | 44 | $220,786 | Hendrick Motorsports |
| 3 | 4 | Carl Edwards | 99 | Ford | 42 | $180,566 | Roush Fenway Racing |
| 4 | 9 | Kasey Kahne | 4 | Toyota | 40 | $142,158 | Red Bull Racing Team |
| 5 | 18 | Matt Kenseth | 17 | Ford | 40 | $148,311 | Roush Fenway Racing |
| 6 | 5 | Kyle Busch | 18 | Toyota | 39 | $142,266 | Joe Gibbs Racing |
| 7 | 7 | AJ Allmendinger | 43 | Ford | 38 | $127,836 | Richard Petty Motorsports |
| 8 | 27 | Clint Bowyer | 33 | Chevrolet | 36 | $140,558 | Richard Childress Racing |
| 9 | 12 | Marcos Ambrose | 9 | Ford | 35 | $114,741 | Richard Petty Motorsports |
| 10 | 22 | Kevin Harvick | 29 | Chevrolet | 35 | $129,861 | Richard Childress Racing |
| 11 | 13 | Jeff Burton | 31 | Chevrolet | 34 | $89,500 | Richard Childress Racing |
| 12 | 34 | Jeff Gordon | 24 | Chevrolet | 32 | $116,786 | Hendrick Motorsports |
| 13 | 14 | David Reutimann | 00 | Toyota | 31 | $107,058 | Michael Waltrip Racing |
| 14 | 30 | Brian Vickers | 83 | Toyota | 30 | $103,964 | Red Bull Racing Team |
| 15 | 23 | Jamie McMurray | 1 | Chevrolet | 29 | $111,539 | Earnhardt Ganassi Racing |
| 16 | 3 | Paul Menard | 27 | Chevrolet | 28 | $83,250 | Richard Childress Racing |
| 17 | 16 | Regan Smith | 78 | Chevrolet | 27 | $101,195 | Furniture Row Racing |
| 18 | 11 | Denny Hamlin | 11 | Toyota | 26 | $118,950 | Joe Gibbs Racing |
| 19 | 17 | Mark Martin | 5 | Chevrolet | 25 | $82,350 | Hendrick Motorsports |
| 20 | 15 | Brad Keselowski | 2 | Dodge | 25 | $98,808 | Penske Racing |
| 21 | 19 | David Ragan | 6 | Ford | 23 | $83,350 | Roush Fenway Racing |
| 22 | 24 | Juan Pablo Montoya | 42 | Chevrolet | 22 | $111,258 | Earnhardt Ganassi Racing |
| 23 | 20 | Ryan Newman | 39 | Chevrolet | 21 | $113,100 | Stewart-Haas Racing |
| 24 | 21 | Dale Earnhardt Jr | 88 | Chevrolet | 20 | $81,225 | Hendrick Motorsports |
| 25 | 28 | Tony Stewart | 14 | Chevrolet | 19 | $115,683 | Stewart-Haas Racing |
| 26 | 8 | Bobby Labonte | 47 | Toyota | 18 | $99,145 | JTG/Daugherty Racing |
| 27 | 10 | Greg Biffle | 16 | Ford | 17 | $87,800 | Roush Fenway Racing |
| 28 | 36 | David Gilliland | 34 | Ford | 16 | $87,558 | Front Row Motorsports |
| 29 | 33 | Joey Logano | 20 | Toyota | 15 | $80,150 | Joe Gibbs Racing |
| 30 | 1 | Martin Truex Jr | 56 | Toyota | 15 | $93,100 | Michael Waltrip Racing |
| 31 | 25 | Landon Cassill | 51 | Chevrolet | 0 | $83,983 | Germain Racing |
| 32 | 41 | Dave Blaney | 36 | Chevrolet | 12 | $78,172 | Tommy Baldwin Racing |
| 33 | 37 | Andy Lally | 71 | Ford | 11 | $78,925 | TRG Motorsports |
| 34 | 43 | JJ Yeley | 38 | Ford | 10 | $68,300 | Whitney Motorsports |
| 35 | 39 | Casey Mears | 13 | Toyota | 9 | $68,075 | Germain Racing |
| 36 | 40 | Mike Bliss | 32 | Ford | 0 | $67,925 | |
| 37 | 26 | Josh Wise | 37 | Ford | 0 | $67,800 | |
| 38 | 38 | Reed Sorenson | 7 | Dodge | 0 | $67,650 | |
| 39 | 42 | Joe Nemechek | 87 | Toyota | 0 | $67,500 | NEMCO Motorsports |
| 40 | 35 | Michael McDowell | 66 | Toyota | 5 | $67,325 | HP Racing |
| 41 | 31 | David Stremme | 30 | Chevrolet | 3 | $67,125 | |
| 42 | 29 | Scott Speed | 46 | Ford | 0 | $66,995 | |
| 43 | 32 | Travis Kvapil | 55 | Ford | 0 | $67,329 | Front Row Motorsports |
