Darlington Raceway

Darlington-raceway

One of the most unique and tradition-rich tracks on the circuit, Darlington Raceway is considered one of NASCAR’s most famous tracks.

Built by Harold Brasington, the egg-shaped oval hosted NASCAR’s first speedway race in 1950 and the annual Southern 500 quickly became one of NASCAR’s crown jewel events.

Known as the “Track Too Tough To Tame” and the “Lady In Black,” Darlington is considered one of NASCAR’s most difficult tracks and its winners trophies are among the most coveted in all of motorsports.

The tracks grueling races have been won by some of the sport’s most accomplished drivers, with legends David Pearson, Dale Earnhardt, Jeff Gordon, Bobby Allison, Bill Elliott, Darrel Waltrip and Cale Yarborough topping the winners list.

The track was reconfigured in 1997, with the frontstretch becoming the backstretch and vice-versa. Lights were installed in 2003.

The track hosted two Cup races per season until 2005. The prestigious Southern 500, once a Labor Day tradition, is now held on Mother’s Day weekend.

Related Stories
Latest Tweet
Darlington-raceway
Track Details
First race: 1950
Distance: 1.366
Shape: Oval
Banking (turns): 1/2: 25°, 3/4: 23°
Banking (frontstretch):
Banking (backstretch):
Seating 60000
Address

1301 Harry Byrd Hwy

Darlington, South Carolina 29532

Ticket Office
(866) 459-7223
Website
Darlington Raceway
Series Race Date Time* Station Winner
Camping World Truck Series Too Tough To Tame 200 3/12/11 Sat, 4:30 PM SPEED Kasey Kahne
Nationwide Series Royal Purple 200 5/ 6/11 Fri, 8:00 PM ESPN2 Kyle Busch
Sprint Cup Series Showtime Southern 500 5/ 7/11 Sat, 8:00 PM FOX Regan Smith
Nationwide Series Darlington 200 5/11/12 Fri, 6:30 PM ESPN2
Sprint Cup Series Southern 500 5/12/12 Sat, 6:30 PM FOX

Last Race Results

  • The Showtime Southern 500
Fin St Driver Car Make Pts Winnings Team
1 23 Regan Smith 78 Chevrolet 47 $272,745 Furniture Row Racing
2 4 Carl Edwards 99 Ford 43 $248,966 Roush Fenway Racing
3 10 Brad Keselowski 2 Dodge 41 $178,358 Penske Racing
4 1 Kasey Kahne 4 Toyota 42 $164,608 Red Bull Racing Team
5 2 Ryan Newman 39 Chevrolet 40 $165,025 Stewart-Haas Racing
6 3 Denny Hamlin 11 Toyota 38 $152,000 Joe Gibbs Racing
7 9 Tony Stewart 14 Chevrolet 38 $141,758 Stewart-Haas Racing
8 22 Greg Biffle 16 Ford 36 $117,350 Roush Fenway Racing
9 12 Jamie McMurray 1 Chevrolet 36 $128,614 Earnhardt Ganassi Racing
10 29 Martin Truex Jr 56 Toyota 35 $100,550 Michael Waltrip Racing
11 14 Kyle Busch 18 Toyota 34 $134,991 Joe Gibbs Racing
12 5 Jeff Gordon 24 Chevrolet 32 $126,836 Hendrick Motorsports
13 6 Marcos Ambrose 9 Ford 31 $120,066 Richard Petty Motorsports
14 30 Dale Earnhardt Jr 88 Chevrolet 30 $96,100 Hendrick Motorsports
15 19 Jimmie Johnson 48 Chevrolet 29 $137,761 Hendrick Motorsports
16 36 David Reutimann 00 Toyota 28 $114,408 Michael Waltrip Racing
17 13 Kevin Harvick 29 Chevrolet 28 $141,111 Richard Childress Racing
18 15 Bobby Labonte 47 Toyota 27 $112,270 JTG/Daugherty Racing
19 28 Mark Martin 5 Chevrolet 25 $92,150 Hendrick Motorsports
20 7 AJ Allmendinger 43 Ford 24 $121,486 Richard Petty Motorsports
21 11 David Ragan 6 Ford 23 $91,125 Roush Fenway Racing
22 18 Paul Menard 27 Chevrolet 22 $89,850 Richard Childress Racing
23 16 Juan Pablo Montoya 42 Chevrolet 21 $119,758 Earnhardt Ganassi Racing
24 41 Dave Blaney 36 Chevrolet 20 $99,258 Tommy Baldwin Racing
25 20 Matt Kenseth 17 Ford 19 $117,486 Roush Fenway Racing
26 21 Travis Kvapil 38 Ford 0 $90,633 Front Row Motorsports
27 25 Kurt Busch 22 Dodge 17 $119,775 Penske Racing
28 40 Ken Schrader 32 Ford 17 $87,822
29 27 Landon Cassill 09 Chevrolet 0 $77,075 Germain Racing
30 32 Casey Mears 13 Toyota 15 $77,900 Germain Racing
31 26 Clint Bowyer 33 Chevrolet 13 $118,083 Richard Childress Racing
32 37 David Gilliland 34 Ford 12 $73,475 Front Row Motorsports
33 24 Jeff Burton 31 Chevrolet 11 $82,525 Richard Childress Racing
34 8 Brian Vickers 83 Toyota 10 $100,664 Red Bull Racing Team
35 17 Joey Logano 20 Toyota 9 $81,200 Joe Gibbs Racing
36 35 Tony Raines 37 Ford 8 $72,775
37 42 Robby Gordon 7 Dodge 7 $72,585 Robby Gordon Motorsports
38 33 TJ Bell 50 Toyota 0 $72,350
39 31 JJ Yeley 46 Chevrolet 5 $72,225 Whitney Motorsports
40 34 Mike Skinner 60 Toyota 0 $72,050
41 38 David Stremme 30 Chevrolet 3 $71,875
42 43 Joe Nemechek 87 Toyota 0 $71,780 NEMCO Motorsports
43 39 Michael McDowell 66 Toyota 1 $72,139 HP Racing
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.