Charlotte Motor Speedway

Charlotte-motor-speedway

Located in Concord, N.C. near the hub of NASCAR’s drivers and teams, the 1.5-mile track is one of the most popular and historic tracks on the circuit.

Built by Bruton Smith in 1959, the track opened in 1960 and has played host to two Cup points events since then, including the prestigious Coca-Cola 600, the sport’s longest race.

The track, which also hosts the annual all-star race, erected lights around the track in 1992, becoming the first speedway in the country to have lights. The speedway now holds all three of its Cup races at night.

Joe Lee Johnson won the inaugural World 600 in 1960 and the event went on to feature such legendary winners as Richard Petty, Bobby Allison, David Pearson, Darrell Waltrip and Dale Earnhardt.

The track also has been the site of the first career wins for such star drivers as Jeff Gordon, Bobby Labonte and Matt Kenseth.

Related Stories
Latest Tweet
Charlotte-motor-speedway
Track Details
First race: 1960
Distance: 1.5
Shape: Oval
Banking (turns): 24°
Banking (frontstretch):
Banking (backstretch):
Seating 140000
Address

5555 Concord Parkway South

Concord, North Carolina 28027

Ticket Office
(800) 455-3267
Website
Charlotte Motor Speedway
Series Race Date Time* Station Winner
Camping World Truck Series North Carolina Education Lottery 200 5/20/11 Fri, 8:30 PM SPEED Kyle Busch
Sprint Cup Series *Nascar Sprint All Star Race* 5/21/11 Sat, 8:00 PM SPEED Kurt Busch
Nationwide Series Top Gear 300 5/28/11 Sat, 3:00 PM ABC Matt Kenseth
Sprint Cup Series Coca Cola 600 5/29/11 Sun, 6:30 PM FOX Kevin Harvick
Nationwide Series Dollar General 300 Miles Of Courage 10/14/11 Fri, 8:00 PM ESPN2 Carl Edwards
Sprint Cup Series Bank Of America 500 10/15/11 Sat, 8:00 PM ABC Matt Kenseth
Camping World Truck Series North Carolina Education Lottery 200 5/18/12 Fri, 7:30 PM SPEED
Sprint Cup Series *Nascar Sprint All Star Race* 5/19/12 Sat, 7:00 PM SPEED
Nationwide Series History Channel 300 5/26/12 Sat, 2:30 PM ABC
Sprint Cup Series Coca Cola 600 5/27/12 Sun, 5:30 PM FOX
Nationwide Series Dollar General 300 10/12/12 Fri, 7:00 PM ESPN2
Sprint Cup Series Bank Of America 500 10/13/12 Sat, 7:00 PM ABC

Last Race Results

  • The Bank Of America 500
Fin St Driver Car Make Pts Winnings Team
1 2 Matt Kenseth 17 Ford 47 $284,436 Roush Fenway Racing
2 25 Kyle Busch 18 Toyota 44 $234,766 Joe Gibbs Racing
3 3 Carl Edwards 99 Ford 42 $188,091 Roush Fenway Racing
4 8 Kasey Kahne 4 Toyota 40 $149,633 Red Bull Racing Team
5 12 Marcos Ambrose 9 Ford 39 $151,466 Richard Petty Motorsports
6 14 Kevin Harvick 29 Chevrolet 38 $156,186 Richard Childress Racing
7 4 AJ Allmendinger 43 Ford 37 $132,686 Richard Petty Motorsports
8 1 Tony Stewart 14 Chevrolet 37 $160,608 Stewart-Haas Racing
9 17 Denny Hamlin 11 Toyota 35 $129,100 Joe Gibbs Racing
10 6 Ryan Newman 39 Chevrolet 35 $123,300 Stewart-Haas Racing
11 11 David Ragan 6 Ford 34 $90,225 Roush Fenway Racing
12 16 Joey Logano 20 Toyota 32 $87,300 Joe Gibbs Racing
13 20 Kurt Busch 22 Dodge 31 $119,625 Penske Racing
14 32 Juan Pablo Montoya 42 Chevrolet 31 $112,633 Earnhardt Ganassi Racing
15 5 Greg Biffle 16 Ford 30 $96,125 Roush Fenway Racing
16 26 Brad Keselowski 2 Dodge 28 $97,908 Penske Racing
17 7 Paul Menard 27 Chevrolet 27 $81,350 Richard Childress Racing
18 28 Jeff Burton 31 Chevrolet 26 $81,100 Richard Childress Racing
19 15 Dale Earnhardt Jr 88 Chevrolet 25 $79,600 Hendrick Motorsports
20 31 Brian Vickers 83 Toyota 24 $98,414 Red Bull Racing Team
21 23 Jeff Gordon 24 Chevrolet 23 $108,211 Hendrick Motorsports
22 38 JJ Yeley 38 Ford 23 $87,683 Whitney Motorsports
23 18 Martin Truex Jr 56 Toyota 21 $78,900 Michael Waltrip Racing
24 19 Clint Bowyer 33 Chevrolet 20 $110,558 Richard Childress Racing
25 21 Regan Smith 78 Chevrolet 19 $95,720 Furniture Row Racing
26 29 David Reutimann 00 Toyota 18 $96,983 Michael Waltrip Racing
27 27 Jamie McMurray 1 Chevrolet 17 $104,889 Earnhardt Ganassi Racing
28 30 Landon Cassill 51 Chevrolet 0 $81,208 Germain Racing
29 22 Bobby Labonte 47 Toyota 15 $94,670 JTG/Daugherty Racing
30 42 Mike Bliss 32 Ford 0 $78,647
31 10 Trevor Bayne 21 Ford 0 $65,200 Wood Brothers Racing
32 24 Casey Mears 13 Toyota 12 $64,675 Germain Racing
33 41 Hermie Sadler 71 Ford 0 $73,500
34 9 Jimmie Johnson 48 Chevrolet 11 $118,761 Hendrick Motorsports
35 35 Dave Blaney 36 Chevrolet 9 $64,275 Tommy Baldwin Racing
36 33 David Gilliland 34 Ford 8 $64,100 Front Row Motorsports
37 13 Mark Martin 5 Chevrolet 7 $71,975 Hendrick Motorsports
38 43 Robby Gordon 7 Dodge 6 $63,850 Robby Gordon Motorsports
39 37 Michael McDowell 66 Toyota 5 $63,725 HP Racing
40 34 Travis Kvapil 55 Ford 0 $63,600 Front Row Motorsports
41 36 David Stremme 30 Chevrolet 3 $63,450
42 40 Andy Lally 77 Ford 0 $64,825 TRG Motorsports
43 39 Joe Nemechek 87 Toyota 0 $63,713 NEMCO Motorsports
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.