Auto Club Speedway
Despite a relatively short tenure on the Sprint Cup schedule, the 2-mile track in Fontana, Calif. has had a somewhat tumultuous history in NASCAR.
Built by Roger Penske as a sister track to Michigan International Speedway, the track hosted its first Cup race in 1997, with California native Jeff Gordon winning the inaugural race.
The track, which features wide sweeping turns that allows for two- and three-wide racing, much like Michigan, played host to one race per year from 1997-2003. Beginning in 2004, it held two Cup races per season from 2004-2010.
But the track, now owned by International Speedway Corp., began suffering attendance problems, costing it one of its two races in 2011.
The track, formerly known as California Speedway, is one of just two tracks on the NASCAR circuit with a naming-rights sponsor.
Related Stories
- Top 30: ‘Happy’ Harvick not so happy after coming up short again in 201112/28/11 08:18 AM
- Best of 2011: Races at Talladega, Homestead and Daytona top year of fantastic finishes12/06/11 09:56 AM
- Top 30: Bobby Labonte looking for big gains in 201212/01/11 10:50 AM
- Expectations will be high for Steve Addington, other crew chiefs on the move11/29/11 02:52 PM
- Drew Blickensderfer named crew chief for Jeff Burton11/28/11 05:14 PM
Latest Tweet
| Track Details | |
|---|---|
| First race: | 1997 |
| Distance: | 2.0 |
| Shape: | Tri-oval |
| Banking (turns): | 14° |
| Banking (frontstretch): | 11° |
| Banking (backstretch): | 3° |
| Seating | 90988 |
| Address | |
|---|---|
|
9300 Cherry Avenue Fontana, California 92335 |
|
| Ticket Office | |
|---|---|
| (800) 944-7223 | |
| Website | |
|---|---|
| Auto Club Speedway | |
| Series | Race | Date | Time* | Station | Winner |
|---|---|---|---|---|---|
| Nationwide Series | Royal Purple 300 | 3/26/11 | Sat, 6:00 PM | ESPN | Kyle Busch |
| Sprint Cup Series | Auto Club 400 | 3/27/11 | Sun, 3:30 PM | FOX | Kevin Harvick |
| Nationwide Series | Royal Purple 300 | 3/24/12 | Sat, 5:00 PM | ESPN | |
| Sprint Cup Series | Auto Club 400 | 3/25/12 | Sun, 2:30 PM | FOX |
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Kevin Harvick | 29 | Chevrolet | 47 | $331,961 | Richard Childress Racing |
| 2 | 16 | Jimmie Johnson | 48 | Chevrolet | 43 | $240,786 | Hendrick Motorsports |
| 3 | 8 | Kyle Busch | 18 | Toyota | 43 | $214,816 | Joe Gibbs Racing |
| 4 | 11 | Matt Kenseth | 17 | Ford | 40 | $172,111 | Roush Fenway Racing |
| 5 | 9 | Ryan Newman | 39 | Chevrolet | 40 | $159,950 | Stewart-Haas Racing |
| 6 | 18 | Carl Edwards | 99 | Ford | 38 | $149,591 | Roush Fenway Racing |
| 7 | 17 | Clint Bowyer | 33 | Chevrolet | 38 | $144,108 | Richard Childress Racing |
| 8 | 19 | Brian Vickers | 83 | Toyota | 36 | $128,464 | Red Bull Racing Team |
| 9 | 22 | Kasey Kahne | 4 | Toyota | 35 | $124,408 | Red Bull Racing Team |
| 10 | 1 | Juan Pablo Montoya | 42 | Chevrolet | 35 | $144,583 | Earnhardt Ganassi Racing |
| 11 | 32 | Greg Biffle | 16 | Ford | 33 | $108,675 | Roush Fenway Racing |
| 12 | 30 | Dale Earnhardt Jr | 88 | Chevrolet | 32 | $101,325 | Hendrick Motorsports |
| 13 | 5 | Tony Stewart | 14 | Chevrolet | 32 | $134,083 | Stewart-Haas Racing |
| 14 | 20 | AJ Allmendinger | 43 | Ford | 30 | $127,911 | Richard Petty Motorsports |
| 15 | 7 | Jeff Burton | 31 | Chevrolet | 29 | $99,550 | Richard Childress Racing |
| 16 | 15 | Paul Menard | 27 | Chevrolet | 28 | $89,475 | Richard Childress Racing |
| 17 | 23 | Kurt Busch | 22 | Dodge | 27 | $134,900 | Penske Racing |
| 18 | 29 | Jeff Gordon | 24 | Chevrolet | 26 | $125,111 | Hendrick Motorsports |
| 19 | 14 | David Reutimann | 00 | Toyota | 25 | $115,283 | Michael Waltrip Racing |
| 20 | 10 | Mark Martin | 5 | Chevrolet | 24 | $95,175 | Hendrick Motorsports |
| 21 | 26 | Martin Truex Jr | 56 | Toyota | 24 | $93,975 | Michael Waltrip Racing |
| 22 | 6 | David Ragan | 6 | Ford | 22 | $94,300 | Roush Fenway Racing |
| 23 | 12 | Jamie McMurray | 1 | Chevrolet | 21 | $120,739 | Earnhardt Ganassi Racing |
| 24 | 28 | Landon Cassill | 09 | Chevrolet | 0 | $100,458 | Germain Racing |
| 25 | 3 | Joey Logano | 20 | Toyota | 19 | $91,750 | Joe Gibbs Racing |
| 26 | 21 | Brad Keselowski | 2 | Dodge | 18 | $104,658 | Penske Racing |
| 27 | 4 | Regan Smith | 78 | Chevrolet | 17 | $108,145 | Furniture Row Racing |
| 28 | 13 | Marcos Ambrose | 9 | Ford | 16 | $111,091 | Richard Petty Motorsports |
| 29 | 25 | Casey Mears | 13 | Toyota | 15 | $81,900 | Germain Racing |
| 30 | 27 | Trevor Bayne | 21 | Ford | 0 | $88,650 | Wood Brothers Racing |
| 31 | 37 | David Gilliland | 34 | Ford | 13 | $90,108 | Front Row Motorsports |
| 32 | 38 | Andy Lally | 71 | Chevrolet | 12 | $86,750 | TRG Motorsports |
| 33 | 39 | Ken Schrader | 32 | Ford | 11 | $87,522 | |
| 34 | 35 | Robby Gordon | 7 | Dodge | 10 | $76,825 | Robby Gordon Motorsports |
| 35 | 36 | Travis Kvapil | 38 | Ford | 0 | $76,600 | Front Row Motorsports |
| 36 | 42 | Tony Raines | 37 | Ford | 8 | $76,450 | |
| 37 | 31 | Dave Blaney | 36 | Chevrolet | 7 | $76,225 | Tommy Baldwin Racing |
| 38 | 34 | Bobby Labonte | 47 | Toyota | 6 | $102,320 | JTG/Daugherty Racing |
| 39 | 2 | Denny Hamlin | 11 | Toyota | 6 | $123,880 | Joe Gibbs Racing |
| 40 | 41 | Todd Bodine | 60 | Toyota | 0 | $75,675 | Germain Racing |
| 41 | 43 | JJ Yeley | 46 | Chevrolet | 4 | $75,505 | Whitney Motorsports |
| 42 | 40 | Joe Nemechek | 87 | Toyota | 0 | $75,415 | NEMCO Motorsports |
| 43 | 33 | Michael McDowell | 66 | Toyota | 1 | $75,769 | HP Racing |
