2012 NASCAR Standings
| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Biffle | 16 | 195 | 0 | 0 | 3 | 4 | $1,430,003 |
| 2 | Kevin Harvick | 29 | 188 | -7 | 0 | 2 | 3 | $1,132,860 |
| 3 | Dale Earnhardt Jr | 88 | 178 | -17 | 0 | 2 | 3 | $1,599,240 |
| 4 | Tony Stewart | 14 | 177 | -18 | 2 | 2 | 2 | $1,488,135 |
| 5 | Martin Truex Jr | 56 | 175 | -20 | 0 | 1 | 3 | $1,089,338 |
| 6 | Matt Kenseth | 17 | 173 | -22 | 1 | 2 | 2 | $2,192,126 |
| 7 | Denny Hamlin | 11 | 171 | -24 | 1 | 2 | 2 | $1,412,900 |
| 8 | Clint Bowyer | 33 | 157 | -38 | 0 | 1 | 2 | $886,713 |
| 9 | Jimmie Johnson | 48 | 156 | -39 | 0 | 2 | 4 | $1,077,368 |
| 10 | Ryan Newman | 39 | 155 | -40 | 0 | 1 | 2 | $973,918 |
| 11 | Paul Menard | 27 | 148 | -47 | 0 | 0 | 3 | $853,945 |
| 12 | Carl Edwards | 99 | 146 | -49 | 0 | 2 | 3 | $1,033,735 |
Sprint Cup points leaders after the Auto Club 400
View full standings| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Sadler | 2 | 214 | 0 | 2 | 4 | 5 | $283,725 |
| 2 | Ricky Stenhouse Jr | 6 | 196 | -18 | 1 | 3 | 4 | $304,830 |
| 3 | Austin Dillon | 3 | 187 | -27 | 0 | 3 | 4 | $174,196 |
| 4 | Trevor Bayne | 16 | 180 | -34 | 0 | 1 | 3 | $166,020 |
| 5 | Sam Hornish Jr | 160 | -54 | 0 | 0 | 2 | $152,985 | |
| 6 | Cole Whitt | 60 | 151 | -63 | 0 | 1 | 2 | $169,590 |
| 7 | Michael Annett | 62 | 148 | -66 | 0 | 0 | 1 | $146,900 |
| 8 | Tayler Malsam | 25 | 144 | -70 | 0 | 0 | 1 | $150,365 |
| 9 | Justin Allgaier | 31 | 126 | -88 | 0 | 0 | 2 | $145,240 |
| 10 | Mike Bliss | 119 | -95 | 0 | 0 | 0 | $108,490 | |
| 11 | Jeremy Clements | 112 | -102 | 0 | 0 | 0 | $140,200 | |
| 12 | Benny Gordon | 105 | -109 | 0 | 0 | 0 | $109,425 |
Nationwide points leaders after the Royal Purple 300
View full standings| Rank | Driver | No. | Points | Behind | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | John King | 47 | 0 | 1 | 1 | 1 | $76,525 | |
| 2 | Timothy Peters | 17 | 42 | -5 | 0 | 1 | 1 | $49,490 |
| 3 | Justin Lofton | 77 | 41 | -6 | 0 | 1 | 1 | $36,285 |
| 4 | Jason White | 23 | 40 | -7 | 0 | 1 | 1 | $23,550 |
| 5 | Todd Bodine | 30 | 38 | -9 | 0 | 0 | 1 | $16,375 |
| 6 | Chris Fontaine | 37 | -10 | 0 | 0 | 1 | $15,175 | |
| 7 | Ward Burton | 36 | -11 | 0 | 0 | 1 | $16,425 | |
| 8 | Ty Dillon | 35 | -12 | 0 | 0 | 1 | $15,425 | |
| 9 | Clay Greenfield | 34 | -13 | 0 | 0 | 1 | $15,650 | |
| 10 | Parker Kligerman | 33 | -14 | 0 | 0 | 0 | $14,325 | |
| 11 | Grant Enfinger | 32 | -15 | 0 | 0 | 0 | $11,900 | |
| 12 | Dusty Davis | 31 | -16 | 0 | 0 | 0 | $11,800 |
Truck Series points leaders after the NextEra Energy Resources 250
View full standingsStatistical information provided by NASCAR. *All times Eastern unless otherwise noted.