2012 NASCAR Kroger 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Denny Hamlin | 18 | Toyota | 0 | $31,350 | |
| 2 | 2 | Ron Hornaday Jr | 33 | Chevrolet | 43 | $22,300 | Kevin Harvick Inc. |
| 3 | 10 | Austin Dillon | 3 | Chevrolet | 42 | $16,850 | Richard Childress Racing |
| 4 | 4 | Johnny Sauter | 13 | Chevrolet | 41 | $17,075 | ThorSport Racing |
| 5 | 12 | Joey Coulter | 22 | Chevrolet | 39 | $12,925 | Richard Childress Racing |
| 6 | 6 | Kevin Harvick | 2 | Chevrolet | 0 | $8,175 | Kevin Harvick Inc. |
| 7 | 13 | Cale Gale | 21 | Chevrolet | 37 | $8,025 | Kevin Harvick Inc. |
| 8 | 9 | Timothy Peters | 17 | Toyota | 36 | $11,625 | Red Horse Racing |
| 9 | 28 | Brendan Gaughan | 62 | Toyota | 35 | $11,475 | Germain Racing |
| 10 | 5 | James Buescher | 31 | Chevrolet | 34 | $11,075 | Turner Motorsports |
| 11 | 7 | Todd Bodine | 5 | Toyota | 34 | $11,450 | Germain Racing |
| 12 | 1 | Matt Crafton | 88 | Chevrolet | 33 | $14,250 | ThorSport Racing |
| 13 | 18 | Nelson Piquet Jr | 8 | Chevrolet | 31 | $9,900 | Kevin Harvick Inc. |
| 14 | 21 | Jeff Agnew | 70 | Chevrolet | 30 | $7,600 | |
| 15 | 26 | Jason White | 23 | Chevrolet | 29 | $10,875 | |
| 16 | 11 | Miguel Paludo | 7 | Toyota | 28 | $9,875 | Red Horse Racing |
| 17 | 8 | Justin Lofton | 6 | Chevrolet | 27 | $9,625 | Germain Racing |
| 18 | 15 | Max Papis | 9 | Toyota | 26 | $9,575 | Germain Racing |
| 19 | 14 | Elliott Sadler | 24 | Chevrolet | 0 | $7,275 | Kevin Harvick Inc. |
| 20 | 29 | Grant Enfinger | 36 | Dodge | 24 | $7,950 | |
| 21 | 16 | Parker Kligerman | 29 | Dodge | 23 | $9,450 | |
| 22 | 22 | David Starr | 81 | Toyota | 22 | $9,425 | SS Green Light Racing |
| 23 | 17 | Ryan Sieg | 39 | Chevrolet | 21 | $9,400 | |
| 24 | 20 | Clay Rogers | 92 | Chevrolet | 20 | $9,375 | |
| 25 | 24 | Max Gresham | 66 | Chevrolet | 19 | $8,225 | |
| 26 | 36 | Bryan Silas | 09 | Ford | 0 | $7,050 | |
| 27 | 19 | Cole Whitt | 60 | Chevrolet | 17 | $8,325 | Turn One Racing |
| 28 | 25 | Josh Richards | 51 | Toyota | 16 | $6,950 | |
| 29 | 33 | Norm Benning | 57 | Chevrolet | 15 | $6,900 | |
| 30 | 31 | Tyler Tanner | 65 | Ford | 14 | $7,375 | |
| 31 | 27 | Matt Lofton | 97 | Toyota | 13 | $6,425 | |
| 32 | 34 | Blake Feese | 32 | Chevrolet | 12 | $6,400 | |
| 33 | 30 | Johanna Long | 20 | Toyota | 11 | $6,375 | Panhandle Motorsports |
| 34 | 32 | TJ Duke | 07 | Toyota | 10 | $6,325 | |
| 35 | 23 | Ricky Carmichael | 4 | Chevrolet | 9 | $6,300 | Turner Motorsports |
| 36 | 35 | Mike Garvey | 93 | Chevrolet | 8 | $6,267 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.