2012 NASCAR Smith's 350 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ron Hornaday | 2 | Chevrolet | 48 | $38,375 | Kevin Harvick Inc. |
| 2 | 5 | Matt Crafton | 88 | Chevrolet | 42 | $25,350 | ThorSport Racing |
| 3 | 11 | Timothy Peters | 17 | Toyota | 42 | $20,700 | Red Horse Racing |
| 4 | 4 | Johnny Sauter | 13 | Chevrolet | 41 | $18,500 | ThorSport Racing |
| 5 | 13 | Todd Bodine | 5 | Toyota | 40 | $16,225 | Germain Racing |
| 6 | 7 | Nelson Piquet Jr | 8 | Chevrolet | 38 | $13,250 | Kevin Harvick Inc. |
| 7 | 20 | David Mayhew | 19 | Chevrolet | 37 | $9,500 | |
| 8 | 12 | Cole Whitt | 60 | Chevrolet | 36 | $11,825 | Turn One Racing |
| 9 | 21 | Brendan Gaughan | 62 | Toyota | 35 | $11,475 | Germain Racing |
| 10 | 3 | Parker Kligerman | 29 | Dodge | 34 | $12,750 | |
| 11 | 22 | Ryan Sieg | 39 | Chevrolet | 33 | $13,475 | |
| 12 | 9 | Ricky Carmichael | 4 | Chevrolet | 32 | $11,250 | Turner Motorsports |
| 13 | 19 | Blake Feese | 32 | Chevrolet | 31 | $11,200 | |
| 14 | 23 | Jason White | 23 | Chevrolet | 30 | $11,150 | |
| 15 | 33 | Norm Benning | 57 | Chevrolet | 29 | $12,850 | |
| 16 | 16 | David Starr | 81 | Toyota | 29 | $11,400 | SS Green Light Racing |
| 17 | 2 | Austin Dillon | 3 | Chevrolet | 27 | $10,800 | Richard Childress Racing |
| 18 | 26 | Jennifer Jo Cobb | 10 | Dodge | 0 | $8,425 | Jennifer Jo Cobb Racing |
| 19 | 14 | Justin Lofton | 6 | Chevrolet | 25 | $10,575 | Germain Racing |
| 20 | 17 | Cale Gale | 33 | Chevrolet | 24 | $11,250 | Kevin Harvick Inc. |
| 21 | 6 | James Buescher | 31 | Chevrolet | 23 | $9,125 | Turner Motorsports |
| 22 | 18 | Joey Coulter | 22 | Chevrolet | 22 | $9,025 | Richard Childress Racing |
| 23 | 24 | BJ McLeod | 93 | Chevrolet | 21 | $7,925 | |
| 24 | 28 | Butch Miller | 07 | Toyota | 20 | $7,825 | |
| 25 | 32 | Max Gresham | 66 | Chevrolet | 19 | $7,950 | |
| 26 | 25 | Brent Raymer | 73 | Chevrolet | 18 | $7,775 | |
| 27 | 10 | Miguel Paludo | 7 | Toyota | 17 | $7,725 | Red Horse Racing |
| 28 | 8 | Brian Ickler | 18 | Toyota | 16 | $8,050 | |
| 29 | 15 | Max Papis | 9 | Toyota | 15 | $7,675 | Germain Racing |
| 30 | 29 | Mike Garvey | 38 | Chevrolet | 14 | $8,150 | |
| 31 | 31 | Wayne Edwards | 0 | Ford | 0 | $7,625 | |
| 32 | 30 | Lance Fenton | 65 | Chevrolet | 12 | $7,600 | |
| 33 | 27 | Chris Jones | 27 | Chevrolet | 11 | $7,575 | |
| 34 | 34 | John Borneman III | 75 | Chevrolet | 0 | $7,555 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.