2012 NASCAR Fast Five 225 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Austin Dillon | 3 | Chevrolet | 47 | $38,700 | Richard Childress Racing |
| 2 | 2 | Kevin Harvick | 2 | Chevrolet | 0 | $29,050 | Kevin Harvick Inc. |
| 3 | 12 | Nelson Piquet Jr | 8 | Chevrolet | 42 | $24,875 | Kevin Harvick Inc. |
| 4 | 3 | Parker Kligerman | 29 | Dodge | 41 | $20,200 | |
| 5 | 14 | Kyle Busch | 18 | Toyota | 0 | $15,625 | Kyle Busch Motorsports |
| 6 | 13 | Johnny Sauter | 13 | Chevrolet | 39 | $17,300 | ThorSport Racing |
| 7 | 10 | Matt Crafton | 88 | Chevrolet | 37 | $14,250 | ThorSport Racing |
| 8 | 9 | Miguel Paludo | 7 | Toyota | 36 | $14,475 | Red Horse Racing |
| 9 | 7 | Cole Whitt | 60 | Chevrolet | 35 | $14,100 | Turn One Racing |
| 10 | 16 | Ron Hornaday Jr | 33 | Chevrolet | 34 | $15,375 | Kevin Harvick Inc. |
| 11 | 6 | James Buescher | 31 | Chevrolet | 33 | $13,950 | Turner Motorsports |
| 12 | 11 | Joey Coulter | 22 | Chevrolet | 32 | $13,825 | Richard Childress Racing |
| 13 | 8 | Todd Bodine | 5 | Toyota | 32 | $16,800 | Germain Racing |
| 14 | 17 | Brendan Gaughan | 62 | Toyota | 30 | $13,750 | Germain Racing |
| 15 | 15 | Justin Lofton | 6 | Chevrolet | 29 | $15,025 | Germain Racing |
| 16 | 1 | Steve Arpin | 32 | Chevrolet | 28 | $15,825 | |
| 17 | 24 | Timothy Peters | 17 | Toyota | 27 | $13,550 | Red Horse Racing |
| 18 | 19 | Max Papis | 9 | Toyota | 26 | $13,500 | Germain Racing |
| 19 | 20 | David Starr | 81 | Toyota | 25 | $13,450 | SS Green Light Racing |
| 20 | 26 | Dakoda Armstrong | 98 | Chevrolet | 24 | $11,850 | |
| 21 | 21 | Bryan Silas | 09 | Ford | 0 | $11,100 | |
| 22 | 27 | Caleb Roark | 07 | Chevrolet | 22 | $13,325 | |
| 23 | 29 | Jack Smith | 63 | Ford | 21 | $11,050 | |
| 24 | 18 | Jason White | 23 | Chevrolet | 20 | $12,025 | |
| 25 | 4 | Ricky Carmichael | 4 | Chevrolet | 19 | $12,150 | Turner Motorsports |
| 26 | 31 | Brian Johnson Jr | 73 | Chevrolet | 18 | $10,975 | |
| 27 | 36 | Norm Benning | 57 | Chevrolet | 17 | $11,300 | |
| 28 | 25 | Ryan Sieg | 39 | Chevrolet | 16 | $10,925 | |
| 29 | 32 | Jennifer Jo Cobb | 10 | Ford | 0 | $10,875 | Jennifer Jo Cobb Racing |
| 30 | 22 | JJ Yeley | 66 | Chevrolet | 0 | $11,350 | |
| 31 | 28 | Mike Garvey | 38 | Chevrolet | 13 | $10,825 | |
| 32 | 34 | Brent Raymer | 65 | Chevrolet | 12 | $10,800 | |
| 33 | 35 | Dennis Setzer | 93 | Chevrolet | 0 | $10,775 | |
| 34 | 23 | David Stremme | 27 | Chevrolet | 0 | $10,750 | |
| 35 | 30 | Chris Jones | 87 | Chevrolet | 0 | $10,725 | |
| 36 | 33 | Mike Harmon | 74 | Ford | 0 | $10,691 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.