2012 NASCAR Good Sam Club 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Ron Hornaday | 33 | Chevrolet | 47 | $39,965 | Kevin Harvick Inc. |
| 2 | 2 | Clint Bowyer | 2 | Chevrolet | 0 | $25,315 | |
| 3 | 6 | Kyle Busch | 18 | Toyota | 0 | $21,065 | Kyle Busch Motorsports |
| 4 | 27 | Blake Feese | 32 | Chevrolet | 40 | $19,040 | |
| 5 | 5 | Ryan Newman | 08 | Chevrolet | 0 | $14,715 | |
| 6 | 8 | Austin Dillon | 3 | Chevrolet | 39 | $13,090 | Richard Childress Racing |
| 7 | 7 | Matt Crafton | 88 | Chevrolet | 37 | $13,145 | ThorSport Racing |
| 8 | 1 | Ricky Carmichael | 4 | Chevrolet | 36 | $14,245 | Turner Motorsports |
| 9 | 19 | Todd Bodine | 5 | Toyota | 35 | $12,915 | Germain Racing |
| 10 | 3 | James Buescher | 31 | Chevrolet | 34 | $12,765 | Turner Motorsports |
| 11 | 28 | Jack Smith | 63 | Ford | 33 | $10,315 | |
| 12 | 4 | Parker Kligerman | 29 | Dodge | 32 | $12,190 | |
| 13 | 20 | Joey Coulter | 22 | Chevrolet | 31 | $11,090 | Richard Childress Racing |
| 14 | 18 | Max Papis | 9 | Toyota | 30 | $10,990 | Germain Racing |
| 15 | 26 | Ryan Sieg | 39 | Chevrolet | 29 | $12,215 | |
| 16 | 10 | Timothy Peters | 17 | Toyota | 28 | $10,790 | Red Horse Racing |
| 17 | 21 | David Starr | 81 | Toyota | 27 | $10,735 | SS Green Light Racing |
| 18 | 25 | Brendan Gaughan | 62 | Toyota | 26 | $10,610 | Germain Racing |
| 19 | 15 | Colin Braun | 51 | Ford | 25 | $8,310 | |
| 20 | 16 | Nelson Piquet Jr | 8 | Chevrolet | 24 | $11,235 | Kevin Harvick Inc. |
| 21 | 9 | Josh Richards | 15 | Toyota | 23 | $8,210 | |
| 22 | 13 | Miguel Paludo | 7 | Toyota | 22 | $10,410 | Red Horse Racing |
| 23 | 31 | Jennifer Jo Cobb | 10 | Ford | 0 | $8,110 | Jennifer Jo Cobb Racing |
| 24 | 35 | Chris Cockrum | 66 | Chevrolet | 20 | $10,335 | |
| 25 | 23 | Jason White | 23 | Chevrolet | 19 | $10,460 | |
| 26 | 22 | Justin Lofton | 6 | Toyota | 18 | $9,010 | Germain Racing |
| 27 | 32 | Chris Fontaine | 84 | Chevrolet | 0 | $8,335 | |
| 28 | 24 | Justin Marks | 98 | Chevrolet | 16 | $7,960 | Turn One Racing |
| 29 | 12 | Johnny Sauter | 13 | Chevrolet | 15 | $8,935 | ThorSport Racing |
| 30 | 29 | BJ McLeod | 78 | Chevrolet | 0 | $8,410 | |
| 31 | 14 | Johanna Long | 20 | Toyota | 13 | $7,885 | Panhandle Motorsports |
| 32 | 11 | Cole Whitt | 60 | Chevrolet | 12 | $7,860 | Turn One Racing |
| 33 | 36 | Charles Vest | 09 | Ford | 11 | $7,835 | |
| 34 | 34 | Johnny Chapman | 07 | Chevrolet | 0 | $7,785 | |
| 35 | 30 | Mike Garvey | 38 | Chevrolet | 0 | $7,755 | |
| 36 | 33 | Dennis Setzer | 93 | Chevrolet | 0 | $7,719 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.