2012 NASCAR O'reilly Auto Parts 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kevin Harvick | 2 | Chevrolet | 0 | $29,225 | Kevin Harvick Inc. |
| 2 | 12 | Johnny Sauter | 13 | Chevrolet | 42 | $26,075 | ThorSport Racing |
| 3 | 9 | Todd Bodine | 5 | Toyota | 41 | $20,225 | Germain Racing |
| 4 | 5 | James Buescher | 31 | Chevrolet | 40 | $16,775 | Turner Motorsports |
| 5 | 8 | Timothy Peters | 17 | Toyota | 39 | $13,825 | Red Horse Racing |
| 6 | 10 | Joey Coulter | 22 | Chevrolet | 38 | $12,250 | Richard Childress Racing |
| 7 | 29 | Justin Lofton | 6 | Toyota | 37 | $12,100 | Germain Racing |
| 8 | 2 | Nelson Piquet Jr | 8 | Chevrolet | 36 | $11,050 | Kevin Harvick Inc. |
| 9 | 1 | Elliott Sadler | 24 | Chevrolet | 0 | $10,950 | Kevin Harvick Inc. |
| 10 | 11 | Parker Kligerman | 29 | Dodge | 34 | $14,375 | |
| 11 | 15 | David Starr | 81 | Toyota | 33 | $10,900 | SS Green Light Racing |
| 12 | 30 | Cole Whitt | 60 | Chevrolet | 32 | $10,750 | Turn One Racing |
| 13 | 27 | David Mayhew | 19 | Chevrolet | 0 | $8,450 | |
| 14 | 31 | Clay Rogers | 92 | Chevrolet | 30 | $10,650 | |
| 15 | 14 | Johanna Long | 20 | Toyota | 29 | $11,900 | Panhandle Motorsports |
| 16 | 20 | Jason White | 23 | Chevrolet | 29 | $10,500 | |
| 17 | 13 | Josh Richards | 51 | Toyota | 27 | $8,195 | |
| 18 | 35 | Blake Feese | 32 | Chevrolet | 26 | $10,375 | |
| 19 | 34 | Ross Chastain | 66 | Chevrolet | 25 | $10,325 | |
| 20 | 4 | Brendan Gaughan | 62 | Toyota | 24 | $11,000 | Germain Racing |
| 21 | 18 | Matt Crafton | 88 | Chevrolet | 23 | $10,225 | ThorSport Racing |
| 22 | 28 | Bryan Silas | 09 | Ford | 0 | $7,950 | |
| 23 | 17 | Austin Dillon | 3 | Chevrolet | 21 | $10,175 | Richard Childress Racing |
| 24 | 3 | Ron Hornaday Jr | 33 | Chevrolet | 20 | $8,900 | Kevin Harvick Inc. |
| 25 | 26 | Ryan Sieg | 39 | Chevrolet | 19 | $9,000 | |
| 26 | 33 | Max Papis | 9 | Toyota | 18 | $7,800 | Germain Racing |
| 27 | 21 | Brian Johnson Jr | 73 | Chevrolet | 17 | $8,125 | |
| 28 | 24 | Jeff Agnew | 70 | Chevrolet | 16 | $7,750 | |
| 29 | 22 | Ricky Carmichael | 4 | Chevrolet | 15 | $7,700 | Turner Motorsports |
| 30 | 7 | Kyle Busch | 18 | Toyota | 0 | $8,175 | Kyle Busch Motorsports |
| 31 | 16 | Miguel Paludo | 7 | Toyota | 13 | $7,240 | Red Horse Racing |
| 32 | 19 | John King | 07 | Toyota | 12 | $7,175 | |
| 33 | 25 | Jake Crum | 01 | Chevrolet | 11 | $7,150 | |
| 34 | 23 | Chris Jones | 87 | Chevrolet | 10 | $7,125 | |
| 35 | 32 | Mike Garvey | 93 | Chevrolet | 9 | $7,100 | |
| 36 | 36 | Brent Raymer | 65 | Chev | 8 | $7,064 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.