2012 NASCAR Good Sam Rv Emergency Road Service 125 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Harvick | 2 | Chevrolet | 0 | $33,800 | Kevin Harvick Inc. |
| 2 | 2 | Kyle Busch | 18 | Toyota | 0 | $22,175 | Kyle Busch Motorsports |
| 3 | 6 | James Buescher | 31 | Chevrolet | 41 | $23,950 | Turner Motorsports |
| 4 | 16 | Johnny Sauter | 13 | Chevrolet | 40 | $18,825 | ThorSport Racing |
| 5 | 8 | Austin Dillon | 3 | Chevrolet | 39 | $13,750 | Richard Childress Racing |
| 6 | 12 | Joey Coulter | 22 | Chev | 38 | $12,375 | Richard Childress Racing |
| 7 | 5 | Mark Martin | 32 | Chevrolet | 0 | $8,925 | |
| 8 | 13 | Matt Crafton | 88 | Chevrolet | 36 | $10,650 | ThorSport Racing |
| 9 | 7 | Ron Hornaday Jr | 33 | Chevrolet | 35 | $10,600 | Kevin Harvick Inc. |
| 10 | 11 | Timothy Peters | 17 | Toyota | 34 | $11,850 | Red Horse Racing |
| 11 | 19 | Max Papis | 9 | Toyota | 33 | $10,475 | Germain Racing |
| 12 | 10 | Todd Bodine | 5 | Toyota | 32 | $11,350 | Germain Racing |
| 13 | 4 | Parker Kligerman | 29 | Dodge | 32 | $10,300 | |
| 14 | 3 | Nelson Piquet Jr | 8 | Chevrolet | 30 | $10,250 | Kevin Harvick Inc. |
| 15 | 18 | Cole Whitt | 60 | Chevrolet | 29 | $11,450 | Turn One Racing |
| 16 | 21 | Justin Lofton | 6 | Toyota | 28 | $10,025 | Germain Racing |
| 17 | 20 | Jason White | 23 | Chevrolet | 27 | $9,925 | |
| 18 | 17 | David Starr | 81 | Toyota | 26 | $9,800 | SS Green Light Racing |
| 19 | 14 | Miguel Paludo | 7 | Toyota | 25 | $9,700 | Red Horse Racing |
| 20 | 15 | Ricky Carmichael | 4 | Chevrolet | 24 | $10,150 | Turner Motorsports |
| 21 | 23 | Ryan Sieg | 39 | Chevrolet | 23 | $9,725 | |
| 22 | 9 | Brendan Gaughan | 62 | Toyota | 22 | $8,150 | Germain Racing |
| 23 | 25 | Wes Burton | 28 | Chevrolet | 21 | $7,050 | |
| 24 | 28 | Norm Benning | 57 | Chevrolet | 20 | $7,975 | |
| 25 | 31 | Peyton Sellers | 66 | Chevrolet | 19 | $7,090 | |
| 26 | 22 | Chad McCumbee | 07 | Toyota | 18 | $6,900 | |
| 27 | 26 | Chris Fontaine | 84 | Chevrolet | 17 | $7,225 | |
| 28 | 27 | Mike Garvey | 38 | Chevrolet | 16 | $6,850 | |
| 29 | 24 | Shane Sieg | 93 | Chevrolet | 15 | $6,825 | |
| 30 | 29 | James Hylton | 75 | Chevrolet | 0 | $7,300 | |
| 31 | 30 | Chris Lafferty | 89 | Chevrolet | 0 | $6,775 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.