2012 NASCAR Lucas Deep Clean 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Austin Dillon | 3 | Chevrolet | 47 | $39,175 | Richard Childress Racing |
| 2 | 6 | Johnny Sauter | 13 | Chevrolet | 43 | $28,425 | ThorSport Racing |
| 3 | 5 | Timothy Peters | 17 | Toyota | 43 | $22,075 | Red Horse Racing |
| 4 | 8 | Nelson Piquet Jr | 8 | Chevrolet | 40 | $14,225 | Kevin Harvick Inc. |
| 5 | 7 | Parker Kligerman | 29 | Dodge | 39 | $14,950 | |
| 6 | 21 | Todd Bodine | 5 | Toyota | 38 | $11,700 | Germain Racing |
| 7 | 19 | James Buescher | 31 | Chevrolet | 37 | $9,800 | Turner Motorsports |
| 8 | 11 | David Starr | 81 | Toyota | 36 | $9,750 | SS Green Light Racing |
| 9 | 3 | Elliott Sadler | 2 | Chevrolet | 0 | $7,400 | Kevin Harvick Inc. |
| 10 | 2 | Joey Coulter | 22 | Chevrolet | 35 | $10,925 | Richard Childress Racing |
| 11 | 15 | Matt Crafton | 88 | Chevrolet | 33 | $9,525 | ThorSport Racing |
| 12 | 9 | Jason White | 23 | Chevrolet | 32 | $9,425 | |
| 13 | 18 | Brendan Gaughan | 62 | Toyota | 31 | $9,375 | Germain Racing |
| 14 | 10 | Miguel Paludo | 7 | Toyota | 30 | $9,350 | Red Horse Racing |
| 15 | 20 | Justin Lofton | 6 | Toyota | 29 | $10,600 | Germain Racing |
| 16 | 14 | Ricky Carmichael | 4 | Chevrolet | 28 | $9,175 | Turner Motorsports |
| 17 | 4 | Ron Hornaday Jr | 33 | Chevrolet | 27 | $9,125 | Kevin Harvick Inc. |
| 18 | 17 | Blake Feese | 32 | Chevrolet | 26 | $9,075 | |
| 19 | 16 | Cole Whitt | 60 | Chevrolet | 26 | $9,025 | Turn One Racing |
| 20 | 23 | BJ McLeod Jr | 78 | Chevrolet | 24 | $7,450 | |
| 21 | 13 | Justin Marks | 66 | Chevrolet | 23 | $7,400 | Turn One Racing |
| 22 | 12 | Josh Richards | 18 | Toyota | 22 | $7,325 | |
| 23 | 34 | Jennifer Jo Cobb | 10 | Ford | 0 | $6,275 | Jennifer Jo Cobb Racing |
| 24 | 22 | Ryan Sieg | 39 | Chevrolet | 20 | $6,225 | |
| 25 | 31 | Norm Benning | 57 | Chevrolet | 19 | $6,350 | |
| 26 | 25 | Johanna Long | 20 | Toyota | 18 | $6,150 | Panhandle Motorsports |
| 27 | 24 | Max Papis | 9 | Toyota | 17 | $6,475 | Germain Racing |
| 28 | 26 | Shane Sieg | 93 | Chevrolet | 16 | $6,075 | |
| 29 | 28 | Brent Raymer | 65 | Chevrolet | 15 | $6,050 | |
| 30 | 29 | Clay Greenfield | 73 | Chevrolet | 14 | $6,540 | |
| 31 | 32 | Chris Lafferty | 89 | Dodge | 0 | $6,025 | |
| 32 | 27 | Johnny Chapman | 07 | Chevrolet | 0 | $6,010 | |
| 33 | 33 | Mike Harmon | 75 | Chevrolet | 0 | $5,985 | |
| 34 | 30 | Mike Garvey | 38 | Chevrolet | 10 | $5,960 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.