2012 NASCAR O'reilly Auto Parts 250 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Clint Bowyer | 2 | Chevrolet | 0 | $36,950 | |
| 2 | 3 | Johnny Sauter | 13 | Chevrolet | 43 | $35,750 | ThorSport Racing |
| 3 | 10 | Todd Bodine | 30 | Toyota | 42 | $25,600 | Germain Racing |
| 4 | 6 | James Buescher | 31 | Chevrolet | 41 | $18,750 | Turner Motorsports |
| 5 | 8 | Joey Coulter | 22 | Chevrolet | 40 | $16,625 | Richard Childress Racing |
| 6 | 11 | Kyle Busch | 18 | Toyota | 0 | $12,500 | Kyle Busch Motorsports |
| 7 | 24 | Brendan Gaughan | 62 | Toyota | 37 | $15,300 | Germain Racing |
| 8 | 4 | Nelson Piquet Jr | 8 | Chevrolet | 36 | $13,925 | Kevin Harvick Inc. |
| 9 | 9 | Brad Sweet | 32 | Chevrolet | 36 | $13,850 | Turner Motorsports |
| 10 | 19 | Travis Kvapil | 5 | Toyota | 34 | $15,125 | Randy Moss Motorsports |
| 11 | 7 | Parker Kligerman | 29 | Dodge | 33 | $13,750 | |
| 12 | 1 | Austin Dillon | 3 | Chevrolet | 32 | $15,825 | Richard Childress Racing |
| 13 | 15 | Miguel Paludo | 7 | Toyota | 32 | $13,550 | Red Horse Racing |
| 14 | 12 | Timothy Peters | 17 | Toyota | 30 | $13,500 | Red Horse Racing |
| 15 | 16 | Cole Whitt | 60 | Chevrolet | 30 | $14,775 | Turn One Racing |
| 16 | 22 | David Starr | 81 | Toyota | 28 | $13,375 | SS Green Light Racing |
| 17 | 13 | Jason White | 23 | Chevrolet | 27 | $13,300 | |
| 18 | 17 | Matt Crafton | 88 | Chevrolet | 27 | $13,250 | ThorSport Racing |
| 19 | 18 | Justin Lofton | 77 | Toyota | 26 | $13,200 | Germain Racing |
| 20 | 27 | Justin Marks | 66 | Chevrolet | 24 | $13,850 | Turn One Racing |
| 21 | 35 | Ricky Carmichael | 4 | Chevrolet | 23 | $11,850 | Turner Motorsports |
| 22 | 20 | Max Papis | 9 | Toyota | 22 | $11,825 | Germain Racing |
| 23 | 25 | Craig Goess | 46 | Toyota | 21 | $10,800 | Eddie Sharp Racing |
| 24 | 21 | Johanna Long | 20 | Toyota | 20 | $10,775 | Panhandle Motorsports |
| 25 | 26 | Nick Hoffman | 63 | Ford | 19 | $10,900 | |
| 26 | 33 | Bryan Silas | 99 | Ford | 0 | $10,725 | |
| 27 | 32 | Jennifer Jo Cobb | 10 | Ford | 0 | $11,050 | Jennifer Jo Cobb Racing |
| 28 | 14 | Clay Rogers | 92 | Chevrolet | 16 | $10,675 | |
| 29 | 23 | Shane Sieg | 93 | Chevrolet | 15 | $10,625 | |
| 30 | 5 | Ron Hornaday Jr | 33 | Chevrolet | 14 | $10,600 | Kevin Harvick Inc. |
| 31 | 29 | Ryan Sieg | 39 | Chevrolet | 13 | $11,075 | |
| 32 | 31 | JJ Yeley | 73 | Chevrolet | 0 | $10,550 | |
| 33 | 36 | Norm Benning | 57 | Chevrolet | 11 | $10,525 | |
| 34 | 30 | Chris Jones | 87 | Chevrolet | 0 | $10,500 | |
| 35 | 34 | Mike Garvey | 38 | Chevrolet | 9 | $10,475 | |
| 36 | 28 | Scott Riggs | 07 | Toyota | 0 | $10,446 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.