2012 NASCAR North Carolina Education Lottery 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kyle Busch | 18 | Toyota | 0 | $37,525 | Kyle Busch Motorsports |
| 2 | 2 | Clint Bowyer | 2 | Chevrolet | 0 | $24,925 | |
| 3 | 11 | Cole Whitt | 60 | Chevrolet | 42 | $24,600 | Turn One Racing |
| 4 | 5 | James Buescher | 31 | Chevrolet | 41 | $19,100 | Turner Motorsports |
| 5 | 15 | Ron Hornaday Jr | 33 | Chevrolet | 40 | $14,925 | Kevin Harvick Inc. |
| 6 | 7 | Johnny Sauter | 13 | Chevrolet | 39 | $12,975 | ThorSport Racing |
| 7 | 3 | Austin Dillon | 3 | Chev | 37 | $11,675 | Richard Childress Racing |
| 8 | 10 | Parker Kligerman | 29 | Dodge | 36 | $11,575 | |
| 9 | 25 | Justin Marks | 66 | Chevrolet | 35 | $12,450 | Turn One Racing |
| 10 | 4 | Brad Sweet | 32 | Chevrolet | 34 | $14,400 | Turner Motorsports |
| 11 | 21 | Travis Kvapil | 5 | Toyota | 33 | $11,300 | Randy Moss Motorsports |
| 12 | 17 | Ricky Carmichael | 4 | Chevrolet | 32 | $10,750 | Turner Motorsports |
| 13 | 28 | Justin Lofton | 77 | Toyota | 31 | $10,625 | Germain Racing |
| 14 | 16 | Jason White | 23 | Chevrolet | 30 | $10,525 | |
| 15 | 31 | Kimi Raikkonen | 15 | Toyota | 29 | $9,500 | |
| 16 | 23 | Joey Coulter | 22 | Chevrolet | 28 | $10,325 | Richard Childress Racing |
| 17 | 26 | Clay Rogers | 92 | Chevrolet | 27 | $10,275 | |
| 18 | 22 | Chris Fontaine | 84 | Chevrolet | 26 | $7,975 | |
| 19 | 35 | Bryan Silas | 99 | Ford | 0 | $7,925 | |
| 20 | 24 | Johanna Long | 20 | Toyota | 24 | $10,850 | Panhandle Motorsports |
| 21 | 8 | Nelson Piquet Jr | 8 | Chevrolet | 23 | $10,055 | Kevin Harvick Inc. |
| 22 | 29 | Craig Goess | 46 | Toyota | 22 | $10,000 | Eddie Sharp Racing |
| 23 | 32 | Shane Sieg | 93 | Chevrolet | 21 | $9,975 | |
| 24 | 18 | Ryan Sieg | 39 | Chevrolet | 20 | $8,700 | |
| 25 | 13 | Max Papis | 9 | Toyota | 19 | $8,800 | Germain Racing |
| 26 | 14 | Matt Crafton | 88 | Chevrolet | 18 | $7,625 | ThorSport Racing |
| 27 | 9 | Todd Bodine | 30 | Toyota | 17 | $8,950 | Germain Racing |
| 28 | 20 | David Starr | 81 | Toyota | 16 | $7,575 | SS Green Light Racing |
| 29 | 33 | Jamie Dick | 02 | Chevrolet | 15 | $7,525 | |
| 30 | 27 | Brendan Gaughan | 62 | Toyota | 14 | $8,000 | Germain Racing |
| 31 | 30 | TJ Bell | 50 | Chev | 13 | $7,475 | |
| 32 | 1 | Timothy Peters | 17 | Toyota | 13 | $9,625 | Red Horse Racing |
| 33 | 36 | Wes Burton | 28 | Chevrolet | 11 | $7,400 | |
| 34 | 19 | JJ Yeley | 07 | Chevrolet | 0 | $7,375 | |
| 35 | 12 | Miguel Paludo | 7 | Toyota | 9 | $7,345 | Red Horse Racing |
| 36 | 34 | Mike Garvey | 38 | Chevrolet | 8 | $7,325 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.