2012 NASCAR Lucas Oil 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Kyle Busch | 18 | Toyota | 0 | $41,900 | Kyle Busch Motorsports |
| 2 | 8 | Cole Whitt | 60 | Chevrolet | 43 | $32,350 | Turn One Racing |
| 3 | 10 | Matt Crafton | 88 | Chevrolet | 42 | $22,450 | ThorSport Racing |
| 4 | 17 | Austin Dillon | 3 | Chev | 40 | $18,500 | Richard Childress Racing |
| 5 | 2 | Kevin Harvick | 2 | Chevrolet | 0 | $15,525 | Kevin Harvick Inc. |
| 6 | 5 | Joey Coulter | 22 | Chevrolet | 38 | $17,800 | Richard Childress Racing |
| 7 | 22 | Brendan Gaughan | 62 | Toyota | 37 | $15,500 | Germain Racing |
| 8 | 14 | James Buescher | 31 | Chev | 36 | $15,500 | Turner Motorsports |
| 9 | 4 | Ron Hornaday Jr | 33 | Chevrolet | 35 | $14,300 | Kevin Harvick Inc. |
| 10 | 1 | Justin Marks | 66 | Chevrolet | 34 | $17,600 | Turn One Racing |
| 11 | 7 | Johnny Sauter | 13 | Chevrolet | 33 | $13,850 | ThorSport Racing |
| 12 | 19 | David Starr | 81 | Toyota | 33 | $13,575 | SS Green Light Racing |
| 13 | 23 | Max Papis | 9 | Toyota | 31 | $13,475 | Germain Racing |
| 14 | 16 | Jason White | 23 | Chevrolet | 31 | $13,375 | |
| 15 | 31 | Ryan Sieg | 39 | Chevrolet | 29 | $15,100 | |
| 16 | 13 | Nelson Piquet Jr | 8 | Chevrolet | 28 | $13,675 | Kevin Harvick Inc. |
| 17 | 24 | Timothy Peters | 17 | Toyota | 28 | $13,075 | Red Horse Racing |
| 18 | 29 | Chris Fontaine | 51 | Chevrolet | 26 | $12,975 | |
| 19 | 25 | Shane Sieg | 93 | Chevrolet | 25 | $12,875 | |
| 20 | 26 | Clay Rogers | 92 | Chevrolet | 24 | $13,500 | |
| 21 | 9 | Parker Kligerman | 29 | Dodge | 23 | $11,425 | |
| 22 | 21 | Johanna Long | 20 | Toyota | 23 | $11,325 | Panhandle Motorsports |
| 23 | 6 | Travis Kvapil | 5 | Toyota | 21 | $10,225 | Randy Moss Motorsports |
| 24 | 11 | Craig Goess | 46 | Toyota | 20 | $10,125 | Eddie Sharp Racing |
| 25 | 12 | Justin Lofton | 77 | Toyota | 19 | $10,175 | Germain Racing |
| 26 | 35 | Norm Benning | 57 | Chevrolet | 18 | $9,925 | |
| 27 | 15 | Todd Bodine | 30 | Toyota | 17 | $11,175 | Germain Racing |
| 28 | 27 | Miguel Paludo | 7 | Toyota | 16 | $9,725 | Red Horse Racing |
| 29 | 20 | Ricky Carmichael | 4 | Chevrolet | 15 | $9,600 | Turner Motorsports |
| 30 | 18 | Brad Sweet | 32 | Chevrolet | 14 | $10,000 | Turner Motorsports |
| 31 | 33 | Johnny Chapman | 07 | Chevrolet | 0 | $9,400 | |
| 32 | 30 | Chris Jones | 87 | Chevrolet | 12 | $9,300 | |
| 33 | 34 | Carl Long | 1 | Chevrolet | 0 | $9,275 | |
| 34 | 28 | JR Fitzpatrick | 99 | Ford | 0 | $9,200 | |
| 35 | 32 | Mike Garvey | 38 | Chevrolet | 9 | $9,175 | |
| 36 | 36 | Chris Lafferty | 10 | Chevrolet | 8 | $9,126 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.