2012 NASCAR Bully Hill Vineyards 200 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | 18 | Toyota | 0 | $36,650 | Kyle Busch Motorsports |
| 2 | 4 | Nelson Piquet Jr | 8 | Chevrolet | 42 | $21,725 | Kevin Harvick Inc. |
| 3 | 12 | Timothy Peters | 17 | Toyota | 41 | $21,725 | Red Horse Racing |
| 4 | 8 | Ron Hornaday Jr | 33 | Chevrolet | 41 | $14,925 | Kevin Harvick Inc. |
| 5 | 17 | James Buescher | 31 | Chevrolet | 39 | $17,350 | Turner Motorsports |
| 6 | 15 | Matt Crafton | 88 | Chevrolet | 38 | $11,375 | ThorSport Racing |
| 7 | 9 | Johnny Sauter | 13 | Chevrolet | 37 | $10,875 | ThorSport Racing |
| 8 | 13 | David Starr | 81 | Toyota | 36 | $10,950 | SS Green Light Racing |
| 9 | 24 | Craig Goess | 46 | Toyota | 35 | $10,600 | Eddie Sharp Racing |
| 10 | 10 | Parker Kligerman | 29 | Dodge | 34 | $11,850 | |
| 11 | 2 | Austin Dillon | 3 | Chevrolet | 33 | $10,475 | Richard Childress Racing |
| 12 | 6 | Cole Whitt | 60 | Chevrolet | 32 | $10,350 | Turn One Racing |
| 13 | 29 | Jason White | 23 | Chevrolet | 31 | $11,300 | |
| 14 | 23 | Ricky Carmichael | 4 | Chevrolet | 30 | $10,250 | Turner Motorsports |
| 15 | 3 | Justin Johnson | 51 | Toyota | 30 | $11,450 | Vision Aviation Racing |
| 16 | 14 | Justin Lofton | 77 | Toyota | 28 | $10,025 | Germain Racing |
| 17 | 22 | Brendan Gaughan | 62 | Toyota | 27 | $9,925 | Germain Racing |
| 18 | 5 | Elliott Sadler | 21 | Chevrolet | 0 | $7,550 | Kevin Harvick Inc. |
| 19 | 7 | Todd Bodine | 30 | Toyota | 26 | $10,700 | Germain Racing |
| 20 | 26 | Travis Kvapil | 5 | Toyota | 24 | $8,125 | Randy Moss Motorsports |
| 21 | 19 | Ryan Sieg | 39 | Chevrolet | 23 | $9,500 | |
| 22 | 30 | Bobby Hamilton Jr | 1 | Chevrolet | 22 | $9,400 | |
| 23 | 11 | Max Papis | 9 | Toyota | 21 | $8,050 | Germain Racing |
| 24 | 16 | Joey Coulter | 22 | Chevrolet | 20 | $7,975 | Richard Childress Racing |
| 25 | 27 | Justin Marks | 66 | Chevrolet | 19 | $7,090 | Turn One Racing |
| 26 | 31 | Shane Sieg | 93 | Chevrolet | 18 | $6,900 | |
| 27 | 28 | Miguel Paludo | 7 | Toyota | 17 | $6,875 | Red Horse Racing |
| 28 | 21 | Brad Sweet | 32 | Chevrolet | 16 | $7,200 | Turner Motorsports |
| 29 | 20 | Cale Gale | 2 | Chevrolet | 15 | $6,825 | Kevin Harvick Inc. |
| 30 | 34 | Jamie Dick | 02 | Chevrolet | 14 | $7,300 | |
| 31 | 25 | Clay Rogers | 92 | Chevrolet | 13 | $6,775 | |
| 32 | 18 | Johanna Long | 20 | Toyota | 12 | $6,750 | Panhandle Motorsports |
| 33 | 32 | Chase Mattioli | 99 | Ford | 11 | $6,725 | |
| 34 | 36 | Nick Hoffman | 63 | Ford | 10 | $6,700 | |
| 35 | 33 | Johnny Chapman | 07 | Chevrolet | 0 | $6,675 | |
| 36 | 35 | Mike Garvey | 38 | Chevrolet | 8 | $6,644 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.