2012 NASCAR Kroger 250 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Johnny Sauter | 13 | Chevrolet | 48 | $40,600 | ThorSport Racing |
| 2 | 5 | Kyle Busch | 18 | Toyota | 0 | $22,050 | Kyle Busch Motorsports |
| 3 | 10 | Ron Hornaday Jr | 33 | Chevrolet | 42 | $15,100 | Kevin Harvick Inc. |
| 4 | 3 | Kevin Harvick | 2 | Chevrolet | 0 | $12,325 | Kevin Harvick Inc. |
| 5 | 12 | Timothy Peters | 17 | Toyota | 39 | $14,525 | Red Horse Racing |
| 6 | 2 | Cole Whitt | 60 | Chevrolet | 38 | $10,700 | Turn One Racing |
| 7 | 4 | Austin Dillon | 3 | Chevrolet | 38 | $11,500 | Richard Childress Racing |
| 8 | 20 | Ricky Carmichael | 4 | Chevrolet | 37 | $13,550 | Turner Motorsports |
| 9 | 31 | Brendan Gaughan | 62 | Toyota | 36 | $9,150 | Germain Racing |
| 10 | 11 | Max Papis | 9 | Toyota | 34 | $10,425 | Germain Racing |
| 11 | 7 | Matt Crafton | 88 | Chevrolet | 34 | $11,300 | ThorSport Racing |
| 12 | 27 | Miguel Paludo | 7 | Toyota | 33 | $11,175 | Red Horse Racing |
| 13 | 30 | Parker Kligerman | 29 | Dodge | 31 | $9,875 | |
| 14 | 15 | Todd Bodine | 30 | Toyota | 30 | $12,075 | Germain Racing |
| 15 | 18 | Brad Sweet | 32 | Chevrolet | 29 | $9,800 | Turner Motorsports |
| 16 | 14 | Clay Rogers | 92 | Chevrolet | 28 | $8,950 | |
| 17 | 23 | Joey Coulter | 22 | Chevrolet | 27 | $10,875 | Richard Childress Racing |
| 18 | 21 | Johanna Long | 20 | Toyota | 26 | $10,825 | Panhandle Motorsports |
| 19 | 32 | Caleb Roark | 07 | Chevrolet | 25 | $10,775 | |
| 20 | 13 | Travis Kvapil | 5 | Toyota | 24 | $9,175 | Randy Moss Motorsports |
| 21 | 22 | Justin Marks | 66 | Chevrolet | 23 | $10,675 | Turn One Racing |
| 22 | 34 | Jason White | 23 | Chevrolet | 22 | $10,650 | |
| 23 | 25 | Matt Lofton | 97 | Toyota | 0 | $8,375 | |
| 24 | 16 | Craig Goess Jr | 46 | Toyota | 20 | $10,575 | Eddie Sharp Racing |
| 25 | 19 | Dusty Davis | 15 | Toyota | 19 | $10,650 | Vision Aviation Racing |
| 26 | 29 | David Starr | 81 | Toyota | 18 | $10,450 | SS Green Light Racing |
| 27 | 33 | Norm Benning | 57 | Chevrolet | 17 | $10,775 | |
| 28 | 35 | Chase Mattioli | 10 | Ford | 16 | $10,400 | |
| 29 | 24 | Shane Sieg | 93 | Chevrolet | 15 | $10,350 | |
| 30 | 9 | Nelson Piquet Jr | 8 | Chevrolet | 14 | $9,075 | Kevin Harvick Inc. |
| 31 | 26 | Justin Johnson | 51 | Toyota | 13 | $9,130 | Vision Aviation Racing |
| 32 | 8 | Justin Lofton | 77 | Toyota | 12 | $7,600 | Germain Racing |
| 33 | 17 | Ryan Sieg | 39 | Chevrolet | 11 | $7,575 | |
| 34 | 28 | Jeffrey Earnhardt | 1 | Chevrolet | 10 | $7,550 | |
| 35 | 6 | James Buescher | 31 | Chevrolet | 9 | $7,525 | Turner Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.