2012 NASCAR Nextera Energy Resources 250 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Michael Waltrip | 15 | Toyota | 0 | $73,275 | |
| 2 | 6 | Elliott Sadler | 2 | Chevrolet | 0 | $45,700 | Kevin Harvick Inc. |
| 3 | 19 | Clay Rogers | 92 | Chevrolet | 42 | $36,500 | |
| 4 | 14 | Miguel Paludo | 7 | Toyota | 40 | $28,025 | Red Horse Racing |
| 5 | 21 | Kyle Busch | 18 | Toyota | 0 | $20,225 | Kyle Busch Motorsports |
| 6 | 31 | Jennifer Jo Cobb | 10 | Ford | 0 | $19,400 | Jennifer Jo Cobb Racing |
| 7 | 23 | Jeffrey Earnhardt | 1 | Chevrolet | 37 | $19,500 | |
| 8 | 4 | Ricky Carmichael | 4 | Chevrolet | 37 | $18,400 | Turner Motorsports |
| 9 | 2 | James Buescher | 31 | Chevrolet | 37 | $17,200 | Turner Motorsports |
| 10 | 7 | Matt Crafton | 88 | Chevrolet | 34 | $15,725 | ThorSport Racing |
| 11 | 18 | Timothy Peters | 17 | Toyota | 34 | $14,300 | Red Horse Racing |
| 12 | 36 | Max Papis | 9 | Toyota | 32 | $11,875 | Germain Racing |
| 13 | 25 | David Starr | 81 | Toyota | 31 | $14,025 | SS Green Light Racing |
| 14 | 33 | Cole Whitt | 93 | Chevrolet | 30 | $13,900 | Turn One Racing |
| 15 | 13 | Parker Kligerman | 29 | Dodge | 29 | $12,875 | |
| 16 | 28 | Craig Goess Jr | 46 | Toyota | 28 | $13,600 | Eddie Sharp Racing |
| 17 | 9 | Johnny Sauter | 13 | Chevrolet | 27 | $13,495 | ThorSport Racing |
| 18 | 17 | Justin Lofton | 77 | Toyota | 26 | $11,125 | Germain Racing |
| 19 | 16 | Chris Fontaine | 84 | Toyota | 25 | $11,025 | |
| 20 | 1 | Austin Dillon | 3 | Chevrolet | 24 | $16,100 | Richard Childress Racing |
| 21 | 10 | Brad Sweet | 32 | Chevrolet | 23 | $10,825 | Turner Motorsports |
| 22 | 34 | Aric Almirola | 51 | Toyota | 0 | $12,975 | |
| 23 | 15 | Todd Bodine | 30 | Toyota | 21 | $13,850 | Germain Racing |
| 24 | 30 | Justin Marks | 66 | Chevrolet | 20 | $12,725 | Turn One Racing |
| 25 | 29 | Ryan Sieg | 39 | Chevrolet | 19 | $12,775 | |
| 26 | 26 | Brendan Gaughan | 62 | Toyota | 18 | $10,275 | Germain Racing |
| 27 | 35 | Nelson Piquet | 8 | Chevrolet | 17 | $12,400 | Kevin Harvick Inc. |
| 28 | 3 | Ron Hornaday Jr | 33 | Chevrolet | 16 | $11,050 | Kevin Harvick Inc. |
| 29 | 24 | Travis Kvapil | 5 | Toyota | 15 | $10,300 | Randy Moss Motorsports |
| 30 | 12 | Jason White | 23 | Chevrolet | 14 | $11,350 | |
| 31 | 22 | TJ Bell | 50 | Toyota | 13 | $9,800 | |
| 32 | 5 | Johanna Long | 20 | Toyota | 12 | $9,750 | Panhandle Motorsports |
| 33 | 27 | Donnie Neuenberger | 07 | Chevrolet | 0 | $9,700 | |
| 34 | 8 | Joey Coulter | 22 | Chevrolet | 10 | $9,645 | Richard Childress Racing |
| 35 | 20 | Chad McCumbee | 99 | Ford | 9 | $9,595 | |
| 36 | 32 | Norm Benning | 57 | Chevrolet | 8 | $9,510 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.