2011 NASCAR Truck Race Results

Fin St Driver Car Make Pts Winnings Team
1 5 Johnny Sauter 13 Chevrolet 48 $45,475 ThorSport Racing
4 3 Nelson Piquet Jr 8 Chevrolet 40 $18,800 Kevin Harvick Inc.
5 10 Joey Coulter 22 Chevrolet 39 $16,525 Richard Childress Racing
6 2 Ty Dillon 21 Chevrolet 38 $13,000
8 21 Timothy Peters 17 Toyota 36 $17,250 Red Horse Racing
9 12 Jason White 23 Chevrolet 35 $14,650
10 4 Austin Dillon 3 Chevrolet 34 $15,775 Richard Childress Racing
12 1 James Buescher 31 Chevrolet 33 $14,175 Turner Motorsports
11 23 David Starr 81 Toyota 33 $14,650 SS Green Light Racing
13 22 Ron Hornaday Jr 33 Chevrolet 32 $16,150 Kevin Harvick Inc.
14 13 Parker Kligerman 29 Dodge 30 $13,950
15 16 Dusty Davis 15 Toyota 29 $12,925 Vision Aviation Racing
16 15 Todd Bodine 5 Toyota 28 $14,725 Germain Racing
17 14 Ricky Carmichael 4 Chevrolet 27 $13,625 Turner Motorsports
19 11 Matt Crafton 88 Chevrolet 26 $13,425 ThorSport Racing
18 9 Justin Lofton 6 Chevrolet 26 $13,525 Germain Racing
20 19 Brendan Gaughan 62 Toyota 25 $14,050 Germain Racing
21 24 Max Papis 9 Toyota 23 $13,125 Germain Racing
22 6 Cole Whitt 60 Chevrolet 22 $12,875 Turn One Racing
23 28 Blake Feese 32 Chevrolet 21 $12,750
25 20 Dakoda Armstrong 98 Chevrolet 20 $10,150
24 30 Ryan Sieg 39 Chevrolet 20 $11,200
26 27 German Quiroga 51 Toyota 18 $9,800
27 36 Ross Chastain 93 Chevrolet 17 $10,950
29 34 Norm Benning 57 Chevrolet 15 $9,175
30 35 Clay Greenfield 68 Dodge 14 $8,975
31 26 Max Gresham 66 Chevrolet 13 $8,425
32 18 Miguel Paludo 7 Toyota 12 $8,400 Red Horse Racing
3 8 Kevin Harvick 2 Chevrolet 0 $16,825 Kevin Harvick Inc.
2 17 Denny Hamlin 18 Toyota 0 $23,150
36 33 Johnny Chapman 07 Toyota 0 $8,239
7 7 Elliott Sadler 24 Chevrolet 0 $12,800 Kevin Harvick Inc.
28 25 Bryan Silas 09 Ford 0 $9,400
34 29 Dennis Setzer 38 Chevrolet 0 $8,350
33 32 Mike Harmon 74 Chevrolet 0 $8,375
35 31 Jennifer Jo Cobb 10 Ford 0 $8,325 Jennifer Jo Cobb Racing

Truck Series standings after the Ford 200

Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.