2012 NASCAR Samsung Mobile 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Matt Kenseth | 17 | Ford | 48 | $525,886 | Roush Fenway Racing |
| 2 | 3 | Clint Bowyer | 33 | Chevrolet | 43 | $353,883 | Richard Childress Racing |
| 3 | 2 | Carl Edwards | 99 | Ford | 42 | $269,791 | Roush Fenway Racing |
| 4 | 9 | Greg Biffle | 16 | Ford | 41 | $206,975 | Roush Fenway Racing |
| 5 | 19 | Paul Menard | 27 | Chevrolet | 39 | $162,625 | Richard Childress Racing |
| 6 | 7 | Marcos Ambrose | 9 | Ford | 39 | $176,341 | Richard Petty Motorsports |
| 7 | 1 | David Ragan | 6 | Ford | 38 | $166,375 | Roush Fenway Racing |
| 8 | 6 | Jimmie Johnson | 48 | Chevrolet | 36 | $179,761 | Hendrick Motorsports |
| 9 | 28 | Dale Earnhardt Jr | 88 | Chevrolet | 36 | $140,525 | Hendrick Motorsports |
| 10 | 10 | Kurt Busch | 22 | Dodge | 35 | $167,125 | Penske Racing |
| 11 | 12 | Jeff Burton | 31 | Chevrolet | 33 | $132,325 | Richard Childress Racing |
| 12 | 26 | Tony Stewart | 14 | Chevrolet | 33 | $168,308 | Stewart-Haas Racing |
| 13 | 14 | Juan Pablo Montoya | 42 | Chevrolet | 31 | $156,583 | Earnhardt Ganassi Racing |
| 14 | 16 | Ryan Newman | 39 | Chevrolet | 30 | $155,125 | Stewart-Haas Racing |
| 15 | 23 | Denny Hamlin | 11 | Toyota | 29 | $160,850 | Joe Gibbs Racing |
| 16 | 11 | Kyle Busch | 18 | Toyota | 28 | $157,791 | Joe Gibbs Racing |
| 17 | 18 | Trevor Bayne | 21 | Ford | 0 | $120,550 | Wood Brothers Racing |
| 18 | 27 | Brad Keselowski | 2 | Dodge | 27 | $137,458 | Penske Racing |
| 19 | 15 | AJ Allmendinger | 43 | Ford | 25 | $146,186 | Richard Petty Motorsports |
| 20 | 29 | Kevin Harvick | 29 | Chevrolet | 24 | $153,861 | Richard Childress Racing |
| 21 | 13 | Kasey Kahne | 4 | Toyota | 23 | $130,308 | Red Bull Racing Team |
| 22 | 17 | Jamie McMurray | 1 | Chevrolet | 22 | $139,564 | Earnhardt Ganassi Racing |
| 23 | 32 | Jeff Gordon | 24 | Chevrolet | 22 | $140,936 | Hendrick Motorsports |
| 24 | 8 | Joey Logano | 20 | Toyota | 20 | $109,450 | Joe Gibbs Racing |
| 25 | 34 | Bobby Labonte | 47 | Toyota | 19 | $126,720 | JTG/Daugherty Racing |
| 26 | 22 | Casey Mears | 13 | Toyota | 18 | $98,250 | Germain Racing |
| 27 | 30 | Brian Vickers | 83 | Toyota | 17 | $123,839 | Red Bull Racing Team |
| 28 | 24 | Landon Cassill | 09 | Chevrolet | 0 | $110,183 | Germain Racing |
| 29 | 25 | David Reutimann | 00 | Toyota | 15 | $121,733 | Michael Waltrip Racing |
| 30 | 38 | Dave Blaney | 36 | Chevrolet | 15 | $105,833 | Tommy Baldwin Racing |
| 31 | 39 | Robby Gordon | 7 | Dodge | 14 | $99,797 | Robby Gordon Motorsports |
| 32 | 43 | Andy Lally | 71 | Ford | 12 | $96,150 | TRG Motorsports |
| 33 | 41 | Ken Schrader | 32 | Ford | 11 | $86,500 | |
| 34 | 42 | Tony Raines | 37 | Ford | 10 | $84,450 | |
| 35 | 31 | Martin Truex Jr | 56 | Toyota | 9 | $91,325 | Michael Waltrip Racing |
| 36 | 21 | Mark Martin | 5 | Chevrolet | 8 | $90,175 | Hendrick Motorsports |
| 37 | 5 | Regan Smith | 78 | Chevrolet | 7 | $107,420 | Furniture Row Racing |
| 38 | 33 | David Starr | 95 | Ford | 0 | $79,925 | |
| 39 | 37 | Joe Nemechek | 87 | Toyota | 0 | $79,800 | NEMCO Motorsports |
| 40 | 20 | Michael McDowell | 66 | Toyota | 4 | $79,650 | HP Racing |
| 41 | 35 | JJ Yeley | 46 | Chevrolet | 3 | $79,490 | Whitney Motorsports |
| 42 | 40 | David Gilliland | 34 | Ford | 2 | $79,395 | Front Row Motorsports |
| 43 | 36 | Mike Skinner | 60 | Toyota | 0 | $79,724 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.