2012 NASCAR Goody's Fast Relief 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin Harvick | 29 | Chevrolet | 47 | $200,786 | Richard Childress Racing |
| 2 | 26 | Dale Earnhardt Jr | 88 | Chevrolet | 43 | $118,200 | Hendrick Motorsports |
| 3 | 11 | Kyle Busch | 18 | Toyota | 43 | $150,416 | Joe Gibbs Racing |
| 4 | 27 | Juan Pablo Montoya | 42 | Chevrolet | 40 | $135,733 | Earnhardt Ganassi Racing |
| 5 | 21 | Jeff Gordon | 24 | Chevrolet | 40 | $123,461 | Hendrick Motorsports |
| 6 | 24 | Matt Kenseth | 17 | Ford | 38 | $123,461 | Roush Fenway Racing |
| 7 | 1 | Jamie McMurray | 1 | Chevrolet | 38 | $127,564 | Earnhardt Ganassi Racing |
| 8 | 14 | David Ragan | 6 | Ford | 36 | $90,525 | Roush Fenway Racing |
| 9 | 15 | Clint Bowyer | 33 | Chevrolet | 36 | $126,583 | Richard Childress Racing |
| 10 | 12 | Mark Martin | 5 | Chevrolet | 34 | $88,625 | Hendrick Motorsports |
| 11 | 17 | Jimmie Johnson | 48 | Chevrolet | 34 | $134,461 | Hendrick Motorsports |
| 12 | 5 | Denny Hamlin | 11 | Toyota | 33 | $123,350 | Joe Gibbs Racing |
| 13 | 4 | Joey Logano | 20 | Toyota | 31 | $87,650 | Joe Gibbs Racing |
| 14 | 6 | AJ Allmendinger | 43 | Ford | 31 | $114,811 | Richard Petty Motorsports |
| 15 | 8 | David Reutimann | 00 | Toyota | 29 | $105,958 | Michael Waltrip Racing |
| 16 | 20 | Kurt Busch | 22 | Dodge | 28 | $118,675 | Penske Racing |
| 17 | 13 | Brian Vickers | 83 | Toyota | 27 | $104,139 | Red Bull Racing Team |
| 18 | 23 | Carl Edwards | 99 | Ford | 27 | $119,816 | Roush Fenway Racing |
| 19 | 22 | Brad Keselowski | 2 | Dodge | 25 | $102,508 | Penske Racing |
| 20 | 2 | Ryan Newman | 39 | Chevrolet | 25 | $117,325 | Stewart-Haas Racing |
| 21 | 33 | Greg Biffle | 16 | Ford | 23 | $90,200 | Roush Fenway Racing |
| 22 | 39 | Ken Schrader | 32 | Ford | 22 | $91,383 | |
| 23 | 34 | Robby Gordon | 7 | Dodge | 21 | $90,033 | Robby Gordon Motorsports |
| 24 | 32 | Jeff Burton | 31 | Chevrolet | 20 | $82,625 | Richard Childress Racing |
| 25 | 40 | Tony Raines | 37 | Ford | 19 | $74,825 | |
| 26 | 37 | Landon Cassill | 09 | Chevrolet | 0 | $85,608 | Germain Racing |
| 27 | 7 | Bobby Labonte | 47 | Toyota | 17 | $100,970 | JTG/Daugherty Racing |
| 28 | 42 | Hermie Sadler | 71 | Chevrolet | 0 | $81,325 | |
| 29 | 19 | Marcos Ambrose | 9 | Ford | 15 | $103,141 | Richard Petty Motorsports |
| 30 | 29 | Dave Blaney | 36 | Chevrolet | 14 | $83,572 | Tommy Baldwin Racing |
| 31 | 10 | Regan Smith | 78 | Chevrolet | 13 | $96,220 | Furniture Row Racing |
| 32 | 35 | Michael McDowell | 66 | Toyota | 12 | $69,725 | HP Racing |
| 33 | 36 | David Gilliland | 34 | Ford | 11 | $70,450 | Front Row Motorsports |
| 34 | 28 | Tony Stewart | 14 | Chevrolet | 10 | $114,783 | Stewart-Haas Racing |
| 35 | 25 | Trevor Bayne | 21 | Ford | 0 | $77,325 | Wood Brothers Racing |
| 36 | 30 | Casey Mears | 13 | Toyota | 8 | $69,275 | Germain Racing |
| 37 | 31 | Travis Kvapil | 38 | Ford | 0 | $69,200 | Front Row Motorsports |
| 38 | 16 | Paul Menard | 27 | Chevrolet | 6 | $69,150 | Richard Childress Racing |
| 39 | 3 | Kasey Kahne | 4 | Toyota | 6 | $78,100 | Red Bull Racing Team |
| 40 | 18 | Martin Truex Jr | 56 | Toyota | 4 | $77,025 | Michael Waltrip Racing |
| 41 | 41 | JJ Yeley | 46 | Chevrolet | 3 | $68,975 | Whitney Motorsports |
| 42 | 38 | Mike Skinner | 60 | Toyota | 0 | $68,895 | |
| 43 | 43 | Joe Nemechek | 87 | Toyota | 0 | $68,418 | NEMCO Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.