2012 NASCAR Jeff Byrd 500 Presented By Food City Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kyle Busch | 18 | Toyota | 47 | $192,416 | Joe Gibbs Racing |
| 2 | 1 | Carl Edwards | 99 | Ford | 43 | $184,691 | Roush Fenway Racing |
| 3 | 6 | Jimmie Johnson | 48 | Chevrolet | 43 | $159,861 | Hendrick Motorsports |
| 4 | 11 | Matt Kenseth | 17 | Ford | 40 | $142,161 | Roush Fenway Racing |
| 5 | 4 | Paul Menard | 27 | Chevrolet | 40 | $94,925 | Richard Childress Racing |
| 6 | 15 | Kevin Harvick | 29 | Chevrolet | 39 | $147,136 | Richard Childress Racing |
| 7 | 20 | Kurt Busch | 22 | Dodge | 37 | $140,150 | Penske Racing |
| 8 | 2 | Greg Biffle | 16 | Ford | 36 | $106,375 | Roush Fenway Racing |
| 9 | 10 | Kasey Kahne | 4 | Toyota | 35 | $117,383 | Red Bull Racing Team |
| 10 | 21 | Ryan Newman | 39 | Chevrolet | 35 | $129,975 | Stewart-Haas Racing |
| 11 | 22 | Dale Earnhardt Jr | 88 | Chevrolet | 33 | $98,600 | Hendrick Motorsports |
| 12 | 9 | Mark Martin | 5 | Chevrolet | 32 | $98,125 | Hendrick Motorsports |
| 13 | 16 | Bobby Labonte | 47 | Toyota | 31 | $117,845 | JTG/Daugherty Racing |
| 14 | 7 | Jeff Gordon | 24 | Chevrolet | 30 | $126,086 | Hendrick Motorsports |
| 15 | 14 | Marcos Ambrose | 9 | Ford | 29 | $120,066 | Richard Petty Motorsports |
| 16 | 5 | David Ragan | 6 | Ford | 28 | $96,775 | Roush Fenway Racing |
| 17 | 8 | Martin Truex Jr | 56 | Toyota | 28 | $101,175 | Michael Waltrip Racing |
| 18 | 23 | Brad Keselowski | 2 | Dodge | 26 | $112,408 | Penske Racing |
| 19 | 13 | Tony Stewart | 14 | Chevrolet | 25 | $129,583 | Stewart-Haas Racing |
| 20 | 17 | Jeff Burton | 31 | Chevrolet | 24 | $96,675 | Richard Childress Racing |
| 21 | 24 | Jamie McMurray | 1 | Chevrolet | 23 | $122,389 | Earnhardt Ganassi Racing |
| 22 | 3 | Regan Smith | 78 | Chevrolet | 22 | $113,645 | Furniture Row Racing |
| 23 | 18 | Joey Logano | 20 | Toyota | 21 | $95,675 | Joe Gibbs Racing |
| 24 | 36 | Juan Pablo Montoya | 42 | Chevrolet | 20 | $124,283 | Earnhardt Ganassi Racing |
| 25 | 37 | Dave Blaney | 36 | Chevrolet | 19 | $100,933 | Tommy Baldwin Racing |
| 26 | 35 | Travis Kvapil | 38 | Ford | 0 | $97,683 | Front Row Motorsports |
| 27 | 29 | David Gilliland | 34 | Ford | 18 | $96,322 | Front Row Motorsports |
| 28 | 41 | Tony Raines | 37 | Ford | 16 | $90,625 | |
| 29 | 31 | Bill Elliott | 09 | Chevrolet | 15 | $85,025 | Phoenix Racing |
| 30 | 26 | David Reutimann | 00 | Toyota | 14 | $110,583 | Michael Waltrip Racing |
| 31 | 28 | AJ Allmendinger | 43 | Ford | 13 | $118,311 | Richard Petty Motorsports |
| 32 | 42 | Andy Lally | 71 | Chevrolet | 12 | $90,800 | TRG Motorsports |
| 33 | 25 | Denny Hamlin | 11 | Toyota | 11 | $131,225 | Joe Gibbs Racing |
| 34 | 19 | Trevor Bayne | 21 | Ford | 0 | $89,200 | Wood Brothers Racing |
| 35 | 27 | Clint Bowyer | 33 | Chevrolet | 9 | $125,308 | Richard Childress Racing |
| 36 | 30 | Brian Vickers | 83 | Toyota | 8 | $108,314 | Red Bull Racing Team |
| 37 | 43 | Casey Mears | 13 | Toyota | 7 | $81,050 | Germain Racing |
| 38 | 40 | Dennis Setzer | 92 | Dodge | 6 | $81,000 | |
| 39 | 33 | Robby Gordon | 7 | Dodge | 5 | $80,950 | Robby Gordon Motorsports |
| 40 | 38 | JJ Yeley | 46 | Chevrolet | 4 | $80,875 | Whitney Motorsports |
| 41 | 34 | Joe Nemechek | 87 | Toyota | 0 | $80,800 | NEMCO Motorsports |
| 42 | 32 | Landon Cassill | 60 | Toyota | 0 | $80,720 | Germain Racing |
| 43 | 39 | Michael McDowell | 66 | Toyota | 1 | $80,289 | HP Racing |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.