2012 NASCAR Kobalt Tools 400 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Carl Edwards | 99 | Ford | 47 | $401,541 | Roush Fenway Racing |
| 2 | 15 | Tony Stewart | 14 | Chevrolet | 44 | $300,308 | Stewart-Haas Racing |
| 3 | 23 | Juan Pablo Montoya | 42 | Chevrolet | 42 | $236,908 | Earnhardt Ganassi Racing |
| 4 | 2 | Marcos Ambrose | 9 | Ford | 41 | $187,866 | Richard Petty Motorsports |
| 5 | 8 | Ryan Newman | 39 | Chevrolet | 39 | $173,575 | Stewart-Haas Racing |
| 6 | 9 | Martin Truex Jr | 56 | Toyota | 39 | $128,300 | Michael Waltrip Racing |
| 7 | 17 | Denny Hamlin | 11 | Toyota | 37 | $159,300 | Joe Gibbs Racing |
| 8 | 33 | Dale Earnhardt Jr | 88 | Chevrolet | 36 | $126,125 | Hendrick Motorsports |
| 9 | 22 | Kurt Busch | 22 | Dodge | 36 | $150,700 | Penske Racing |
| 10 | 19 | Brian Vickers | 83 | Toyota | 34 | $133,614 | Red Bull Racing Team |
| 11 | 1 | Matt Kenseth | 17 | Ford | 34 | $149,311 | Roush Fenway Racing |
| 12 | 18 | Paul Menard | 27 | Chevrolet | 33 | $103,375 | Richard Childress Racing |
| 13 | 25 | David Reutimann | 00 | Toyota | 32 | $130,933 | Michael Waltrip Racing |
| 14 | 30 | Kasey Kahne | 4 | Toyota | 30 | $127,083 | Red Bull Racing Team |
| 15 | 28 | Clint Bowyer | 33 | Chevrolet | 30 | $145,358 | Richard Childress Racing |
| 16 | 14 | Jimmie Johnson | 48 | Chevrolet | 28 | $148,761 | Hendrick Motorsports |
| 17 | 26 | Kevin Harvick | 29 | Chevrolet | 27 | $143,561 | Richard Childress Racing |
| 18 | 10 | Mark Martin | 5 | Chevrolet | 26 | $104,625 | Hendrick Motorsports |
| 19 | 7 | AJ Allmendinger | 43 | Ford | 25 | $132,461 | Richard Petty Motorsports |
| 20 | 16 | Trevor Bayne | 21 | Ford | 0 | $103,600 | Wood Brothers Racing |
| 21 | 21 | Jeff Burton | 31 | Chevrolet | 23 | $101,325 | Richard Childress Racing |
| 22 | 42 | David Ragan | 6 | Ford | 22 | $100,775 | Roush Fenway Racing |
| 23 | 6 | Joey Logano | 20 | Toyota | 21 | $100,075 | Joe Gibbs Racing |
| 24 | 24 | Bobby Labonte | 47 | Toyota | 20 | $116,345 | JTG/Daugherty Racing |
| 25 | 27 | Casey Mears | 13 | Toyota | 19 | $89,425 | Germain Racing |
| 26 | 20 | Brad Keselowski | 2 | Dodge | 18 | $112,308 | Penske Racing |
| 27 | 11 | Jamie McMurray | 1 | Chevrolet | 17 | $122,414 | Earnhardt Ganassi Racing |
| 28 | 4 | Greg Biffle | 16 | Ford | 17 | $101,150 | Roush Fenway Racing |
| 29 | 29 | Mike Skinner | 32 | Ford | 0 | $83,575 | |
| 30 | 37 | Bill Elliott | 09 | Chevrolet | 14 | $100,958 | Phoenix Racing |
| 31 | 38 | Robby Gordon | 7 | Dodge | 13 | $96,258 | Robby Gordon Motorsports |
| 32 | 40 | Andy Lally | 71 | Chevrolet | 12 | $91,400 | TRG Motorsports |
| 33 | 39 | Travis Kvapil | 38 | Ford | 0 | $92,197 | Front Row Motorsports |
| 34 | 34 | Dave Blaney | 36 | Chevrolet | 11 | $81,500 | Tommy Baldwin Racing |
| 35 | 41 | Tony Raines | 37 | Ford | 9 | $81,275 | |
| 36 | 13 | Jeff Gordon | 24 | Chevrolet | 9 | $118,011 | Hendrick Motorsports |
| 37 | 35 | David Gilliland | 34 | Ford | 7 | $80,850 | Front Row Motorsports |
| 38 | 5 | Kyle Busch | 18 | Toyota | 6 | $128,491 | Joe Gibbs Racing |
| 39 | 12 | Regan Smith | 78 | Chevrolet | 5 | $106,795 | Furniture Row Racing |
| 40 | 32 | JJ Yeley | 46 | Chevrolet | 4 | $80,175 | Whitney Motorsports |
| 41 | 43 | Michael McDowell | 66 | Toyota | 3 | $79,925 | HP Racing |
| 42 | 31 | Joe Nemechek | 87 | Toyota | 0 | $79,780 | NEMCO Motorsports |
| 43 | 36 | Landon Cassill | 60 | Toyota | 0 | $80,044 | Germain Racing |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.