2012 NASCAR Kobalt Tools 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Kasey Kahne | 4 | Toyota | 47 | $202,233 | Red Bull Racing Team |
| 2 | 9 | Carl Edwards | 99 | Ford | 43 | $210,141 | Roush Fenway Racing |
| 3 | 8 | Tony Stewart | 14 | Chevrolet | 43 | $188,033 | Stewart-Haas Racing |
| 4 | 14 | Jeff Burton | 31 | Chevrolet | 40 | $126,350 | Richard Childress Racing |
| 5 | 30 | Ryan Newman | 39 | Chevrolet | 39 | $155,850 | Stewart-Haas Racing |
| 6 | 2 | AJ Allmendinger | 43 | Ford | 38 | $136,836 | Richard Petty Motorsports |
| 7 | 7 | David Reutimann | 00 | Toyota | 37 | $115,458 | Michael Waltrip Racing |
| 8 | 3 | Marcos Ambrose | 9 | Ford | 36 | $114,166 | Richard Petty Motorsports |
| 9 | 11 | Paul Menard | 27 | Chevrolet | 35 | $90,275 | Richard Childress Racing |
| 10 | 28 | Clint Bowyer | 33 | Chevrolet | 34 | $123,058 | Richard Childress Racing |
| 11 | 25 | Joey Logano | 20 | Toyota | 33 | $87,150 | Joe Gibbs Racing |
| 12 | 33 | Denny Hamlin | 11 | Toyota | 32 | $121,375 | Joe Gibbs Racing |
| 13 | 29 | Greg Biffle | 16 | Ford | 31 | $92,075 | Roush Fenway Racing |
| 14 | 16 | Jimmie Johnson | 48 | Chevrolet | 30 | $124,761 | Hendrick Motorsports |
| 15 | 26 | Juan Pablo Montoya | 42 | Chevrolet | 29 | $111,683 | Earnhardt Ganassi Racing |
| 16 | 4 | Mark Martin | 5 | Chevrolet | 28 | $81,150 | Hendrick Motorsports |
| 17 | 6 | Jamie McMurray | 1 | Chevrolet | 27 | $107,364 | Earnhardt Ganassi Racing |
| 18 | 12 | Brad Keselowski | 2 | Dodge | 27 | $97,208 | Penske Racing |
| 19 | 27 | Kevin Harvick | 29 | Chevrolet | 25 | $117,036 | Richard Childress Racing |
| 20 | 5 | Martin Truex Jr | 56 | Toyota | 24 | $80,375 | Michael Waltrip Racing |
| 21 | 31 | Bobby Labonte | 47 | Toyota | 23 | $98,645 | JTG/Daugherty Racing |
| 22 | 17 | Kurt Busch | 22 | Dodge | 23 | $112,975 | Penske Racing |
| 23 | 18 | Brian Vickers | 83 | Toyota | 21 | $98,439 | Red Bull Racing Team |
| 24 | 22 | Dale Earnhardt Jr | 88 | Chevrolet | 20 | $79,925 | Hendrick Motorsports |
| 25 | 19 | Cole Whitt | 84 | Toyota | 0 | $67,175 | |
| 26 | 38 | Casey Mears | 13 | Toyota | 18 | $70,875 | Germain Racing |
| 27 | 43 | Dave Blaney | 35 | Chevrolet | 17 | $67,925 | Tommy Baldwin Racing |
| 28 | 41 | JJ Yeley | 38 | Ford | 17 | $84,483 | Whitney Motorsports |
| 29 | 21 | Landon Cassill | 51 | Chevrolet | 0 | $81,758 | Germain Racing |
| 30 | 39 | Mike Bliss | 32 | Ford | 0 | $80,572 | |
| 31 | 42 | David Gilliland | 34 | Ford | 13 | $69,400 | Front Row Motorsports |
| 32 | 23 | Jeff Gordon | 24 | Chevrolet | 12 | $105,936 | Hendrick Motorsports |
| 33 | 13 | David Ragan | 6 | Ford | 11 | $75,325 | Roush Fenway Racing |
| 34 | 1 | Matt Kenseth | 17 | Ford | 11 | $108,986 | Roush Fenway Racing |
| 35 | 20 | Robby Gordon | 7 | Dodge | 9 | $65,850 | Robby Gordon Motorsports |
| 36 | 34 | Kyle Busch | 18 | Toyota | 8 | $113,816 | Joe Gibbs Racing |
| 37 | 40 | Geoffrey Bodine | 36 | Chevrolet | 7 | $65,575 | |
| 38 | 15 | Regan Smith | 78 | Chevrolet | 6 | $92,070 | Furniture Row Racing |
| 39 | 24 | Scott Speed | 46 | Ford | 0 | $65,325 | |
| 40 | 35 | Michael McDowell | 66 | Toyota | 4 | $65,175 | HP Racing |
| 41 | 32 | Joe Nemechek | 87 | Toyota | 0 | $65,020 | NEMCO Motorsports |
| 42 | 36 | Mike Skinner | 37 | Ford | 0 | $64,895 | |
| 43 | 37 | Travis Kvapil | 55 | Ford | 0 | $65,274 | Front Row Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.