2012 NASCAR Tums Fast Relief 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Tony Stewart | 14 | Chevrolet | 47 | $198,983 | Stewart-Haas Racing |
| 2 | 7 | Jimmie Johnson | 48 | Chevrolet | 43 | $161,786 | Hendrick Motorsports |
| 3 | 10 | Jeff Gordon | 24 | Chevrolet | 42 | $142,211 | Hendrick Motorsports |
| 4 | 5 | Kevin Harvick | 29 | Chevrolet | 41 | $139,386 | Richard Childress Racing |
| 5 | 11 | Denny Hamlin | 11 | Toyota | 40 | $131,350 | Joe Gibbs Racing |
| 6 | 23 | Jeff Burton | 31 | Chevrolet | 38 | $91,225 | Richard Childress Racing |
| 7 | 9 | Dale Earnhardt Jr | 88 | Chevrolet | 37 | $89,150 | Hendrick Motorsports |
| 8 | 24 | Martin Truex Jr | 56 | Toyota | 36 | $88,425 | Michael Waltrip Racing |
| 9 | 1 | Carl Edwards | 99 | Ford | 36 | $123,916 | Roush Fenway Racing |
| 10 | 12 | Ryan Newman | 39 | Chevrolet | 35 | $118,225 | Stewart-Haas Racing |
| 11 | 16 | AJ Allmendinger | 43 | Ford | 34 | $114,961 | Richard Petty Motorsports |
| 12 | 33 | Casey Mears | 13 | Toyota | 32 | $82,400 | Germain Racing |
| 13 | 26 | Regan Smith | 78 | Chevrolet | 31 | $103,445 | Furniture Row Racing |
| 14 | 8 | Kurt Busch | 22 | Dodge | 30 | $119,375 | Penske Racing |
| 15 | 15 | Greg Biffle | 16 | Ford | 29 | $92,575 | Roush Fenway Racing |
| 16 | 35 | Travis Kvapil | 38 | Ford | 0 | $95,058 | Front Row Motorsports |
| 17 | 3 | Brad Keselowski | 2 | Dodge | 27 | $100,458 | Penske Racing |
| 18 | 22 | Joey Logano | 20 | Toyota | 26 | $83,325 | Joe Gibbs Racing |
| 19 | 13 | Clint Bowyer | 33 | Chevrolet | 25 | $115,158 | Richard Childress Racing |
| 20 | 28 | David Reutimann | 00 | Toyota | 24 | $102,758 | Michael Waltrip Racing |
| 21 | 34 | Ken Schrader | 32 | Ford | 23 | $89,183 | |
| 22 | 20 | Juan Pablo Montoya | 42 | Chevrolet | 22 | $111,358 | Earnhardt Ganassi Racing |
| 23 | 32 | Dave Blaney | 36 | Chevrolet | 21 | $86,183 | Tommy Baldwin Racing |
| 24 | 21 | Paul Menard | 27 | Chevrolet | 20 | $81,325 | Richard Childress Racing |
| 25 | 14 | Kasey Kahne | 4 | Toyota | 19 | $90,597 | Red Bull Racing Team |
| 26 | 36 | Hermie Sadler | 71 | Ford | 0 | $81,300 | |
| 27 | 6 | Kyle Busch | 18 | Toyota | 19 | $123,141 | Joe Gibbs Racing |
| 28 | 19 | Mark Martin | 5 | Chevrolet | 16 | $80,350 | Hendrick Motorsports |
| 29 | 17 | Marcos Ambrose | 9 | Ford | 15 | $102,216 | Richard Petty Motorsports |
| 30 | 25 | Brian Vickers | 83 | Toyota | 14 | $98,864 | Red Bull Racing Team |
| 31 | 2 | Matt Kenseth | 17 | Ford | 14 | $106,461 | Roush Fenway Racing |
| 32 | 29 | Bobby Labonte | 47 | Toyota | 12 | $97,270 | JTG/Daugherty Racing |
| 33 | 18 | David Ragan | 6 | Ford | 11 | $77,750 | Roush Fenway Racing |
| 34 | 31 | David Gilliland | 34 | Ford | 11 | $68,750 | Front Row Motorsports |
| 35 | 27 | Jamie McMurray | 1 | Chevrolet | 9 | $107,314 | Earnhardt Ganassi Racing |
| 36 | 37 | Reed Sorenson | 7 | Dodge | 0 | $68,650 | |
| 37 | 39 | Scott Speed | 46 | Ford | 0 | $68,600 | |
| 38 | 42 | David Stremme | 30 | Chevrolet | 6 | $68,550 | |
| 39 | 40 | Michael McDowell | 66 | Toyota | 5 | $68,500 | HP Racing |
| 40 | 43 | JJ Yeley | 55 | Ford | 4 | $68,450 | Whitney Motorsports |
| 41 | 41 | Joe Nemechek | 87 | Toyota | 0 | $68,400 | NEMCO Motorsports |
| 42 | 30 | Landon Cassill | 51 | Chev | 0 | $68,350 | Germain Racing |
| 43 | 38 | Mike Skinner | 37 | Ford | 0 | $67,914 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.