2012 NASCAR Hollywood Casino 400 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 11 | 3 | Kyle Busch | 18 | Toyota | 34 | $144,541 | Joe Gibbs Racing |
| 1 | 19 | Jimmie Johnson | 48 | Chevrolet | 48 | $331,336 | Hendrick Motorsports |
| 2 | 5 | Kasey Kahne | 4 | Toyota | 42 | $227,083 | Red Bull Racing Team |
| 3 | 12 | Brad Keselowski | 2 | Dodge | 42 | $192,433 | Penske Racing |
| 4 | 4 | Matt Kenseth | 17 | Ford | 41 | $186,311 | Roush Fenway Racing |
| 5 | 2 | Carl Edwards | 99 | Ford | 39 | $169,441 | Roush Fenway Racing |
| 6 | 14 | Kevin Harvick | 29 | Chevrolet | 38 | $160,486 | Richard Childress Racing |
| 7 | 24 | Clint Bowyer | 33 | Chevrolet | 37 | $154,408 | Richard Childress Racing |
| 8 | 1 | Greg Biffle | 16 | Ford | 37 | $130,750 | Roush Fenway Racing |
| 9 | 21 | Marcos Ambrose | 9 | Ford | 35 | $132,491 | Richard Petty Motorsports |
| 10 | 9 | Mark Martin | 5 | Chevrolet | 34 | $108,375 | Hendrick Motorsports |
| 12 | 6 | Paul Menard | 27 | Chevrolet | 32 | $104,775 | Richard Childress Racing |
| 13 | 17 | Kurt Busch | 22 | Dodge | 32 | $136,750 | Penske Racing |
| 14 | 18 | Dale Earnhardt Jr | 88 | Chevrolet | 30 | $102,300 | Hendrick Motorsports |
| 15 | 23 | Tony Stewart | 14 | Chevrolet | 29 | $136,283 | Stewart-Haas Racing |
| 16 | 7 | Denny Hamlin | 11 | Toyota | 28 | $136,925 | Joe Gibbs Racing |
| 17 | 41 | Landon Cassill | 51 | Chevrolet | 0 | $111,808 | Germain Racing |
| 18 | 11 | Ryan Newman | 39 | Chevrolet | 26 | $129,775 | Stewart-Haas Racing |
| 19 | 15 | Brian Vickers | 83 | Toyota | 25 | $118,114 | Red Bull Racing Team |
| 20 | 13 | David Ragan | 6 | Ford | 24 | $99,375 | Roush Fenway Racing |
| 21 | 31 | Jeff Burton | 31 | Chevrolet | 23 | $97,500 | Richard Childress Racing |
| 22 | 29 | Jamie McMurray | 1 | Chevrolet | 22 | $123,914 | Earnhardt Ganassi Racing |
| 23 | 34 | Juan Pablo Montoya | 42 | Chevrolet | 21 | $126,658 | Earnhardt Ganassi Racing |
| 24 | 16 | Regan Smith | 78 | Chevrolet | 20 | $113,920 | Furniture Row Racing |
| 25 | 22 | AJ Allmendinger | 43 | Ford | 19 | $124,336 | Richard Petty Motorsports |
| 26 | 26 | Austin Dillon | 98 | Chevrolet | 0 | $82,850 | |
| 27 | 36 | Travis Kvapil | 38 | Ford | 0 | $98,208 | Front Row Motorsports |
| 28 | 42 | Mike Bliss | 32 | Ford | 0 | $94,397 | |
| 29 | 20 | Joey Logano | 20 | Toyota | 15 | $92,550 | Joe Gibbs Racing |
| 30 | 33 | Bobby Labonte | 47 | Toyota | 14 | $112,045 | JTG/Daugherty Racing |
| 31 | 38 | Dave Blaney | 36 | Chevrolet | 13 | $84,000 | Tommy Baldwin Racing |
| 32 | 30 | David Gilliland | 34 | Ford | 12 | $83,300 | Front Row Motorsports |
| 33 | 25 | Scott Speed | 46 | Ford | 0 | $81,550 | |
| 34 | 10 | Jeff Gordon | 24 | Chevrolet | 11 | $117,336 | Hendrick Motorsports |
| 35 | 27 | David Reutimann | 00 | Toyota | 9 | $108,083 | Michael Waltrip Racing |
| 36 | 8 | Martin Truex Jr | 56 | Toyota | 8 | $87,975 | Michael Waltrip Racing |
| 37 | 35 | Andy Lally | 71 | Ford | 7 | $89,250 | TRG Motorsports |
| 38 | 39 | Reed Sorenson | 7 | Dodge | 0 | $79,525 | |
| 39 | 40 | Michael McDowell | 66 | Toyota | 5 | $79,325 | HP Racing |
| 40 | 32 | David Stremme | 30 | Chevrolet | 4 | $79,080 | |
| 41 | 43 | Joe Nemechek | 87 | Toyota | 0 | $78,805 | NEMCO Motorsports |
| 42 | 37 | Casey Mears | 13 | Toyota | 2 | $78,635 | Germain Racing |
| 43 | 28 | JJ Yeley | 55 | Ford | 1 | $78,907 | Whitney Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.