2012 NASCAR Geico 400 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Tony Stewart | 14 | Chevrolet | 47 | $332,308 | Stewart-Haas Racing |
| 2 | 30 | Kevin Harvick | 29 | Chevrolet | 42 | $252,861 | Richard Childress Racing |
| 3 | 19 | Dale Earnhardt Jr | 88 | Chevrolet | 41 | $175,950 | Hendrick Motorsports |
| 4 | 5 | Carl Edwards | 99 | Ford | 41 | $186,891 | Roush Fenway Racing |
| 5 | 6 | Brad Keselowski | 2 | Dodge | 40 | $146,983 | Penske Racing |
| 6 | 3 | Kurt Busch | 22 | Dodge | 40 | $161,750 | Penske Racing |
| 7 | 21 | Clint Bowyer | 33 | Chevrolet | 37 | $150,008 | Richard Childress Racing |
| 8 | 4 | Ryan Newman | 39 | Chevrolet | 37 | $142,675 | Stewart-Haas Racing |
| 9 | 25 | Mark Martin | 5 | Chevrolet | 35 | $110,600 | Hendrick Motorsports |
| 10 | 12 | Jimmie Johnson | 48 | Chevrolet | 35 | $155,811 | Hendrick Motorsports |
| 11 | 15 | David Ragan | 6 | Ford | 33 | $107,850 | Roush Fenway Racing |
| 12 | 24 | Kasey Kahne | 4 | Toyota | 32 | $120,833 | Red Bull Racing Team |
| 13 | 8 | Brian Vickers | 83 | Toyota | 31 | $122,289 | Red Bull Racing Team |
| 14 | 16 | Juan Pablo Montoya | 42 | Chevrolet | 30 | $132,383 | Earnhardt Ganassi Racing |
| 15 | 22 | Jeff Burton | 31 | Chevrolet | 29 | $102,975 | Richard Childress Racing |
| 16 | 10 | Joey Logano | 20 | Toyota | 28 | $100,900 | Joe Gibbs Racing |
| 17 | 13 | Regan Smith | 78 | Chevrolet | 27 | $118,445 | Furniture Row Racing |
| 18 | 20 | Martin Truex Jr | 56 | Toyota | 27 | $99,400 | Michael Waltrip Racing |
| 19 | 17 | Marcos Ambrose | 9 | Ford | 25 | $120,691 | Richard Petty Motorsports |
| 20 | 2 | Paul Menard | 27 | Chevrolet | 24 | $98,500 | Richard Childress Racing |
| 21 | 1 | Matt Kenseth | 17 | Ford | 24 | $133,061 | Roush Fenway Racing |
| 22 | 9 | Kyle Busch | 18 | Toyota | 23 | $133,141 | Joe Gibbs Racing |
| 23 | 28 | Trevor Bayne | 21 | Ford | 0 | $88,925 | Wood Brothers Racing |
| 24 | 23 | Jeff Gordon | 24 | Chevrolet | 20 | $124,211 | Hendrick Motorsports |
| 25 | 42 | Mike Bliss | 32 | Ford | 0 | $101,608 | |
| 26 | 7 | Greg Biffle | 16 | Ford | 18 | $100,850 | Roush Fenway Racing |
| 27 | 18 | AJ Allmendinger | 43 | Ford | 17 | $122,186 | Richard Petty Motorsports |
| 28 | 40 | Andy Lally | 71 | Ford | 16 | $95,150 | TRG Motorsports |
| 29 | 41 | Casey Mears | 13 | Toyota | 15 | $83,950 | Germain Racing |
| 30 | 31 | Landon Cassill | 51 | Chevrolet | 0 | $94,358 | Germain Racing |
| 31 | 27 | Denny Hamlin | 11 | Toyota | 13 | $129,025 | Joe Gibbs Racing |
| 32 | 29 | David Reutimann | 00 | Toyota | 12 | $108,708 | Michael Waltrip Racing |
| 33 | 39 | Dave Blaney | 36 | Chevrolet | 11 | $91,097 | Tommy Baldwin Racing |
| 34 | 32 | JJ Yeley | 38 | Ford | 11 | $80,400 | Whitney Motorsports |
| 35 | 35 | Scott Speed | 46 | Ford | 0 | $80,175 | |
| 36 | 38 | David Gilliland | 34 | Ford | 8 | $79,975 | Front Row Motorsports |
| 37 | 11 | Bobby Labonte | 47 | Toyota | 7 | $106,095 | JTG/Daugherty Racing |
| 38 | 14 | Jamie McMurray | 1 | Chevrolet | 6 | $118,139 | Earnhardt Ganassi Racing |
| 39 | 37 | Robby Gordon | 7 | Dodge | 5 | $79,325 | Robby Gordon Motorsports |
| 40 | 36 | Joe Nemechek | 87 | Toyota | 0 | $79,080 | NEMCO Motorsports |
| 41 | 34 | David Stremme | 30 | Chevrolet | 3 | $78,805 | |
| 42 | 43 | Josh Wise | 37 | Ford | 0 | $78,635 | |
| 43 | 33 | Michael McDowell | 66 | Toyota | 1 | $78,907 | HP Racing |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.