2012 NASCAR Daytona 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Trevor Bayne | 21 | Ford | 0 | $1,462,563 | Wood Brothers Racing |
| 2 | 22 | Carl Edwards | 99 | Ford | 42 | $1,081,413 | Roush Fenway Racing |
| 3 | 39 | David Gilliland | 34 | Ford | 41 | $831,061 | Front Row Motorsports |
| 4 | 31 | Bobby Labonte | 47 | Toyota | 41 | $667,769 | JTG/Daugherty Racing |
| 5 | 3 | Kurt Busch | 22 | Dodge | 40 | $582,077 | Penske Racing |
| 6 | 13 | Juan Pablo Montoya | 42 | Chevrolet | 39 | $454,064 | Earnhardt Ganassi Racing |
| 7 | 5 | Regan Smith | 78 | Chevrolet | 38 | $414,328 | Furniture Row Racing |
| 8 | 10 | Kyle Busch | 18 | Toyota | 37 | $394,314 | Joe Gibbs Racing |
| 9 | 19 | Paul Menard | 27 | Chevrolet | 36 | $327,413 | Richard Childress Racing |
| 10 | 17 | Mark Martin | 5 | Chevrolet | 34 | $318,038 | Hendrick Motorsports |
| 11 | 15 | AJ Allmendinger | 43 | Ford | 34 | $309,463 | Richard Petty Motorsports |
| 12 | 29 | Bill Elliott | 09 | Chevrolet | 32 | $324,978 | Phoenix Racing |
| 13 | 25 | Tony Stewart | 14 | Chevrolet | 31 | $305,863 | Stewart-Haas Racing |
| 14 | 34 | David Ragan | 6 | Ford | 31 | $350,188 | Roush Fenway Racing |
| 15 | 43 | Terry Labonte | 32 | Ford | 30 | $334,263 | |
| 16 | 30 | Robby Gordon | 7 | Dodge | 29 | $313,211 | Robby Gordon Motorsports |
| 17 | 6 | Clint Bowyer | 33 | Chevrolet | 28 | $315,813 | Richard Childress Racing |
| 18 | 14 | Jamie McMurray | 1 | Chevrolet | 27 | $335,003 | Earnhardt Ganassi Racing |
| 19 | 20 | Martin Truex Jr | 56 | Toyota | 26 | $341,963 | Michael Waltrip Racing |
| 20 | 36 | Steve Wallace | 77 | Toyota | 0 | $291,638 | |
| 21 | 18 | Denny Hamlin | 11 | Toyota | 24 | $300,538 | Joe Gibbs Racing |
| 22 | 21 | Ryan Newman | 39 | Chevrolet | 24 | $297,013 | Stewart-Haas Racing |
| 23 | 38 | Joey Logano | 20 | Toyota | 21 | $290,363 | Joe Gibbs Racing |
| 24 | 1 | Dale Earnhardt Jr | 88 | Chevrolet | 21 | $350,813 | Hendrick Motorsports |
| 25 | 11 | Kasey Kahne | 4 | Toyota | 19 | $311,719 | Red Bull Racing Team |
| 26 | 42 | Dave Blaney | 36 | Chevrolet | 19 | $304,736 | Tommy Baldwin Racing |
| 27 | 23 | Jimmie Johnson | 48 | Chevrolet | 17 | $300,713 | Hendrick Motorsports |
| 28 | 2 | Jeff Gordon | 24 | Chevrolet | 17 | $287,588 | Hendrick Motorsports |
| 29 | 16 | Brad Keselowski | 2 | Dodge | 16 | $310,742 | Penske Racing |
| 30 | 24 | David Reutimann | 00 | Toyota | 14 | $318,219 | Michael Waltrip Racing |
| 31 | 27 | Brian Vickers | 83 | Toyota | 13 | $313,861 | Red Bull Racing Team |
| 32 | 40 | Travis Kvapil | 38 | Ford | 0 | $304,242 | Front Row Motorsports |
| 33 | 37 | Andy Lally | 71 | Chevrolet | 11 | $282,863 | TRG Motorsports |
| 34 | 9 | Matt Kenseth | 17 | Ford | 10 | $320,668 | Roush Fenway Racing |
| 35 | 26 | Greg Biffle | 16 | Ford | 9 | $289,713 | Roush Fenway Racing |
| 36 | 4 | Jeff Burton | 31 | Chevrolet | 9 | $311,451 | Richard Childress Racing |
| 37 | 35 | Marcos Ambrose | 9 | Ford | 7 | $312,414 | Richard Petty Motorsports |
| 38 | 28 | Robert Richardson Jr | 37 | Ford | 0 | $270,313 | |
| 39 | 41 | Joe Nemechek | 87 | Toyota | 0 | $292,998 | NEMCO Motorsports |
| 40 | 8 | Michael Waltrip | 15 | Toyota | 4 | $281,113 | Michael Waltrip Racing |
| 41 | 12 | Brian Keselowski | 92 | Dodge | 3 | $273,663 | |
| 42 | 7 | Kevin Harvick | 29 | Chevrolet | 3 | $300,013 | Richard Childress Racing |
| 43 | 33 | JJ Yeley | 46 | Chevrolet | 1 | $268,550 | Whitney Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.