2012 NASCAR Advocare 500 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jeff Gordon | 24 | Chevrolet | 48 | $329,786 | Hendrick Motorsports |
| 2 | 17 | Jimmie Johnson | 48 | Chevrolet | 43 | $253,761 | Hendrick Motorsports |
| 3 | 20 | Tony Stewart | 14 | Chevrolet | 41 | $216,208 | Stewart-Haas Racing |
| 4 | 10 | Kurt Busch | 22 | Dodge | 40 | $175,525 | Penske Racing |
| 5 | 7 | Carl Edwards | 99 | Ford | 40 | $171,441 | Roush Fenway Racing |
| 6 | 14 | Brad Keselowski | 2 | Dodge | 39 | $141,933 | Penske Racing |
| 7 | 21 | Kevin Harvick | 29 | Chevrolet | 37 | $159,361 | Richard Childress Racing |
| 8 | 13 | Denny Hamlin | 11 | Toyota | 37 | $151,550 | Joe Gibbs Racing |
| 9 | 6 | Matt Kenseth | 17 | Ford | 36 | $153,886 | Roush Fenway Racing |
| 10 | 11 | AJ Allmendinger | 43 | Ford | 34 | $141,386 | Richard Petty Motorsports |
| 11 | 4 | Brian Vickers | 83 | Toyota | 33 | $128,714 | Red Bull Racing Team |
| 12 | 15 | Greg Biffle | 16 | Ford | 32 | $114,925 | Roush Fenway Racing |
| 13 | 27 | Jeff Burton | 31 | Chevrolet | 31 | $109,925 | Richard Childress Racing |
| 14 | 8 | Martin Truex Jr | 56 | Toyota | 31 | $106,775 | Michael Waltrip Racing |
| 15 | 12 | Juan Pablo Montoya | 42 | Chevrolet | 29 | $136,183 | Earnhardt Ganassi Racing |
| 16 | 25 | Jamie McMurray | 1 | Chevrolet | 28 | $131,589 | Earnhardt Ganassi Racing |
| 17 | 32 | Mark Martin | 5 | Chevrolet | 27 | $104,175 | Hendrick Motorsports |
| 18 | 22 | Paul Menard | 27 | Chevrolet | 26 | $103,175 | Richard Childress Racing |
| 19 | 29 | Dale Earnhardt Jr | 88 | Chevrolet | 25 | $102,350 | Hendrick Motorsports |
| 20 | 9 | Ryan Newman | 39 | Chevrolet | 24 | $133,100 | Stewart-Haas Racing |
| 21 | 18 | Marcos Ambrose | 9 | Ford | 23 | $122,741 | Richard Petty Motorsports |
| 22 | 37 | Landon Cassill | 51 | Chevrolet | 0 | $108,333 | Germain Racing |
| 23 | 3 | Kyle Busch | 18 | Toyota | 22 | $136,941 | Joe Gibbs Racing |
| 24 | 24 | Joey Logano | 20 | Toyota | 20 | $98,325 | Joe Gibbs Racing |
| 25 | 31 | JJ Yeley | 38 | Ford | 20 | $104,208 | Whitney Motorsports |
| 26 | 40 | Mike Bliss | 32 | Ford | 0 | $100,483 | |
| 27 | 35 | Mike Skinner | 36 | Chevrolet | 0 | $98,672 | |
| 28 | 38 | Casey Mears | 13 | Toyota | 16 | $87,400 | Germain Racing |
| 29 | 43 | David Starr | 95 | Ford | 0 | $84,225 | |
| 30 | 42 | Andy Lally | 71 | Ford | 15 | $97,075 | TRG Motorsports |
| 31 | 16 | David Reutimann | 00 | Toyota | 13 | $114,333 | Michael Waltrip Racing |
| 32 | 30 | Scott Speed | 46 | Ford | 0 | $84,750 | |
| 33 | 26 | Regan Smith | 78 | Chevrolet | 11 | $109,920 | Furniture Row Racing |
| 34 | 1 | Kasey Kahne | 4 | Toyota | 11 | $102,725 | Red Bull Racing Team |
| 35 | 19 | David Ragan | 6 | Ford | 9 | $92,200 | Roush Fenway Racing |
| 36 | 2 | Clint Bowyer | 33 | Chevrolet | 9 | $128,258 | Richard Childress Racing |
| 37 | 36 | David Gilliland | 34 | Ford | 7 | $82,950 | Front Row Motorsports |
| 38 | 23 | Bobby Labonte | 47 | Toyota | 6 | $109,170 | JTG/Daugherty Racing |
| 39 | 33 | Robby Gordon | 7 | Dodge | 5 | $82,700 | Robby Gordon Motorsports |
| 40 | 34 | Joe Nemechek | 87 | Toyota | 0 | $82,550 | NEMCO Motorsports |
| 41 | 28 | Michael McDowell | 66 | Toyota | 3 | $82,375 | HP Racing |
| 42 | 41 | Travis Kvapil | 55 | Ford | 0 | $82,280 | Front Row Motorsports |
| 43 | 39 | Dave Blaney | 60 | Chevrolet | 1 | $82,641 | Tommy Baldwin Racing |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.