2012 NASCAR Irwin Tools Night Race Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Brad Keselowski | 2 | Dodge | 47 | $291,883 | Penske Racing |
| 2 | 27 | Martin Truex Jr | 56 | Toyota | 43 | $223,550 | Michael Waltrip Racing |
| 3 | 4 | Jeff Gordon | 24 | Chevrolet | 43 | $202,986 | Hendrick Motorsports |
| 4 | 13 | Jimmie Johnson | 48 | Chevrolet | 41 | $186,161 | Hendrick Motorsports |
| 5 | 6 | Jamie McMurray | 1 | Chevrolet | 40 | $158,064 | Earnhardt Ganassi Racing |
| 6 | 3 | Matt Kenseth | 17 | Ford | 39 | $158,861 | Roush Fenway Racing |
| 7 | 20 | Denny Hamlin | 11 | Toyota | 37 | $154,250 | Joe Gibbs Racing |
| 8 | 1 | Ryan Newman | 39 | Chevrolet | 37 | $157,600 | Stewart-Haas Racing |
| 9 | 2 | Carl Edwards | 99 | Ford | 35 | $148,841 | Roush Fenway Racing |
| 10 | 11 | Marcos Ambrose | 9 | Ford | 34 | $134,941 | Richard Petty Motorsports |
| 11 | 25 | Kasey Kahne | 4 | Toyota | 33 | $126,233 | Red Bull Racing Team |
| 12 | 18 | AJ Allmendinger | 43 | Ford | 32 | $138,411 | Richard Petty Motorsports |
| 13 | 9 | Joey Logano | 20 | Toyota | 32 | $109,475 | Joe Gibbs Racing |
| 14 | 23 | Kyle Busch | 18 | Toyota | 31 | $143,666 | Joe Gibbs Racing |
| 15 | 21 | Jeff Burton | 31 | Chevrolet | 29 | $112,250 | Richard Childress Racing |
| 16 | 22 | Dale Earnhardt Jr | 88 | Chev | 28 | $106,150 | Hendrick Motorsports |
| 17 | 10 | Kurt Busch | 22 | Dodge | 27 | $139,025 | Penske Racing |
| 18 | 12 | Regan Smith | 78 | Chevrolet | 26 | $123,270 | Furniture Row Racing |
| 19 | 19 | Juan Pablo Montoya | 42 | Chevrolet | 25 | $133,833 | Earnhardt Ganassi Racing |
| 20 | 24 | David Ragan | 6 | Ford | 24 | $105,275 | Roush Fenway Racing |
| 21 | 26 | Brian Vickers | 83 | Toyota | 23 | $122,214 | Red Bull Racing Team |
| 22 | 15 | Kevin Harvick | 29 | Chevrolet | 22 | $140,786 | Richard Childress Racing |
| 23 | 29 | Casey Mears | 13 | Toyota | 21 | $94,725 | Germain Racing |
| 24 | 17 | David Gilliland | 34 | Ford | 20 | $107,608 | Front Row Motorsports |
| 25 | 38 | Andy Lally | 71 | Ford | 19 | $102,500 | TRG Motorsports |
| 26 | 16 | Clint Bowyer | 33 | Chevrolet | 18 | $132,608 | Richard Childress Racing |
| 27 | 37 | David Starr | 95 | Ford | 0 | $87,930 | |
| 28 | 42 | Tony Stewart | 14 | Chevrolet | 16 | $137,828 | Stewart-Haas Racing |
| 29 | 40 | Mike Bliss | 51 | Chev | 0 | $102,968 | |
| 30 | 7 | Paul Menard | 27 | Chevrolet | 14 | $98,675 | Richard Childress Racing |
| 31 | 14 | Greg Biffle | 16 | Ford | 13 | $105,065 | Roush Fenway Racing |
| 32 | 31 | David Stremme | 30 | Chevrolet | 12 | $87,955 | |
| 33 | 41 | Terry Labonte | 32 | Ford | 11 | $99,842 | |
| 34 | 30 | Bobby Labonte | 47 | Toyota | 10 | $113,055 | JTG/Daugherty Racing |
| 35 | 35 | Dave Blaney | 36 | Chevrolet | 9 | $86,575 | Tommy Baldwin Racing |
| 36 | 34 | David Reutimann | 00 | Toyota | 8 | $114,373 | Michael Waltrip Racing |
| 37 | 33 | Travis Kvapil | 38 | Ford | 0 | $86,330 | Front Row Motorsports |
| 38 | 5 | Mark Martin | 5 | Chevrolet | 6 | $94,220 | Hendrick Motorsports |
| 39 | 32 | Michael McDowell | 66 | Toyota | 5 | $86,110 | HP Racing |
| 40 | 28 | Joe Nemechek | 87 | Toyota | 0 | $85,975 | NEMCO Motorsports |
| 41 | 43 | Mike Skinner | 60 | Toyota | 0 | $85,750 | |
| 42 | 36 | Scott Speed | 46 | Ford | 0 | $85,635 | |
| 43 | 39 | Robby Gordon | 7 | Dodge | 1 | $85,960 | Robby Gordon Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.