2012 NASCAR Heluva Good! Sour Cream Dips At The Glen Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Marcos Ambrose | 9 | Ford | 47 | $217,741 | Richard Petty Motorsports |
| 2 | 12 | Brad Keselowski | 2 | Dodge | 43 | $178,158 | Penske Racing |
| 3 | 1 | Kyle Busch | 18 | Toyota | 43 | $184,541 | Joe Gibbs Racing |
| 4 | 9 | Martin Truex Jr | 56 | Toyota | 40 | $120,350 | Michael Waltrip Racing |
| 5 | 13 | Joey Logano | 20 | Toyota | 39 | $106,450 | Joe Gibbs Racing |
| 6 | 23 | Kevin Harvick | 29 | Chevrolet | 38 | $139,386 | Richard Childress Racing |
| 7 | 5 | Juan Pablo Montoya | 42 | Chevrolet | 38 | $120,708 | Earnhardt Ganassi Racing |
| 8 | 2 | AJ Allmendinger | 43 | Ford | 37 | $117,186 | Richard Petty Motorsports |
| 9 | 40 | Jeff Burton | 31 | Chevrolet | 35 | $92,675 | Richard Childress Racing |
| 10 | 4 | Jimmie Johnson | 48 | Chevrolet | 35 | $127,286 | Hendrick Motorsports |
| 11 | 19 | Clint Bowyer | 33 | Chevrolet | 34 | $116,533 | Richard Childress Racing |
| 12 | 8 | Carl Edwards | 99 | Ford | 32 | $117,216 | Roush Fenway Racing |
| 13 | 17 | Jeff Gordon | 24 | Chevrolet | 32 | $110,886 | Hendrick Motorsports |
| 14 | 24 | Matt Kenseth | 17 | Ford | 30 | $109,286 | Roush Fenway Racing |
| 15 | 25 | Dale Earnhardt Jr | 88 | Chevrolet | 29 | $78,825 | Hendrick Motorsports |
| 16 | 6 | Ryan Newman | 39 | Chevrolet | 28 | $109,050 | Stewart-Haas Racing |
| 17 | 14 | Jamie McMurray | 1 | Chevrolet | 27 | $104,589 | Earnhardt Ganassi Racing |
| 18 | 20 | Brian Vickers | 83 | Toyota | 26 | $96,689 | Red Bull Racing Team |
| 19 | 11 | Bobby Labonte | 47 | Toyota | 25 | $95,445 | JTG/Daugherty Racing |
| 20 | 26 | Casey Mears | 13 | Toyota | 24 | $69,975 | Germain Racing |
| 21 | 36 | Andy Lally | 71 | Ford | 23 | $77,950 | TRG Motorsports |
| 22 | 15 | Boris Said | 51 | Chevrolet | 22 | $84,808 | |
| 23 | 10 | Regan Smith | 78 | Chevrolet | 21 | $94,120 | Furniture Row Racing |
| 24 | 31 | Robby Gordon | 7 | Dodge | 20 | $82,608 | Robby Gordon Motorsports |
| 25 | 22 | Mark Martin | 5 | Chevrolet | 19 | $75,275 | Hendrick Motorsports |
| 26 | 18 | Kasey Kahne | 4 | Toyota | 18 | $86,783 | Red Bull Racing Team |
| 27 | 7 | Tony Stewart | 14 | Chevrolet | 17 | $109,833 | Stewart-Haas Racing |
| 28 | 16 | David Ragan | 6 | Ford | 16 | $74,600 | Roush Fenway Racing |
| 29 | 39 | David Reutimann | 00 | Toyota | 15 | $91,483 | Michael Waltrip Racing |
| 30 | 38 | Ron Fellows | 36 | Chevrolet | 0 | $75,472 | |
| 31 | 28 | Greg Biffle | 16 | Ford | 13 | $81,625 | Roush Fenway Racing |
| 32 | 32 | Paul Menard | 27 | Chevrolet | 12 | $71,050 | Richard Childress Racing |
| 33 | 41 | David Gilliland | 34 | Ford | 11 | $63,850 | Front Row Motorsports |
| 34 | 43 | Terry Labonte | 38 | Ford | 10 | $62,775 | |
| 35 | 35 | Andrew Ranger | 32 | Ford | 9 | $62,625 | |
| 36 | 42 | Denny Hamlin | 11 | Toyota | 8 | $110,475 | Joe Gibbs Racing |
| 37 | 34 | TJ Bell | 50 | Chevrolet | 7 | $62,325 | |
| 38 | 27 | Kurt Busch | 22 | Dodge | 6 | $106,725 | Penske Racing |
| 39 | 29 | Scott Speed | 37 | Ford | 0 | $61,975 | |
| 40 | 21 | Joe Nemechek | 87 | Toyota | 0 | $61,845 | NEMCO Motorsports |
| 41 | 33 | Michael McDowell | 66 | Toyota | 3 | $61,680 | HP Racing |
| 42 | 30 | JJ Yeley | 55 | Ford | 2 | $61,555 | Whitney Motorsports |
| 43 | 37 | Mike Skinner | 60 | Toyota | 0 | $61,930 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.