2012 NASCAR Brickyard 400 Presented By Big Machine Records.Com Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Paul Menard | 27 | Chevrolet | 47 | $373,575 | Richard Childress Racing |
| 2 | 8 | Jeff Gordon | 24 | Chevrolet | 43 | $358,536 | Hendrick Motorsports |
| 3 | 27 | Regan Smith | 78 | Chevrolet | 41 | $297,345 | Furniture Row Racing |
| 4 | 16 | Jamie McMurray | 1 | Chevrolet | 41 | $290,964 | Earnhardt Ganassi Racing |
| 5 | 9 | Matt Kenseth | 17 | Ford | 40 | $266,386 | Roush Fenway Racing |
| 6 | 24 | Tony Stewart | 14 | Chevrolet | 39 | $240,508 | Stewart-Haas Racing |
| 7 | 18 | Greg Biffle | 16 | Ford | 37 | $201,250 | Roush Fenway Racing |
| 8 | 12 | Mark Martin | 5 | Chevrolet | 36 | $189,375 | Hendrick Motorsports |
| 9 | 5 | Brad Keselowski | 2 | Dodge | 36 | $204,133 | Penske Racing |
| 10 | 29 | Kyle Busch | 18 | Toyota | 34 | $221,241 | Joe Gibbs Racing |
| 11 | 19 | Kevin Harvick | 29 | Chevrolet | 33 | $214,761 | Richard Childress Racing |
| 12 | 23 | Ryan Newman | 39 | Chevrolet | 32 | $199,075 | Stewart-Haas Racing |
| 13 | 26 | Clint Bowyer | 33 | Chevrolet | 32 | $197,908 | Richard Childress Racing |
| 14 | 10 | Carl Edwards | 99 | Ford | 30 | $197,341 | Roush Fenway Racing |
| 15 | 31 | Brian Vickers | 83 | Toyota | 29 | $181,114 | Red Bull Racing Team |
| 16 | 22 | Dale Earnhardt Jr | 88 | Chevrolet | 29 | $167,100 | Hendrick Motorsports |
| 17 | 17 | Bobby Labonte | 47 | Toyota | 27 | $178,695 | JTG/Daugherty Racing |
| 18 | 2 | Kasey Kahne | 4 | Toyota | 28 | $178,133 | Red Bull Racing Team |
| 19 | 3 | Jimmie Johnson | 48 | Chevrolet | 26 | $202,211 | Hendrick Motorsports |
| 20 | 32 | Landon Cassill | 51 | Chevrolet | 0 | $164,058 | Germain Racing |
| 21 | 4 | Kurt Busch | 22 | Dodge | 23 | $189,900 | Penske Racing |
| 22 | 6 | AJ Allmendinger | 43 | Ford | 22 | $183,911 | Richard Petty Motorsports |
| 23 | 1 | David Ragan | 6 | Ford | 22 | $160,325 | Roush Fenway Racing |
| 24 | 30 | Martin Truex Jr | 56 | Toyota | 20 | $151,975 | Michael Waltrip Racing |
| 25 | 20 | Joey Logano | 20 | Toyota | 19 | $151,400 | Joe Gibbs Racing |
| 26 | 39 | Andy Lally | 71 | Ford | 18 | $151,200 | TRG Motorsports |
| 27 | 14 | Denny Hamlin | 11 | Toyota | 17 | $185,625 | Joe Gibbs Racing |
| 28 | 7 | Juan Pablo Montoya | 42 | Chevrolet | 16 | $177,633 | Earnhardt Ganassi Racing |
| 29 | 11 | Casey Mears | 13 | Toyota | 15 | $140,100 | Germain Racing |
| 30 | 25 | Trevor Bayne | 21 | Ford | 0 | $140,075 | Wood Brothers Racing |
| 31 | 33 | Dave Blaney | 36 | Chevrolet | 14 | $149,183 | Tommy Baldwin Racing |
| 32 | 42 | Mike Bliss | 32 | Ford | 0 | $144,072 | |
| 33 | 37 | David Gilliland | 34 | Ford | 11 | $135,225 | Front Row Motorsports |
| 34 | 21 | Marcos Ambrose | 9 | Ford | 10 | $163,966 | Richard Petty Motorsports |
| 35 | 13 | Jeff Burton | 31 | Chevrolet | 9 | $141,725 | Richard Childress Racing |
| 36 | 28 | David Reutimann | 00 | Toyota | 8 | $161,533 | Michael Waltrip Racing |
| 37 | 35 | Michael McDowell | 66 | Toyota | 7 | $133,550 | HP Racing |
| 38 | 36 | Joe Nemechek | 87 | Toyota | 0 | $133,425 | NEMCO Motorsports |
| 39 | 34 | Scott Speed | 37 | Ford | 0 | $133,325 | |
| 40 | 38 | Mike Skinner | 60 | Toyota | 0 | $133,245 | |
| 41 | 43 | Terry Labonte | 23 | Ford | 3 | $133,070 | |
| 42 | 40 | TJ Bell | 50 | Chevrolet | 2 | $132,975 | |
| 43 | 41 | Robby Gordon | 7 | Dodge | 1 | $133,356 | Robby Gordon Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.