2012 NASCAR Lenox Industrial Tools 301 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 32 | 41 | Mike Bliss | 32 | Ford | 0 | $71,200 | |
| 33 | 11 | Regan Smith | 78 | Chevrolet | 11 | $97,345 | Furniture Row Racing |
| 1 | 1 | Ryan Newman | 39 | Chevrolet | 48 | $268,050 | Stewart-Haas Racing |
| 2 | 2 | Tony Stewart | 14 | Chevrolet | 43 | $210,633 | Stewart-Haas Racing |
| 3 | 14 | Denny Hamlin | 11 | Toyota | 41 | $170,675 | Joe Gibbs Racing |
| 4 | 16 | Joey Logano | 20 | Toyota | 41 | $119,025 | Joe Gibbs Racing |
| 5 | 28 | Jimmie Johnson | 48 | Chevrolet | 40 | $151,236 | Hendrick Motorsports |
| 6 | 10 | Kasey Kahne | 4 | Toyota | 39 | $122,158 | Red Bull Racing Team |
| 7 | 23 | Bobby Labonte | 47 | Toyota | 37 | $126,945 | JTG/Daugherty Racing |
| 8 | 13 | Martin Truex Jr | 56 | Toyota | 36 | $95,350 | Michael Waltrip Racing |
| 9 | 22 | Marcos Ambrose | 9 | Ford | 36 | $121,541 | Richard Petty Motorsports |
| 10 | 4 | Kurt Busch | 22 | Dodge | 35 | $128,125 | Penske Racing |
| 11 | 7 | Jeff Gordon | 24 | Chevrolet | 34 | $126,286 | Hendrick Motorsports |
| 12 | 17 | AJ Allmendinger | 43 | Ford | 32 | $120,411 | Richard Petty Motorsports |
| 13 | 15 | Carl Edwards | 99 | Ford | 32 | $125,291 | Roush Fenway Racing |
| 14 | 26 | David Ragan | 6 | Ford | 30 | $88,875 | Roush Fenway Racing |
| 15 | 27 | Dale Earnhardt Jr | 88 | Chevrolet | 29 | $87,425 | Hendrick Motorsports |
| 16 | 6 | Jeff Burton | 31 | Chevrolet | 28 | $88,300 | Richard Childress Racing |
| 17 | 12 | Clint Bowyer | 33 | Chevrolet | 28 | $118,708 | Richard Childress Racing |
| 18 | 20 | Greg Biffle | 16 | Ford | 27 | $92,900 | Roush Fenway Racing |
| 19 | 3 | David Reutimann | 00 | Toyota | 25 | $107,158 | Michael Waltrip Racing |
| 20 | 30 | Matt Kenseth | 17 | Ford | 24 | $115,911 | Roush Fenway Racing |
| 21 | 18 | Kevin Harvick | 29 | Chevrolet | 23 | $122,436 | Richard Childress Racing |
| 22 | 24 | Mark Martin | 5 | Chevrolet | 23 | $84,850 | Hendrick Motorsports |
| 23 | 38 | JJ Yeley | 38 | Ford | 21 | $93,983 | Whitney Motorsports |
| 24 | 9 | Paul Menard | 27 | Chevrolet | 20 | $84,225 | Richard Childress Racing |
| 25 | 34 | David Gilliland | 34 | Ford | 19 | $90,608 | Front Row Motorsports |
| 26 | 32 | Landon Cassill | 51 | Chevrolet | 0 | $87,283 | Germain Racing |
| 27 | 42 | Scott Wimmer | 7 | Dodge | 0 | $84,947 | |
| 28 | 43 | Andy Lally | 71 | Ford | 17 | $85,200 | TRG Motorsports |
| 29 | 37 | Dave Blaney | 36 | Chevrolet | 15 | $71,925 | Tommy Baldwin Racing |
| 30 | 8 | Juan Pablo Montoya | 42 | Chevrolet | 14 | $114,208 | Earnhardt Ganassi Racing |
| 31 | 25 | Jamie McMurray | 1 | Chevrolet | 14 | $110,089 | Earnhardt Ganassi Racing |
| 34 | 21 | Brian Vickers | 83 | Toyota | 10 | $98,014 | Red Bull Racing Team |
| 35 | 5 | Brad Keselowski | 2 | Dodge | 9 | $79,550 | Penske Racing |
| 36 | 19 | Kyle Busch | 18 | Toyota | 8 | $118,216 | Joe Gibbs Racing |
| 37 | 29 | David Stremme | 30 | Chevrolet | 0 | $70,175 | |
| 38 | 31 | Casey Mears | 13 | Toyota | 6 | $69,975 | Germain Racing |
| 39 | 40 | Erik Darnell | 46 | Chevrolet | 5 | $69,850 | |
| 40 | 33 | Michael McDowell | 66 | Toyota | 4 | $69,700 | HP Racing |
| 41 | 35 | Joe Nemechek | 87 | Toyota | 0 | $69,525 | NEMCO Motorsports |
| 42 | 39 | Mike Skinner | 60 | Toyota | 0 | $69,400 | |
| 43 | 36 | Jeff Green | 55 | Ford | 1 | $69,767 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.