2012 NASCAR Quaker State 400 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | 18 | Toyota | 48 | $213,316 | Joe Gibbs Racing |
| 2 | 17 | David Reutimann | 00 | Toyota | 43 | $147,883 | Michael Waltrip Racing |
| 3 | 5 | Jimmie Johnson | 48 | Chevrolet | 41 | $152,711 | Hendrick Motorsports |
| 4 | 18 | Ryan Newman | 39 | Chevrolet | 40 | $135,860 | Stewart-Haas Racing |
| 5 | 7 | Carl Edwards | 99 | Ford | 39 | $134,491 | Roush Fenway Racing |
| 6 | 13 | Matt Kenseth | 17 | Ford | 38 | $121,886 | Roush Fenway Racing |
| 7 | 6 | Brad Keselowski | 2 | Dodge | 38 | $114,108 | Penske Racing |
| 8 | 8 | David Ragan | 6 | Ford | 37 | $89,850 | Roush Fenway Racing |
| 9 | 3 | Kurt Busch | 22 | Dodge | 36 | $120,675 | Penske Racing |
| 10 | 14 | Jeff Gordon | 24 | Chevrolet | 34 | $117,436 | Hendrick Motorsports |
| 11 | 26 | Denny Hamlin | 11 | Toyota | 34 | $128,950 | Joe Gibbs Racing |
| 12 | 9 | Tony Stewart | 14 | Chevrolet | 33 | $119,883 | Stewart-Haas Racing |
| 13 | 4 | Kasey Kahne | 4 | Toyota | 32 | $102,233 | Red Bull Racing Team |
| 14 | 15 | Joey Logano | 20 | Toyota | 30 | $86,600 | Joe Gibbs Racing |
| 15 | 2 | Juan Pablo Montoya | 42 | Chevrolet | 29 | $115,208 | Earnhardt Ganassi Racing |
| 16 | 19 | Kevin Harvick | 29 | Chevrolet | 28 | $125,311 | Richard Childress Racing |
| 17 | 12 | Regan Smith | 78 | Chevrolet | 27 | $102,720 | Furniture Row Racing |
| 18 | 16 | Martin Truex Jr | 56 | Toyota | 27 | $83,950 | Michael Waltrip Racing |
| 19 | 22 | Jeff Burton | 31 | Chevrolet | 25 | $84,650 | Richard Childress Racing |
| 20 | 11 | Marcos Ambrose | 9 | Ford | 24 | $106,566 | Richard Petty Motorsports |
| 21 | 21 | Greg Biffle | 16 | Ford | 23 | $90,000 | Roush Fenway Racing |
| 22 | 28 | Mark Martin | 5 | Chevrolet | 22 | $83,000 | Hendrick Motorsports |
| 23 | 30 | Landon Cassill | 51 | Chevrolet | 0 | $90,233 | Germain Racing |
| 24 | 10 | Paul Menard | 27 | Chevrolet | 20 | $82,525 | Richard Childress Racing |
| 25 | 25 | Casey Mears | 13 | Toyota | 19 | $74,800 | Germain Racing |
| 26 | 24 | Bobby Labonte | 47 | Toyota | 18 | $100,395 | JTG/Daugherty Racing |
| 27 | 27 | Brian Vickers | 83 | Toyota | 17 | $101,014 | Red Bull Racing Team |
| 28 | 23 | AJ Allmendinger | 43 | Ford | 16 | $110,611 | Richard Petty Motorsports |
| 29 | 37 | Travis Kvapil | 38 | Ford | 0 | $85,733 | Front Row Motorsports |
| 30 | 29 | Dale Earnhardt Jr | 88 | Chevrolet | 14 | $79,000 | Hendrick Motorsports |
| 31 | 35 | David Gilliland | 34 | Ford | 13 | $80,982 | Front Row Motorsports |
| 32 | 39 | Andy Lally | 71 | Ford | 12 | $79,825 | TRG Motorsports |
| 33 | 32 | Dave Blaney | 36 | Chevrolet | 11 | $71,225 | Tommy Baldwin Racing |
| 34 | 42 | Mike Bliss | 32 | Ford | 0 | $70,225 | |
| 35 | 20 | Clint Bowyer | 33 | Chevrolet | 9 | $114,333 | Richard Childress Racing |
| 36 | 34 | Jamie McMurray | 1 | Chevrolet | 8 | $108,739 | Earnhardt Ganassi Racing |
| 37 | 43 | Scott Wimmer | 7 | Dodge | 0 | $70,075 | |
| 38 | 41 | Tony Raines | 37 | Ford | 6 | $70,000 | |
| 39 | 31 | Joe Nemechek | 87 | Toyota | 0 | $69,950 | NEMCO Motorsports |
| 40 | 36 | JJ Yeley | 46 | Chevrolet | 5 | $69,850 | Whitney Motorsports |
| 41 | 38 | Michael McDowell | 66 | Toyota | 3 | $69,800 | HP Racing |
| 42 | 40 | Scott Riggs | 81 | Chevrolet | 0 | $69,745 | |
| 43 | 33 | Mike Skinner | 60 | Toyota | 0 | $69,317 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.