2012 NASCAR Coke Zero 400 Powered By Coca Cola Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 5 | David Ragan | 6 | Ford | 47 | $302,425 | Roush Fenway Racing |
| 2 | 16 | Matt Kenseth | 17 | Ford | 43 | $239,061 | Roush Fenway Racing |
| 3 | 37 | Joey Logano | 20 | Toyota | 41 | $178,050 | Joe Gibbs Racing |
| 4 | 13 | Kasey Kahne | 4 | Toyota | 41 | $163,958 | Red Bull Racing Team |
| 5 | 38 | Kyle Busch | 18 | Toyota | 40 | $170,691 | Joe Gibbs Racing |
| 6 | 4 | Jeff Gordon | 24 | Chevrolet | 39 | $153,761 | Hendrick Motorsports |
| 7 | 31 | Kevin Harvick | 29 | Chevrolet | 38 | $160,711 | Richard Childress Racing |
| 8 | 10 | Paul Menard | 27 | Chevrolet | 37 | $117,350 | Richard Childress Racing |
| 9 | 30 | Juan Pablo Montoya | 42 | Chevrolet | 36 | $143,483 | Earnhardt Ganassi Racing |
| 10 | 9 | AJ Allmendinger | 43 | Ford | 34 | $142,186 | Richard Petty Motorsports |
| 11 | 19 | Tony Stewart | 14 | Chevrolet | 34 | $143,783 | Stewart-Haas Racing |
| 12 | 20 | Brian Vickers | 83 | Toyota | 32 | $128,464 | Red Bull Racing Team |
| 13 | 36 | Denny Hamlin | 11 | Toyota | 32 | $145,450 | Joe Gibbs Racing |
| 14 | 25 | Kurt Busch | 22 | Dodge | 31 | $141,000 | Penske Racing |
| 15 | 26 | Brad Keselowski | 2 | Dodge | 30 | $123,433 | Penske Racing |
| 16 | 39 | David Gilliland | 34 | Ford | 28 | $114,633 | Front Row Motorsports |
| 17 | 15 | Marcos Ambrose | 9 | Ford | 27 | $126,991 | Richard Petty Motorsports |
| 18 | 17 | Greg Biffle | 16 | Ford | 27 | $111,025 | Roush Fenway Racing |
| 19 | 6 | Dale Earnhardt Jr | 88 | Chevrolet | 26 | $103,425 | Hendrick Motorsports |
| 20 | 8 | Jimmie Johnson | 48 | Chevrolet | 24 | $145,611 | Hendrick Motorsports |
| 21 | 12 | Jeff Burton | 31 | Chevrolet | 24 | $102,500 | Richard Childress Racing |
| 22 | 18 | Jamie McMurray | 1 | Chevrolet | 23 | $128,414 | Earnhardt Ganassi Racing |
| 23 | 11 | Ryan Newman | 39 | Chevrolet | 23 | $137,950 | Stewart-Haas Racing |
| 24 | 28 | Regan Smith | 78 | Chevrolet | 21 | $118,145 | Furniture Row Racing |
| 25 | 23 | David Reutimann | 00 | Toyota | 19 | $118,958 | Michael Waltrip Racing |
| 26 | 21 | Landon Cassill | 51 | Chevrolet | 0 | $102,483 | Germain Racing |
| 27 | 7 | Andy Lally | 71 | Ford | 17 | $100,050 | TRG Motorsports |
| 28 | 41 | Terry Labonte | 32 | Ford | 16 | $98,472 | |
| 29 | 27 | Travis Kvapil | 38 | Ford | 0 | $88,200 | Front Row Motorsports |
| 30 | 43 | Joe Nemechek | 87 | Toyota | 0 | $87,025 | NEMCO Motorsports |
| 31 | 24 | Bobby Labonte | 47 | Toyota | 13 | $111,695 | JTG/Daugherty Racing |
| 32 | 32 | Casey Mears | 13 | Toyota | 13 | $85,225 | Germain Racing |
| 33 | 1 | Mark Martin | 5 | Chevrolet | 12 | $101,825 | Hendrick Motorsports |
| 34 | 42 | Robby Gordon | 7 | Dodge | 10 | $84,950 | Robby Gordon Motorsports |
| 35 | 34 | Martin Truex Jr | 56 | Toyota | 10 | $92,775 | Michael Waltrip Racing |
| 36 | 3 | Clint Bowyer | 33 | Chevrolet | 9 | $129,733 | Richard Childress Racing |
| 37 | 14 | Carl Edwards | 99 | Ford | 8 | $130,441 | Roush Fenway Racing |
| 38 | 35 | Geoffrey Bodine | 35 | Chevrolet | 6 | $84,300 | |
| 39 | 40 | Dave Blaney | 36 | Chevrolet | 5 | $84,175 | Tommy Baldwin Racing |
| 40 | 29 | Mike Skinner | 60 | Toyota | 0 | $84,000 | |
| 41 | 2 | Trevor Bayne | 21 | Ford | 0 | $84,875 | Wood Brothers Racing |
| 42 | 33 | Michael McDowell | 66 | Toyota | 2 | $83,725 | HP Racing |
| 43 | 22 | Kevin Conway | 97 | Toyota | 0 | $84,093 |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.