2012 NASCAR Stp 400 Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Brad Keselowski | 2 | Dodge | 47 | $216,633 | Penske Racing |
| 2 | 28 | Dale Earnhardt Jr | 88 | Chevrolet | 42 | $181,825 | Hendrick Motorsports |
| 3 | 15 | Denny Hamlin | 11 | Toyota | 42 | $183,950 | Joe Gibbs Racing |
| 4 | 22 | Jeff Gordon | 24 | Chevrolet | 40 | $156,261 | Hendrick Motorsports |
| 5 | 7 | Carl Edwards | 99 | Ford | 40 | $154,391 | Roush Fenway Racing |
| 6 | 21 | Matt Kenseth | 17 | Ford | 38 | $141,911 | Roush Fenway Racing |
| 7 | 31 | Jimmie Johnson | 48 | Chevrolet | 37 | $142,486 | Hendrick Motorsports |
| 8 | 13 | Tony Stewart | 14 | Chevrolet | 37 | $140,408 | Stewart-Haas Racing |
| 9 | 1 | Kurt Busch | 22 | Dodge | 37 | $139,225 | Penske Racing |
| 10 | 14 | Greg Biffle | 16 | Ford | 34 | $101,675 | Roush Fenway Racing |
| 11 | 10 | Kevin Harvick | 29 | Chevrolet | 33 | $133,236 | Richard Childress Racing |
| 12 | 3 | Kyle Busch | 18 | Toyota | 33 | $132,641 | Joe Gibbs Racing |
| 13 | 19 | David Ragan | 6 | Ford | 31 | $90,550 | Roush Fenway Racing |
| 14 | 17 | Kasey Kahne | 4 | Toyota | 30 | $104,133 | Red Bull Racing Team |
| 15 | 12 | Ryan Newman | 39 | Chevrolet | 29 | $118,125 | Stewart-Haas Racing |
| 16 | 4 | Brian Vickers | 83 | Toyota | 28 | $105,789 | Red Bull Racing Team |
| 17 | 2 | Juan Pablo Montoya | 42 | Chevrolet | 28 | $115,308 | Earnhardt Ganassi Racing |
| 18 | 27 | Clint Bowyer | 33 | Chevrolet | 26 | $119,233 | Richard Childress Racing |
| 19 | 9 | Paul Menard | 27 | Chevrolet | 25 | $85,875 | Richard Childress Racing |
| 20 | 8 | Martin Truex Jr | 56 | Toyota | 24 | $85,975 | Michael Waltrip Racing |
| 21 | 18 | Mark Martin | 5 | Chevrolet | 23 | $85,150 | Hendrick Motorsports |
| 22 | 23 | David Reutimann | 00 | Toyota | 22 | $104,708 | Michael Waltrip Racing |
| 23 | 5 | Joey Logano | 20 | Toyota | 21 | $86,125 | Joe Gibbs Racing |
| 24 | 11 | Regan Smith | 78 | Chevrolet | 20 | $102,520 | Furniture Row Racing |
| 25 | 16 | Jeff Burton | 31 | Chevrolet | 19 | $84,475 | Richard Childress Racing |
| 26 | 35 | Marcos Ambrose | 9 | Ford | 18 | $105,516 | Richard Petty Motorsports |
| 27 | 26 | AJ Allmendinger | 43 | Ford | 17 | $112,161 | Richard Petty Motorsports |
| 28 | 20 | Bobby Labonte | 47 | Toyota | 16 | $102,270 | JTG/Daugherty Racing |
| 29 | 6 | Jamie McMurray | 1 | Chevrolet | 15 | $110,339 | Earnhardt Ganassi Racing |
| 30 | 40 | Patrick Carpentier | 32 | Ford | 0 | $90,483 | |
| 31 | 39 | Andy Lally | 71 | Ford | 13 | $83,275 | TRG Motorsports |
| 32 | 42 | Dave Blaney | 36 | Chevrolet | 12 | $82,708 | Tommy Baldwin Racing |
| 33 | 38 | David Gilliland | 34 | Ford | 11 | $81,347 | Front Row Motorsports |
| 34 | 30 | Travis Kvapil | 38 | Ford | 0 | $70,625 | Front Row Motorsports |
| 35 | 24 | Landon Cassill | 51 | Chevrolet | 0 | $70,450 | Germain Racing |
| 36 | 41 | Johnny Sauter | 7 | Dodge | 0 | $70,250 | |
| 37 | 33 | Casey Mears | 13 | Toyota | 8 | $70,050 | Germain Racing |
| 38 | 32 | JJ Yeley | 46 | Chevrolet | 6 | $69,850 | Whitney Motorsports |
| 39 | 29 | David Stremme | 30 | Chevrolet | 5 | $69,700 | |
| 40 | 43 | Mike Skinner | 60 | Toyota | 0 | $69,550 | |
| 41 | 37 | Michael McDowell | 66 | Toyota | 3 | $69,400 | HP Racing |
| 42 | 36 | Scott Riggs | 81 | Chevrolet | 0 | $69,275 | |
| 43 | 34 | Joe Nemechek | 87 | Toyota | 0 | $69,640 | NEMCO Motorsports |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.