2012 NASCAR *Nascar Sprint All Star Race* Race Results

Sprint Cup Results

  • *Nascar Sprint All Star Race*
Fin St Driver Car Make Pts Winnings Team
1 17 Kurt Busch 22 Dodge 0 $203,000 Penske Racing
2 14 Jamie McMurray 1 Chevrolet 0 $94,850 Earnhardt Ganassi Racing
3 8 Ryan Newman 39 Chevrolet 0 $54,850 Stewart-Haas Racing
4 23 Jimmie Johnson 48 Chevrolet 0 $45,850 Hendrick Motorsports
5 11 Greg Biffle 16 Ford 0 $44,850 Roush Fenway Racing
6 12 Jeff Gordon 24 Chevrolet 0 $43,925 Hendrick Motorsports
7 18 Kevin Harvick 29 Chevrolet 0 $42,575 Richard Childress Racing
8 15 Jeff Burton 31 Chevrolet 0 $40,575 Richard Childress Racing
9 7 Clint Bowyer 33 Chevrolet 0 $38,575 Richard Childress Racing
10 6 Bobby Labonte 47 Toyota 0 $37,075 JTG/Daugherty Racing
11 2 Tony Stewart 14 Chevrolet 0 $36,575 Stewart-Haas Racing
12 4 Denny Hamlin 11 Toyota 0 $36,075 Joe Gibbs Racing
13 19 Matt Kenseth 17 Ford 0 $35,575 Roush Fenway Racing
14 9 Derrike Cope 64 Toyota 0 $34,075
15 10 Michael Waltrip 15 Toyota 0 $33,575 Michael Waltrip Racing
16 21 Kyle Busch 18 Toyota 0 $33,075 Joe Gibbs Racing
17 20 Mark Martin 5 Chevrolet 0 $30,575 Hendrick Motorsports
18 22 Joey Logano 20 Toyota 0 $28,575 Joe Gibbs Racing
19 1 Dale Earnhardt Jr 88 Chevrolet 0 $25,575 Hendrick Motorsports
20 13 Juan Pablo Montoya 42 Chevrolet 0 $23,575 Earnhardt Ganassi Racing
21 3 Carl Edwards 99 Ford 0 $21,575 Roush Fenway Racing
22 24 Regan Smith 78 Chevrolet 0 $20,575 Furniture Row Racing
23 16 Kevin Conway 97 Toyota 0 $18,575
24 5 Kasey Kahne 4 Toyota 0 $16,567 Red Bull Racing Team
1 4 Carl Edwards 99 Ford 0 $1,203,300 Roush Fenway Racing
2 1 Kyle Busch 18 Toyota 0 $258,300 Joe Gibbs Racing
3 18 David Reutimann 00 Toyota 0 $133,300 Michael Waltrip Racing
4 6 Tony Stewart 14 Chevrolet 0 $103,275 Stewart-Haas Racing
5 3 Greg Biffle 16 Ford 0 $128,275 Roush Fenway Racing
6 13 Matt Kenseth 17 Ford 0 $93,275 Roush Fenway Racing
7 15 Denny Hamlin 11 Toyota 0 $88,125 Joe Gibbs Racing
8 86 David Ragan 6 Ford 0 $87,125 Roush Fenway Racing
9 14 Kevin Harvick 29 Chevrolet 0 $86,125 Richard Childress Racing
10 10 Ryan Newman 39 Chevrolet 0 $85,125 Stewart-Haas Racing
11 11 Jimmie Johnson 5 Chevrolet 0 $84,100 Hendrick Motorsports
12 8 Juan Pablo Montoya 42 Chevrolet 0 $83,100 Earnhardt Ganassi Racing
13 16 Kurt Busch 22 Dodge 0 $82,100 Penske Racing
14 21 Dale Earnhardt Jr 88 Chevrolet 0 $81,600 Hendrick Motorsports
15 12 Jeff Gordon 24 Chevrolet 0 $81,000 Hendrick Motorsports
16 2 Clint Bowyer 33 Chevrolet 0 $90,725 Richard Childress Racing
17 9 Jamie McMurray 1 Chevrolet 0 $80,600 Earnhardt Ganassi Racing
18 87 Brad Keselowski 2 Dodge 0 $80,500 Penske Racing
19 5 Mark Martin 25 Chevrolet 0 $80,400 Hendrick Motorsports
20 17 Regan Smith 78 Chevrolet 0 $80,300 Furniture Row Racing
21 7 Kasey Kahne 4 Toyota 0 $80,189 Red Bull Racing Team
1 6 Kurt Busch 22 Dodge 47 $56,726 Penske Racing
2 16 Regan Smith 78 Chevrolet 43 $41,713 Furniture Row Racing
3 9 Kevin Harvick 29 Chevrolet 43 $36,713 Richard Childress Racing
4 14 Matt Kenseth 17 Ford 41 $31,713 Roush Fenway Racing
5 17 Kasey Kahne 4 Toyota 40 $29,713 Red Bull Racing Team
6 7 Juan Pablo Montoya 42 Chevrolet 39 $27,313 Earnhardt Ganassi Racing
7 12 AJ Allmendinger 43 Ford 37 $26,213 Richard Petty Motorsports
8 4 Mark Martin 5 Chevrolet 37 $25,213 Hendrick Motorsports
9 2 Paul Menard 27 Chevrolet 36 $25,188 Richard Childress Racing
10 3 Ryan Newman 39 Chevrolet 34 $25,163 Stewart-Haas Racing
11 10 Jimmie Johnson 48 Chevrolet 33 $25,138 Hendrick Motorsports
12 5 Tony Stewart 14 Chevrolet 33 $25,113 Stewart-Haas Racing
13 1 Dale Earnhardt Jr 88 Chevrolet 31 $25,088 Hendrick Motorsports
14 19 Brian Vickers 83 Toyota 30 $25,063 Red Bull Racing Team
15 11 Bill Elliott 09 Chevrolet 29 $25,038 Phoenix Racing
16 18 Bobby Labonte 47 Toyota 28 $25,013 JTG/Daugherty Racing
17 23 JJ Yeley 46 Chevrolet 27 $24,988 Whitney Motorsports
18 20 Kevin Conway 97 Toyota 0 $24,938
19 13 Joe Nemechek 87 Toyota 0 $24,913 NEMCO Motorsports
20 15 Dave Blaney 36 Chevrolet 24 $24,888 Tommy Baldwin Racing
21 8 Marcos Ambrose 9 Ford 23 $24,838 Richard Petty Motorsports
22 24 Andy Lally 71 Chevrolet 22 $24,813 TRG Motorsports
23 22 Michael McDowell 66 Toyota 21 $24,763 HP Racing
24 21 David Gilliland 34 Ford 20 $24,738 Front Row Motorsports
1 1 David Ragan 6 Ford 0 $46,925 Roush Fenway Racing
2 4 Brad Keselowski 2 Dodge 0 $36,925 Penske Racing
3 6 Marcos Ambrose 9 Ford 0 $32,625 Richard Petty Motorsports
4 2 AJ Allmendinger 43 Ford 0 $30,525 Richard Petty Motorsports
5 9 Joey Logano 20 Toyota 0 $29,525 Joe Gibbs Racing
6 13 Dale Earnhardt Jr 88 Chevrolet 0 $27,525 Hendrick Motorsports
7 8 David Gilliland 34 Ford 0 $26,525 Front Row Motorsports
8 14 Bobby Labonte 47 Toyota 0 $25,925 JTG/Daugherty Racing
9 5 Jeff Burton 31 Chevrolet 0 $25,425 Richard Childress Racing
10 10 Brian Vickers 83 Toyota 0 $25,175 Red Bull Racing Team
11 3 Paul Menard 27 Chevrolet 0 $24,900 Richard Childress Racing
12 11 Casey Mears 13 Toyota 0 $24,625 Germain Racing
13 7 Martin Truex Jr 56 Toyota 0 $24,375 Michael Waltrip Racing
14 18 JJ Yeley 81 Chevrolet 0 $24,275 Whitney Motorsports
15 12 Mike Skinner 60 Toyota 0 $24,175
16 16 Travis Kvapil 38 Ford 0 $24,075 Front Row Motorsports
17 17 Todd Bodine 66 Toyota 0 $23,975 Germain Racing
18 21 TJ Bell 50 Toyota 0 $23,875
19 19 Joe Nemechek 87 Toyota 0 $23,775 NEMCO Motorsports
20 27 Brian Keselowski 92 Dodge 0 $23,675
21 23 Tony Raines 37 Ford 0 $23,550
22 22 David Starr 95 Ford 0 $23,425
23 20 Andy Lally 71 Ford 0 $23,325 TRG Motorsports
24 26 David Stremme 30 Chevrolet 0 $23,225
25 24 Boris Said 32 Ford 0 $23,125
26 15 Landon Cassill 09 Chevrolet 0 $23,025 Germain Racing
27 25 Derrike Cope 64 Ford 0 $22,916
1 4 Jeff Burton 31 Chevrolet 48 $56,726 Richard Childress Racing
2 3 Clint Bowyer 33 Chevrolet 43 $41,713 Richard Childress Racing
3 11 Michael Waltrip 15 Toyota 41 $36,713 Michael Waltrip Racing
4 13 Kyle Busch 18 Toyota 41 $31,713 Joe Gibbs Racing
5 24 Brian Keselowski 92 Dodge 39 $29,713
6 12 Jamie McMurray 1 Chevrolet 38 $27,313 Earnhardt Ganassi Racing
7 10 Brad Keselowski 2 Dodge 37 $26,213 Penske Racing
8 22 Denny Hamlin 11 Toyota 36 $25,213 Joe Gibbs Racing
9 14 Martin Truex Jr 56 Toyota 36 $25,188 Michael Waltrip Racing
10 7 Carl Edwards 99 Ford 35 $25,163 Roush Fenway Racing
11 9 David Reutimann 00 Toyota 33 $25,138 Michael Waltrip Racing
12 1 Jeff Gordon 24 Chevrolet 33 $25,113 Hendrick Motorsports
13 8 Travis Kvapil 38 Ford 0 $25,088 Front Row Motorsports
14 23 Derrike Cope 64 Toyota 0 $25,063
15 5 Greg Biffle 16 Ford 29 $25,038 Roush Fenway Racing
16 21 Robert Richardson Jr 37 Ford 0 $25,013
17 19 Robby Gordon 7 Dodge 27 $24,988 Robby Gordon Motorsports
18 20 Terry Labonte 32 Ford 26 $24,938
19 2 Trevor Bayne 21 Ford 0 $24,913 Wood Brothers Racing
20 6 David Ragan 6 Ford 24 $24,888 Roush Fenway Racing
21 16 Todd Bodine 60 Toyota 0 $24,838 Germain Racing
22 18 Steve Wallace 77 Toyota 0 $24,813
23 15 Joey Logano 20 Toyota 21 $24,763 Joe Gibbs Racing
24 17 Casey Mears 13 Toyota 20 $24,738 Germain Racing
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.