2012 NASCAR Fedex 400 Benefiting Autism Speaks Race Results
| Fin | St | Driver | Car | Make | Pts | Winnings | Team |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Matt Kenseth | 17 | Ford | 47 | $314,311 | Roush Fenway Racing |
| 2 | 25 | Mark Martin | 5 | Chevrolet | 43 | $197,025 | Hendrick Motorsports |
| 3 | 18 | Marcos Ambrose | 9 | Ford | 41 | $184,666 | Richard Petty Motorsports |
| 4 | 7 | Kyle Busch | 18 | Toyota | 40 | $180,341 | Joe Gibbs Racing |
| 5 | 15 | Brian Vickers | 83 | Toyota | 39 | $146,914 | Red Bull Racing Team |
| 6 | 22 | Clint Bowyer | 33 | Chevrolet | 39 | $158,958 | Richard Childress Racing |
| 7 | 13 | Carl Edwards | 99 | Ford | 38 | $146,841 | Roush Fenway Racing |
| 8 | 8 | Martin Truex Jr | 56 | Toyota | 37 | $109,425 | Michael Waltrip Racing |
| 9 | 1 | Jimmie Johnson | 48 | Chevrolet | 37 | $159,211 | Hendrick Motorsports |
| 10 | 10 | Kevin Harvick | 29 | Chevrolet | 34 | $142,986 | Richard Childress Racing |
| 11 | 16 | Jeff Burton | 31 | Chevrolet | 33 | $102,525 | Richard Childress Racing |
| 12 | 3 | Dale Earnhardt Jr | 88 | Chevrolet | 33 | $101,200 | Hendrick Motorsports |
| 13 | 9 | Brad Keselowski | 2 | Dodge | 31 | $121,983 | Penske Racing |
| 14 | 6 | Kurt Busch | 22 | Dodge | 30 | $132,575 | Penske Racing |
| 15 | 17 | David Reutimann | 00 | Toyota | 29 | $118,958 | Michael Waltrip Racing |
| 16 | 26 | Denny Hamlin | 11 | Toyota | 28 | $134,825 | Joe Gibbs Racing |
| 17 | 21 | Jeff Gordon | 24 | Chevrolet | 27 | $126,061 | Hendrick Motorsports |
| 18 | 23 | Bobby Labonte | 47 | Toyota | 26 | $114,745 | JTG/Daugherty Racing |
| 19 | 12 | Greg Biffle | 16 | Ford | 25 | $102,525 | Roush Fenway Racing |
| 20 | 31 | Jamie McMurray | 1 | Chevrolet | 24 | $123,414 | Earnhardt Ganassi Racing |
| 21 | 28 | Ryan Newman | 39 | Chevrolet | 23 | $125,125 | Stewart-Haas Racing |
| 22 | 29 | David Gilliland | 34 | Ford | 22 | $102,508 | Front Row Motorsports |
| 23 | 30 | Casey Mears | 13 | Toyota | 21 | $86,300 | Germain Racing |
| 24 | 20 | Paul Menard | 27 | Chevrolet | 20 | $92,700 | Richard Childress Racing |
| 25 | 33 | Mike Bliss | 32 | Ford | 20 | $98,708 | |
| 26 | 35 | Dave Blaney | 36 | Chevrolet | 18 | $95,033 | Tommy Baldwin Racing |
| 27 | 5 | Joey Logano | 20 | Toyota | 17 | $90,725 | Joe Gibbs Racing |
| 28 | 14 | David Ragan | 6 | Ford | 16 | $90,175 | Roush Fenway Racing |
| 29 | 27 | Tony Stewart | 14 | Chevrolet | 15 | $124,433 | Stewart-Haas Racing |
| 30 | 32 | Landon Cassill | 09 | Chevrolet | 0 | $93,422 | Germain Racing |
| 31 | 41 | Travis Kvapil | 38 | Ford | 0 | $78,725 | Front Row Motorsports |
| 32 | 19 | Juan Pablo Montoya | 42 | Chevrolet | 13 | $119,608 | Earnhardt Ganassi Racing |
| 33 | 37 | Andy Lally | 71 | Ford | 11 | $88,875 | TRG Motorsports |
| 34 | 11 | Regan Smith | 78 | Chevrolet | 10 | $104,570 | Furniture Row Racing |
| 35 | 43 | Tony Raines | 37 | Ford | 9 | $78,000 | |
| 36 | 4 | Kasey Kahne | 4 | Toyota | 8 | $85,875 | Red Bull Racing Team |
| 37 | 2 | AJ Allmendinger | 43 | Ford | 8 | $114,641 | Richard Petty Motorsports |
| 38 | 34 | Scott Wimmer | 7 | Dodge | 0 | $77,595 | |
| 39 | 42 | Joe Nemechek | 87 | Toyota | 0 | $77,485 | NEMCO Motorsports |
| 40 | 38 | JJ Yeley | 46 | Chevrolet | 4 | $77,325 | Whitney Motorsports |
| 41 | 39 | Mike Skinner | 60 | Toyota | 0 | $77,145 | |
| 42 | 40 | David Stremme | 30 | Chevrolet | 2 | $77,065 | |
| 43 | 36 | Michael McDowell | 66 | Toyota | 2 | $77,438 | HP Racing |
Statistical information provided by NASCAR. *All times Eastern unless otherwise noted.